General history: Population

Magna Britannia: Volume 5, Derbyshire. Originally published by T Cadell and W Davies, London, 1817.

This free content was digitised by double rekeying. Public Domain.

Citation:

Daniel Lysons, Samuel Lysons, 'General history: Population', in Magna Britannia: Volume 5, Derbyshire( London, 1817), British History Online https://prod.british-history.ac.uk/magna-britannia/vol5/xxi-xxxiv [accessed 26 November 2024].

Daniel Lysons, Samuel Lysons, 'General history: Population', in Magna Britannia: Volume 5, Derbyshire( London, 1817), British History Online, accessed November 26, 2024, https://prod.british-history.ac.uk/magna-britannia/vol5/xxi-xxxiv.

Daniel Lysons, Samuel Lysons. "General history: Population". Magna Britannia: Volume 5, Derbyshire. (London, 1817), , British History Online. Web. 26 November 2024. https://prod.british-history.ac.uk/magna-britannia/vol5/xxi-xxxiv.

Population.

Venerable Bede, who wrote before the year 730, estimated the number of families in that part of Derbyshire and Nottinghamshire, which was north of Trent (fn. n1) at 7000.

The number of lay persons in Derbyshire, assessed in the year 1377to a polltax, from which none but mendicants and children under fourteen years of age were exempted, was 24,289; the number of the religious of both sexes, who were taxed separately, was 456. Mr. Pilkington, who had been takiag considerable pains to ascertain the population of the county ; and for some years previously to the publication of his work in 1789 (fn. n2), had procured an actual enumeration of the inhabitants (fn. n3), as well as the houses (fn. n4), in several parishes, makes the number of inhabitants 124,465 ; in 1801, they were 161,142 ; in 1811, 185,4875; according to the returns made to parliament at those periods, exhibiting an increase of more than 60,000 inhabitants in little more than thirty years. This is to be attributed to the great extension of manufactures, particularly at Derby, Belper, the parishes of Glossop, Chesterfield, and its neighbourhood, and the villages on the Nottinghamshire side of the county.

Parishes. Inhabited Houses. Families, Number of Inhabitants.
1801 1811. 1801. 1811. 1801. 1811.
Alfreton 439 541 441 644 2,301 3,396
Appleby (fn. n5) 98 99 457
Ashborne 443 444 479 471 2,006 2,112
Chapelries of:
Alsop-in-the-Dale 8 7 8 7 70 61
Hognaston 55 58 55 61 262 288
Parwich 89 94 89 94 450 485
Townships of:
Offcote and Underwood 48 51 49 51 220 257
Clifton and Compton 137 136 143 137 627 663
Hulland 30 36 30 44 146 214
Newton-Grange 1 3 1 3 9 15
Sturston 76 86 81 86 360 387
Yeldersley 32 40 32 46 187 210
Total of the parish of Ashborne 919 955 967 1,000 4,337 4,692
Ashover 417 453 448 495 2,119 2,377
Chapelry of Dethick with Lea,and the hamlet of Holloway 108 116 108 117 509 487
Total of the parish of Ashover 525 569 556 612 2,628 2,864
Aston 72 111 109 I 12 467 532
Townships of Shardlow and Wilne 108 142 112 155 580 750
Total of the parish of Aston-on-Trent 180 253 221 267 1,047 1,282
Bakewell 280 292 286 298 1,412 1,485
Chapelries of:
Ashford 131 123 134 123 678 624
Baslow, with the township of Bubnell 167 172 I67 172 817 920
Beely 58 52 58 53 268 272
Buxton (fn. n6) 170 180 172 180 760 934
Chalmorton 34 47 44 48 201 245
Great-Logfstone 81 93 83 97 389 489
Monyash 66 60 76 60 330 316
Sheldon 28 32 28 32 127 125
Taddington 85 88 85 89 284 515
Townships or liberties of:
Blackwell 9 8 9 8 55 59
Brushfield 7 8 7 8 44 51
Calver 105 99 105 104 494 555
Curbar 40 62 40 67 188 364
Flagg 36 38 36 38 161 168
Froggatt 19 21 20 21 103 102
Upper-Haddon 43 48 47 52 204 238
Harthill 8 10 8 10 40 54
Hassop 27 31 27 31 113 144
Little-Longston 31 31 31 31 152 142
Rowland 25 25 25 26 101 117
Rowsley 38 39 38 39 218 199
Wardlow (fn. n7) 32 37 35 37 132 l62
Total of the parish of Bakewell. 1,520 1,596 1,561 1,624 7,271 8,280
Barlborough 123 118 139 131 677 609
Barrow-on-Trent 51 56 53 56 268 287
Chapelry of Twyford, with the Townships of Stenson 29 43 33 43 157 230
Townships of Arleston and Synfin 12 11 12 11 58 71
Total of the parish of Barrow. 92 110 98 110 483 588
Barton-Blount 8 8 8 10 61 66
Beauchief-Abbey, extra-par. 16 15 16 15 102 98
Beighton 136 144 145 163 634 717
Fenny-Bentley 36 27 36 39 180 192
Blackwell 88 90 92 90 420 429
Bolsover 243 244. 251 244 1,091 1,043
Township of Glapwell 22 23 22 23 109 103
Total of the parish of Bolsover 265 267 273 267 1,200 1,146
Bonsall 268 277 279 278 1,204 1,278
Boylston 42 54 51 59 253 327
Bradborne 36 33 37 37 157 190
Chapelries of:
Atlow 32 31 32 31 137 159
Ballidon 18 17 18 19 80 92
Brassington 136 146 144 146 560 650
Tissington 66 70 66 70 455 484
Townships of:
Aldwark 15 16 18 16 68 74
Lea-Hall 3 3 3 3 20 24
Total of the parish of Bradborne 306 316 318 322 1,477 1,673
Bradley 42 44 56 51 312 288
Brailsford 123 130 127 137 648 709
Chapelry of Osmaston 52 61 52 62 225 253
Total of the parish of Brailsford 175 191 179 199 873 962
Breadsall 93 95 101 99 414 478
Church-Broughton 76 80 82 89 420 463
Calke 12 8 12 8 96 67
Carsington 43 47 44 49 190 242
Castleton 198 210 198 210 843 931
Chapelry of Edale 75 80 76 80 397 387
Total of the parish of Castleton 273 290 274 290 1,240 1,318
Chapel-le-Frith
Townships of:
Bowden-Edge 170 206 177 2I4 902 1,076
Bradshaw-Edge 249 312 261 316 1,329 1,591
Coomb's-Edge 55 71 55 71 276 375
Total of the parish of Chapel-en-le-Frith 474 589 493 601 2,507 3,042
Chellaston 46 54 46 54 205 261
Chesterfield 895 951 917 973 4,2067 4,476
Chapelries of:
Brampton 409 444 419 458 2,047 2,260
Brimington 107 117 115 119 503 526
Temple-Normanton 26 29 29 29 141 151
Wingerworth 92 93 97 93 500 479
Townships of:
Calow 49 62 49 62 269 327
Hasland 129 150 136 150 560 697
Newbold and Dunston 163 174 163 175 781 841
Tapton 31 24 29 24 148 127
Walton 134 133 137 140 661 720
Total of the parish of Chesterfield 2.035 2,177 2,091 2,223 9,877 10,604
Chilcote chapelry 32 36 33 38 168 194
Clown 97 98 108 105 484 515
Crich 272 361 284 380 1,413 1,828
Townships of:
Tansley 81 84 82 87 381 370
Wessington 113 70 112 70 511 373
Total of the parish of Crich 466 515 478 537 2,305 2,571
Croxall 22 24 24 24 137 154
Township of Catton 6 6 6 6 65 58
Total of the parish of Croxall. 28 30 30 30 202 212
Cubley 75 71 75 71 431 385
Chapelry of Marston-Montgomery 85 76 85 76 438 381
Total of the parish of Cubley 160 147 160 147 869 766
Dalbury 36 34 38 39 187 210
Dale-Abbey, extra-paroshial 73 76 83 77 414 412
Darley 210 204 218 219 1,077 990
Townships of Wensley and Snitterton 139 135 139 135 620 617
Total of the parish of Darley 349 339 357 354 1,697 1,607
Derby
St. Alkmund 411 576 444 600 2,002 2,516
Chapelries of:
Little-Eaton 69 84 85 84 395 429
Quardon 59 77 60 85 357 427
Townships of:
Darley-Abbey 92 116 107 129 615 796
Little-Chester 29 35 38 35 181 173
Total of the parish of St.Alkmund 660 888 734 933 3,550 4.341
All Saints 564 559 693 690 2,862 3,211
St. Michael 146 170 185 231 771 815
Chapelry of Alvaston 64 75 67 77 303 341
Total of the parish of St.Michael 210 245 252 308 1,074 1,156
St. Peter 459 555 486 578 2,231 2,696
Chapelries of:
Boulton 23 29 23 29 108 116
Normanton 44 45 52 49 214 230
Osmaston 21 23 21 23 114 112
Township of Litchurch 8 15 8 15 35 52
Total of the parish of St.Peter 555 667 590 694 2,702 3.206
St. Werburgh 564 784 633 825 2,966 3,805
Total of the town of Derby 2,144 2,644 2,441 2,924 10,832 13,043
Total of the several parishes of Derby 2.553 3.143 3,902 3,350 13,154 15,719
Derby-Hills, extra-parochial 11 15 12 15 57 63
Droveridge 142 155 151 161 722 800
Dronfield 231 267 234 269 1,182 1,343
Chapelries of:
Dore 83 84 85 84 375 398
Holmsfield 76 78 77 78 338 386
Townships of:
Coal-Aston 43 94 43 94 244 260
Little-Barlow 11 11 11 13 44 51
Totley 48 48 48 48 206 238
Unston 69 77 69 78 352 439
Total of the parish of Dronfield 561 659 567 664 2,741 3,11I5
Duckmanton, with Sutton 96 114 96 117 515 619
Duffield 312 359 324 387 1,656 1,882
Chapelries of:
Belper 831 1,023 852 1,166 4,500 5,778
Heage 208 234 218 247 979 1,210
Holbrook 93 102 93 105 559 541
Turndich 46 64 59 66 272 323
Townships of:
Hazlewood 55 68 56 75 302 348
Shottle 107 113 112 116 556 636
Windley 34 29 35 30 186 135
Total of the parish of Duffield 1,686 1,992 1,749 2,192 9,010 10,853
Eckington 597 603 629 620 2,694 2,889
Chapelry of Killamarsh 125 133 132 148 576 632
Total of the parish of Eckington 722 736 761 768 3.270 3,521
Edensor 92 87 104 101 439 439
Township of Pilsley 40 37 40 40 166 162
Total of the parish of Edensor 132 124 144 141 605 601
Edlaston and
Township of Wyaston
18
16
35 20
19
39 95
69
202
34 39 164
Egginton 70 64 70 64 360 357
Elmton 58 55 58 55 261 282
Elvaston 84 88 91 95 465 438
Etwall 82 83 84 92 504 393
Township of Barrowcote 5 5 30
Township of Burnaston 23 28 23 27 117 132
Total of the parish of Etwall 105 116 107 124 621 555
Eyam 196 213 196 213 8l7 1,000
Township of Foolow 58 58 65 64 301 332
Total of the parish of Eyam 254 271 261 277 1,118 1,332
Glossop 494 721 505 721 2,759 4,012
Mellor 270 272 301 331 1,670 1,760
Townships of Ludworth and Chisworth, in the chapelry of Mellor 150 155 866
Townships of Beard, Ollerset, Whittle, and Thornsett, partly in the chapelry of Mellor, and partly in that of Hayfield. 287 489 361 532 1,878 2,801
Townships of Chinley, Bugsworth, and Brownside, in the chapelry of Hayfield 154 174 156 1 80 738 938
Townships of Great-Hamlet,Phoside, and Kinder, in the chapelry of Hayfield 192 245 192 245 972 1,286
Total of the parish of Glossop. !,547 1,901 1,670 2,009 8,883 10,797
Church-Gresley 33 47 48 47 245 235
Townships of:
Castle-Gresley 18 22 23 26 114 119
Drakelow 10 9 10 9 94 77
Linton 40 54 53 57 230 242
Oakthorpe (fn. n8) 61 61 281
Swadlingcote 44 58 45 60 216 296
Total of the parish of Church-Gresley 206 190 240 199 1,180 969
Kirk-Hallam 13 16 15 16 83 109
Township of Mapperley 55 57 56 57 275 319
Total of the parish of Kirk Hallam 68 73 71 73 358 428
West-Hallam 95 118 113 134 584 639
Hartington 62 74 75 81 369 477
Middle, with Earl-Sterndale 67 69 70 69 376 396
Nether 63 73 63 73 318 421
Upper 153 163 153 177 655 682
Total of the parish of Hartington 345 379 361 400 1,718 1,976
Hartshorn 112 140 112 145 580 695
Hathersage 106 112 113 113 498 570
Chapelries of:
Darwent 23 20 23 21 135 126
Stony-Middleton 89 103 89 103 404 513
Townships of:
Bamford 33 40 34 40 173 190
Outseats 38 37 40 37 186 193
Nether-Padley 5 5 5 5 28 39
Total of the parish of Hathersage 294 317 304 319 1,424 1,631
Heanor 125 341 166 346 1,06 1 1,912
Townships of:
Codnor 159 207 172 225 828 1,103
Codnor-Castle and Park 59 100 65 108 309 708
Shipley 83 91 85 93 433 563
Total of the parish of Heanor 426 739 488 772 2,631 4,286
Heath 67 66 74 75 378 362
Hope 76 89 79 93 394 440
Chapelry of Fairfield 84 97 84 99 356 482
Townships of:
Abney 28 25 28 25 145 137
Aston and Thornton 22 21 22 21 116 110
Bradwell 214 225 216 237 955 1,074
Brough and Shatton 18 17 18 18 92 89
Ferinlee 69 69 69 70 346 368
Grindlow 23 24 23 24 101 111
Hazlebadge 11 12 11 12 77 63
High-low 8 8 34
Great-Hucklow 43 47 43 47 171 218
Little-Hucklow 45 52 45 52 174 200
Offerton 4 5 4 6 30 38
Stoke 12 13 12 13 68 66
Thornhill 23 25 125
Wardlow 32 37 35 37 132 162
Woodland-Eyam 36 40 36 40 163 175
Woodlands 38 34 37 36 239 233
Total of the parish of Hope 755 838 762 863 3,559 4,125
Horsley 106 111 113 111 551 537
Chapelry of Denby 154 163 I58 168 881 916
Townships of:
Horsley-Woodhouse 103 103 104 105 551 580
Kilburn 78 90 83 92 374 430
Total of the parish of Horsley 441 467 458 476 2,357 2,443
Halt-Hucknall, including the township of Staninsby 97 98 105 108 492 511
Hulland-Ward, extra-parochial 36 50 41 53 176 248
Hulland-Ward Intakes 11 12 35
Ilkeston 487 599 5l8 602 2,422 2,970
Kirk-Ireton 107 111 107 111 512 544
Township of Ireton-Wood 20 29 24 32 126 165
Total of the parish of Kirk-Ireton 127 140 131 143 638 709
Kedleston 26 25 26 31 138 144
Kniveton 60 65 60 65 285 301
Langley, with the township of Meynell-Langley 87 89 87 92 483 518
Langwith 31 31 33 32 156 140
Longford 78 93 80 92 414 481
Townships of:
Alkmanton 15 12 15 12 65 63
Hungry-Bentley 10 11 11 11 82 78
Hollington 41 52 41 52 219 259
Rodsley 27 23 27 32 115 161
Total of the parish of Longford 171 191 174 199 895 1,042
Lullington 56 56 61 56 345 259
Township of Coton-in-the-Elms 54 59 54 58 248 253
Total of the parish of Lullington 110 115 115 114 493 512
Mackworth 60 66 67 66 305 372
Chapelry of Allestrey 70 74 81 74 350 380
Township of Markeaton 34 35 36 38 184 199
Total of the parish of Mackworth 164 175 184 178 839 951
Mappleton 36 33 36 33 162 178
Marston-on-Dove 16 15 16 17 100 92
Townships of:
Hatton 36 37 37 38 299 252
Hilton 77 96 82 98 371 465
Hoon 4 4 4 4 41 35
Total of the parish of Marston-on-Dove 133 152 139 157 811 844
Matlock 475 523 475 551 2,354 2,490
Melborne 352 395 370 415 1,861 2,003
Morley 47 50 48 52 256 239
Chapelry of Smalley 109 128 115 130 618 646
Total of the parish of Morley 156 178 163 182 874 885
Morton 24 24 24 24 109 136
Townships of Brackenfield (fn. n9) 63 63 322
Total of the parish of Morton 87 87 458
Mugginton 51 47 52 47 308 317
Townships of:
Mercaston 29 19 31 24 153 144
Ravensdale.Park 8 8 8 8 52 49
Weston-Underwood 48 29 (fn. n10) 48 29 237 267 (fn. n10)
Total of the parish of Mugginton 136 103 (fn. n10) 139 108 750 777
Norbury and Roston 62 79 73 81 384 425
Chapelry of Snelston 82 87 82 89 443 449
Total of the parish of Norbury 144 166 155 170 827 874
South-Normanton 136 164 143 164 719 848
Norton 306 300 306 305 1,446 1,527
Ockbrook 161 143 177 165 827 934
Mickle-Over 97 108 98 117 507 587
Chapelries of:
Findern 62 69 65 69 318 339
Little-Over 61 65 63 65 319 352
Total of the parish of Mickle-Over 220 242 226 251 1,144 1,278
Packington 30 43 30 50 124 243
Peak-Forest,extra-parochial 126 130 126 132 607 626
Pentrich 109 122 124 139 670 726
Township of Ripley 194 256 213 259 1,091 1,439
Total of the parish of Pentrich 303 378 337 398 1,763 2,165
Pinxton 99 104 102 110 463 548
Pleasley 84 87 88 96 473 527
Radborne 46 43 47 46 270 247
Ravenston 64 109 64 114 194 431
Repton 228 321 279 330 1,424 1,648
Chapelries of:
Bretby 48 55 48 55 265 341
Foremark 11 11 11 11 77 73
Measham 210 254 226 281 1,136 1,525
Newton-Solney 42 55 42 59 181 259
Smithsby 60 66 61 66 235 277
Ticknall 229 248 244 248 1,125 1,166
Township of Ingleby 24 27 25 27 132 117
Total of the parish of Repton 852 1,037 936 1,077 4,575 5,406
Sandiacre 83 104 89 105 405 495
Sawley 145 169 151 176 720 823
Chapelries of:
Breaston 69 91 73 96 379 457
Long-Easton 125 124 128 131 504 580
Risley 43 49 43 49 225 240
Townships of:
Draycot (fn. n11) 135 163 143 163 690 892
Hopwell 4 3 4 3 35 23
Total of the parish of Sawley 521 599 542 618 2,553 3,015
Scarcliff 86 94 97 98 452 454
Scropton 85 89 92 95 476 494
Shirland 227 263 245 263 1,008 1,197
Shirley 50 56 53 61 244 302
Townships of:
Stydd 6 5 6 5 29 29
Yeaveley 41 46 41 46 192 231
Total of the parish of Shirley 97 107 100 112 465 562
Somersall 19 20 19 20 88 107
Spondon 200 202 200 208 865 943
Chapelries of:
Chaddesden 105 104 107 104 502 506
Stanley 56 65 56 65 254 289
Total of the parish of Spondon 361 371 363 377 1,621 1,738
Standon—by—Dale 73 62 73 72 314 356
Standon—by—Bridge 31 33 31 33 167 170
Stapenhill 100 99 102 99 457 447
Townships of:
Caldwell 18 29 30 29 170 137
Stanton and Newhall 160 190 162 212 798 946
Total of the parish of Stapenhill 278 318 294 340 1,425 1,530
Stavely 326 368 334 387 1,653 1,793
Chapelry of Barlow 115 118 139 131 552 609
Total of the parish of Stavely 441 486 483 518 2,205 2,402
Stretton 55 20 55 20 212 138
Sudbury 76 89 89 100 536 525
Sutton-in-the-Dale (See Duck-manton)
Sutton-on-the-Hill 25 25 27 26 125 123
Townships of Osleston and Thurvaston 42 50 51 50 263 291
Total of the parish of Sutton-on-the-Hill 67 75 78 76 388 414
Swarkston 47 49 49 51 256 265
Thorp 29 23 29 23 152 151
Tibshelf 133 135 141 139 661 705
Tideswell 284 271 301 271 1,351 1,219
Chapelry of Wormhill 50 60 51 60 234 295
Townships of:
Litton 78 85 79 85 438 458
Whetstone 10 11 10 11 47 66
Total of the parish of Tideswell 422 427 441 427 2,070 2,038
Trusley 17 17 18 17 148 120
Walton-on-Trent 68 78 76 90 343 408
Chapelry of Rosleston 49 55 51 56 255 274
Total of the parish of Walton-on-Trent 117 133 127 146 598 682
Weston-on-Trent 76 84 77 84 380 362
Whittington 136 133 139 133 663 627
Whitwell 162 153 166 162 782 707
Willesley 9 6 9 6 62 57
Willington 52 68 61 69 305 350
North-Winfield 51 55 51 55 240 254
Townships of:
Clay-Lane 59 94 59 94 353 422
Pilsley 53 48 56 48 263 254
Stretton 91 90 94 97 440 390
Tupton 39 39 40 39 218 216
Woodthorp 34 45 45 45 201 207
Total of the parish of North-Winfield 327 371 345 378 1,705 1,743
South-Winfield 167 175 174 186 898 987
Winshill in Burton-on-Trent 57 64 62 71 309 317
Wirksworth 660 744 705 762 2,978 3,474
Chapelries of:
Alderwasley 57 70 68 70 347 365
Cromford 207 230 283 260 1,115 1,259
Townships of:
Ashley-Hay 46 44 46 44 198 214
Biggin 25 25 25 28 123 148
Callow 15 16 15 18 95 105
Hopton 18 20 18 20 99 113
Ible 16 21 18 23 80 116
Ideridgehay and Aulton 28 30 28 30 134 159
Iron brook-Grange (fn. n12) 6 6 42
Middleton 154 139 157 178 693 888
Total of the parish of Wirksworth 1,226 1,345 1,363 1,439 5,862 6,883
Youlgrave 154 172 155 174 686 852
Chapelries of:
Elton 99 101 100 104 401 434
Winster 190 188 190 199 753 847
Townships of:
Birchover 29 20 29 21 125 116
Gratton 5 6 5 6 35 37
Middleton and Smerrill 39 42 39 42 183 208
Stanton 138 137 144 140 603 656
Total of the parish of Youlgrave 654 666 662 686 2,786 3,150

Footnotes

  • n1. (North Mercia) See Rede's Ecclesiastical History, in Scriptores Vetustiores, p. 213.
  • n2. His collection on this subject seem to have been made mostly in 1783 and 1784.
  • n3. Besides the town of Derby, (see the Parochial History,) the parishes where the inhabitants were enumerated, were Doveridge 750, Hartshorn 406, Melbourne 1410, Mickle-Over 864, and Whittinglon .605
  • n4. The following Table will exhibit the number of houses in each parish, according to Mr, Pilkington's enumeration, made in 1783, 1784, &e.
    Alfreton 444 Bakewell and its chapelries, 1220 Blackwell
    Bolsover
    73
    236
    Appleby in the Derbyshire part 59 Barlborough
    Barrow
    128
    64
    Bonsall 240
    Ashborne and its chapelries 737 Barton-Blount 5 Boylston
    Bradborn and its chapelries.
    50
    262
    Ashover 365 Beighton 115
    Aston-on-Trent 354 Fenny-Bentley 26 Bradley 46
    Brailsford 148 Eyam 266 Repton and its chapelries, including Measham, Smithsby, and Ticknall 636
    Breadsall. 58 Glossopandits chapelries 1121
    Church-Broughton 48 Gresely 121
    Calke 13 Kirk-Hallam 50
    Crasington 46 West-Hallam 56 Sandiacre 68
    Castleton 238 Hartington 310 Sawley and its chapelries 406
    Chapel-en-le-Frith 420 Hartshorn 76 Scarcliff 82
    Chellaston 42 Hathersage 272 Scropton 8l
    Chesterfieldanditschapelries 1649 Heanor
    Heath
    153
    64
    Shirland
    Somersall
    176
    17
    Chilcote
    Clown
    14 Hope and its chapelries
    Horsley and Denby
    523
    344
    Spondon and its chapelries 320
    Crich 233 Halt-Hucknall 98 Stanton-by-Bridge 31
    Croxall 16 Likeston 272 Stanton-by-Dale 58
    Cubley 131 Kirk-Ireton 120 Stapenhill and its chapelries 86
    Dalbury 37 Kedleston 19
    Dale 52 Lnagley 60 Staveley and Barlow 387
    Darley 381 Langwith 24 Stretton 15
    Derby Longford 121 Sudbury 66
    St. Alkmund and its
    chapetries
    416 Lullington
    Mackworth and Allestrey
    110
    105
    Sutton-on-the-Hill
    Sutton-in-the-Dale
    78
    23
    All Saint 531 Mappleton 161 Swarkston 38
    St. Michael and Alvaston 182 Marston-on-Dove
    Matlock
    129
    373
    Thorp
    Tibshelf
    28
    115
    St. Peter and its chapelries 410 Melbourne
    Morley
    286
    148
    Tideswell
    Trusley
    254
    10
    St. Werburgh 398 Morton 54 Walton-on-Trent 106
    Doveridge 145 Mugginton 108 Weston-on-Trent 73
    Dronfield and its chapelries 447 Norton
    South-Normanton
    110
    121
    Whittington
    Whitwell
    134
    38
    Duckmanton 53 Ockbrook 278 Willesley 7
    Duffield and its chapelries 1067 Ockbrook
    Mickle-Over
    104
    191
    Willington
    North-Winfield
    36
    277
    EckingtonandKillamarsh 793 Packington (in the Derbyshire part) 32 South-Winfield 127
    Edensor 115
    Edlaston 34 Pentridge 230 Wirksworth and its chapelries 991
    Egginton 151 Peak-Forest 95 Youlgrave and its chapelries 637
    Elmton 52 Pinxton 70
    Elvaston 78 Pleasley 82
    Etwall 90 Radborne 32
  • n5. No separate return was made for the Derbyshire part of this parish in 1811, but it is stated that the inhabitants of that part were supposed to be then about 550.
  • n6. Part of Buxton is in the parish of Hope.
  • n7. Part of Wardlow is in the parish of Hope,
  • n8. In the returns of 1811, Oakthorpe and Donisthorpe are given together, as following ; but it is observed that the Derbyshire part of the latter is Measham chapelry :—
    Parishes. Inhabited Houses. Families, Number of Inhabitants.
    1801 1811. 1801. 1811. 1801. 1811.
    Oakthorpe and Donisthorpe - 125 - 125 - 666
  • n9. There were no returns for Brackenfield in 1801.
  • n10. There must have been some mistake in these numbers in the returns.
  • n11. Probably the village of Little-Wilne is included in this enumeration.
  • n12. No return was made for this township in 1801.