Affairs of the East India Company: Appendix C No. 41

Journal of the House of Lords: Volume 62, 1830. Originally published by His Majesty's Stationery Office, London, [n.d.].

This free content was digitised by double rekeying. All rights reserved.

Citation:

'Affairs of the East India Company: Appendix C No. 41', in Journal of the House of Lords: Volume 62, 1830( London, [n.d.]), British History Online https://prod.british-history.ac.uk/lords-jrnl/vol62/pp1410-1411 [accessed 23 December 2024].

'Affairs of the East India Company: Appendix C No. 41', in Journal of the House of Lords: Volume 62, 1830( London, [n.d.]), British History Online, accessed December 23, 2024, https://prod.british-history.ac.uk/lords-jrnl/vol62/pp1410-1411.

"Affairs of the East India Company: Appendix C No. 41". Journal of the House of Lords: Volume 62, 1830. (London, [n.d.]), , British History Online. Web. 23 December 2024. https://prod.british-history.ac.uk/lords-jrnl/vol62/pp1410-1411.

In this section

[123]

[122]

No. 41.-A Return of the Quantities and Prices of the several Sorts of Tea sold by The East India Company in each Year during the present Charter (1st May to 1st May).
Years. Bohea. Congou. Campoi. Souchong. Pekoe. Twankay. Hyson Skin. Young Hyson. Hyson. Gunpowder. Years.
Quantity. Average Sale Price per Pound. Quantity. Average Sale Price per Pound. Quantity. Average Sale Price per Pound. Quantity. Average Sale Price per Pound. Quantity. Average Sale Price per Pound. Quantity. Average Sale Price per Pound. Quantity. Average Sale Price per Pound. Quantity. Average Sale Price per Pound. Quantity. Average Sale Price per Pound. Quantity. Average Sale Price per Pound.
Pounds. s. d. Pounds. s. d. Pounds. s. d. Pounds. s. d. Pounds. s. d. Pounds. s. d. Pounds. s. d. Pounds. s. d. Pounds. s. d. Pounds. s. d.
1814-15 397,909 2 10,20 21,283,549 3 2,55 1,002,000 3 4,67 1,520,035 3 7,51 22,625 6 10,62 3,646,048 3 6,11 795,907 3 9,57 1,008,948 5 9,15 9,189 7 6,50 1814-15
1815-16 839,198 2 1,57 17,908,827 2 11,02 823,507 3 4,94 982,816 3 6,55 30,700 5 8,95 3,784,868 3 3,06 708,280 3 5,26 1,059,225 5 5,75 1815-16
1816-17 1,597,276 2 5,56 14,895,681 2 10,39 925,550 3 1,73 1,862,135 3 0,47 98,562 4 2,53 3,239,210 2 11,92 554,270 3 0,76 882,820 4 11,61 15,425 5 0,93 1816-17
1817-18 1,972,736 2 5,73 15,736,003 2 11,82 866,304 3 3,12 2,018,058 3 2,88 76,302 4 4,36 3,763,123 3 0,69 451,904 3 1,97 992,439 4 10,34 1817-18
1818-19 1,441,636 2 4,78 18,441,066 2 11,22 533,821 3 4,49 1,183,051 3 5,11 69,760 4 4,37 4,730,297 2 11,87 193,852 3 2,78 909,637 4 11,83 1818-19
1819-20 1,497,592 1 9,25 17,664,433 2 7,94 479,081 3 4,64 1,168,605 3 2,01 27,802 4 2,41 4,288,345 2 10,83 161,919 3 4,38 700,312 5 3,66 1819-20
1820-21 2,522,927 2 1,88 15,939,795 2 7,31 319,775 3 6,04 1,285,496 3 2,96 133,964 4 2,53 4,900,764 3 0,33 343,995 3 0,84 782,482 5 6,04 1820-21
1821-22 3,583,486 2 5,28 17,249,982 2 8,59 121,293 3 7,00 1,397,931 3 1,25 92,957 3 10,69 4,401,778 3 1,48 225,636 3 1,89 1,044,256 4 8,53 1821-22
1822-23 1,873,881 2 5,43 18,822,848 2 7,82 323,063 3 6,30 1,391,668 2 10,62 44,757 4 4,73 4,165,896 3 4,77 205,658 3 3,99 816,872 4 3,24 1822-23
1823-24 1,853,394 2 4,92 19,006,594 2 8,06 242,562 3 6,36 1,322,326 2 11,82 46,005 5 0,74 3,967,206 3 5,71 259,209 3 4,72 980,753 4 3,23 1823-24
1824-25 2,093,276 2 4,59 20,598,958 2 7,90 227,722 3 0,88 473,476 3 4,74 86,051 4 3,26 3,754,120 3 5,17 324,987 3 3,29 9,055 4 3,68 985,566 4 2,71 1824-25
1825-26 2,713,011 2 0,50 21,034,635 2 6,75 207,971 3 1,77 547,128 3 1,28 148,038 4 0,84 3,768,406 3 4,88 229,961 3 4,57 932,099 4 5,38 1825-26
1826-27 2,588,124 1 7,02 20,472,625 2 4,73 166,701 2 9,04 475,796 3 2,17 165,842 3 6,01 4,424,262 3 1,94 298,960 3 2,26 51,421 4 0,75 801,724 4 8,72 1826-27
1827-28 3,759,199 1 7,44 19,389,392 2 3,95 297,346 2 9,31 448,163 3 0,53 280,308 3 6,61 4,537,672 2 7,04 242,313 2 7,19 1,013,771 4 5,58 1827-28
1828-29 3,778,012 1 6,65 20,142,873 2 3,88 284,187 2 9,14 601,739 2 10,38 131,281 3 9,23 4,101,845 2 5,72 213,993 2 3,84 1,014,923 4 1,75 645 6 6,51 1828-29

East India House, 21st September 1829.

(Errors excepted.)

THO. G. LLOYD. Acct Genl.