Journal of the House of Lords: Volume 62, 1830. Originally published by His Majesty's Stationery Office, London, [n.d.].
This free content was digitised by double rekeying. All rights reserved.
'Affairs of the East India Company: Appendix C No. 21', in Journal of the House of Lords: Volume 62, 1830( London, [n.d.]), British History Online https://prod.british-history.ac.uk/lords-jrnl/vol62/pp1368-1371 [accessed 23 December 2024].
'Affairs of the East India Company: Appendix C No. 21', in Journal of the House of Lords: Volume 62, 1830( London, [n.d.]), British History Online, accessed December 23, 2024, https://prod.british-history.ac.uk/lords-jrnl/vol62/pp1368-1371.
"Affairs of the East India Company: Appendix C No. 21". Journal of the House of Lords: Volume 62, 1830. (London, [n.d.]), , British History Online. Web. 23 December 2024. https://prod.british-history.ac.uk/lords-jrnl/vol62/pp1368-1371.
In this section
[42]
[43]
RECEIPTS. | 1st May 1814 to 1st May 1815. | 1815-16. | 1816-17. | 1817-18. | 1818-19. | 1819-20. | 1820-21. | 1821-22. | 1822-23. | 1823-24. | 1824-25. | 1825-26. | 1826-27. | 1827-28. | 1828-29 | Total. | PAYMENTS. | 1814-15. | 1815-16. | 1816-17. | 1817-18. | 1818-19. | 1819-20. | 1820-21. | 1821-22. | 1822-23. | 1823-24. | 1824-25. | 1825-26. | 1826-27. | 1827-28. | 1828-29. | Total. |
TERRITORIAL: | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | TERRITORIAL. | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ |
Of Government, on account of Claims on the Public | 103,223 | 387,145 | 1,300,000 | 1,790,368 | Bills of Exchange, for Principal of Debt | 220,800 | 238,998 | 4,654 | 97,237 | 98 | 76,946 | 6,285 | 10,576 | 25,500 | 2,965,333 | 415,470 | 576,715 | 79,643 | 87,803 | 85,535 | 4,891,593 | ||||||||||||
Of Government, on account of Advances to King's Troops at St. Helena | 117,236 | 3,711 | 120,947 | Bills of Exchange, for Interest of | 834,323 | 380,644 | 269,761 | 392,988 | 611,379 | 355,514 | 678,988 | 1,562,522 | 1,419,587 | 620,132 | 421,138 | 430,039 | 423,291 | 522,438 | 640,571 | 9,563,315 | |||||||||||||
Principal and Interest £ | 1,055,123 | 619,642 | 274,415 | 490,225 | 611,477 | 432,460 | 685,273 | 1,573,098 | 1,445,087 | 8,585,465 | 836,608 | 1,006,754 | 502,934 | 610,241 | 726,106 | 14,454,908 | |||||||||||||||||
Bills for Supplies to Public Service in India, &c. | 143,557 | 157,352 | 124,001 | 79,747 | 394,383 | 298,457 | 258,491 | 130,058 | 148,365 | 64,856 | 40,145 | 134,287 | 24,661 | 105,904 | 65,013 | 2,169,277 | Bills of Exchange, for Treasury Bills | 39,801 | 39,801 | ||||||||||||||
Advances in India to Owners of Company's Ships | 37,481 | 76,402 | 113,888 | Bills of Exchange, for Effects of deceased Officers, and on account of Postmaster General | 14,075 | 4,260 | 26,896 | 15,045 | 10,521 | 16,013 | 12,832 | 11,293 | 44,932 | 21,870 | 50,529 | 37,494 | 49,008 | 60,109 | 374,877 | ||||||||||||||
Net Produce of Bullion remitted from India | 324,107 | 1,625,959 | 989,163 | 629,698 | 3,566,927 | Bills of Exchange, for Cash received by the Indian Governments | 13,136 | 100,428 | 1,448 | 115,012 | |||||||||||||||||||||||
Produce of Spices sold for Government | 109,805 | 193,581 | 70,555 | 55,404 | 20,542 | 22,777 | 33,060 | 48,992 | 53,871 | 1,105 | 609,692 | Bills of Exchange, for Purchase of the Steam Vessel Enterprize | 40,000 | 40,000 | |||||||||||||||||||
Unclaimed Prize Money received and applicable to Lord Clive's Fund | 51,121 | 3,404 | 2,423 | 2,746 | 3,353 | 1,968 | 65,015 | Java Prize Agents, on account of Property deposited in India | 166,250 | 99,822 | 266,072 | ||||||||||||||||||||||
Of Government, in Repayment for Advances in India not covered by Bills of Exchange | 71,625 | 8,597 | 80,222 | Bullion for India in Reduction of India Debt | 1,000,537 | 1,000,537 | |||||||||||||||||||||||||||
Charges on Bullion imported | 26,590 | 1,459 | 2,988 | 620 | 31,657 | ||||||||||||||||||||||||||||
On account of Government, for Expeditions to Java, &c. and other Services | 62,455 | 135,594 | 50,182 | 33,765 | 11,846 | 2,190 | 8,589 | 304,621 | |||||||||||||||||||||||||
Bills from Amboyna, Banda, &c. and Charges on Spices | 10,161 | 3,724 | 4,491 | 1,184 | 19,560 | ||||||||||||||||||||||||||||
Payments on account of Proceeds of Spices to Government | 112,303 | 69,438 | 110,973 | 4,204 | 296,918 | ||||||||||||||||||||||||||||
Freight of Stores, &c. chargeable to Ditto | 1,124 | 45 | 2,132 | 1,618 | 3,761 | 5,163 | 3,309 | 17,152 | |||||||||||||||||||||||||
Charges of St. Helena, repayable by Ditto | 23,078 | 18,394 | 1,723 | 1,621 | 44,816 | ||||||||||||||||||||||||||||
To Government, Adjustment of their Claim for Cinnamon in 1821-22 | 29,054 | 29,054 | |||||||||||||||||||||||||||||||
Territorial Charges And Advances. | |||||||||||||||||||||||||||||||||
Military and Marine Stores for Export | 381,435 | 334,285 | 391,643 | 290,619 | 349,995 | 269,596 | 278,522 | 306,490 | 348,426 | 349,923 | 338,941 | 774,975 | 946,131 | 577,045 | 384,052 | 6,322,078 | |||||||||||||||||
Officers Pay on Furlough and Retirement | 283,993 | 205,142 | 208,226 | 213,336 | 231,654 | 261,741 | 238,324 | 257,808 | 261,072 | 332,814 | 291,754 | 355,834 | 421,109 | 399,872 | 388,072 | 4,350,751 | |||||||||||||||||
Passage of Military, and Supplies on Voyage | 79,109 | 58,976 | 51,814 | 33,179 | 63,416 | 43,195 | 40,332 | 63,448 | 102,092 | 41,539 | 63,383 | 123,100 | 106,474 | 68,761 | 72,730 | 1,011,548 | |||||||||||||||||
Political Freight and Demurrage | 72,610 | 182,222 | 108,475 | 247,544 | 201,409 | 132,525 | 101,707 | 142,944 | 106,452 | 131,298 | 169,415 | 126,830 | 153,968 | 173,818 | 129,774 | 2,180,991 | |||||||||||||||||
Carnatic Debts, Interest on Claims | 177,981 | 126,158 | 185,239 | 81,783 | 121,412 | 81,026 | 102,639 | 80,415 | 89,198 | 93,718 | 83,366 | 86,520 | 101,391 | 113,482 | 89,771 | 1,614,099 | |||||||||||||||||
Do. Do. Salaries and Current Charges | 4,850 | 11,250 | 8,850 | 5,834 | 5,075 | 3,958 | 5,163 | 4,709 | 6,816 | 5,456 | 4,583 | 4,606 | 4,668 | 4,958 | 4,812 | 85,588 | |||||||||||||||||
Tanjore Debts, Salaries and Current Charges | 1,191 | 1,194 | 1,561 | 1,673 | 1,705 | 7,324 | |||||||||||||||||||||||||||
Interest, Sinking Fund, Charges, and Repayment of Loan from the Public in 1812 | 244,044 | 243,988 | 243,922 | 243,859 | 243,802 | 243,745 | 243,679 | 243,611 |
(fn. 1) 1,300,000 557,335 |
3,807,985 | |||||||||||||||||||||||
Charges; St. Helena, Bills paid | 49,343 | 45,847 | 54,854 | 113,611 | 146,931 | 158,515 | 144,065 | 127,823 | 85,398 | 46,552 | 49,633 | 42,695 | 41,830 | 61,599 | 50,540 | 1,219,236 | |||||||||||||||||
Do. Exports provided | 29,663 | 60,307 | 72,951 | 60,181 | 116,857 | 132,802 | 45,511 | 23,139 | 32,101 | 30,792 | 41,701 | 5,475 | 45,637 | 38,563 | 40,034 | 815,714 | |||||||||||||||||
Charges, Bencoolen, Bills paid | 3,741 | 1,877 | 434 | 1,373 | 3,855 | 2,500 | 2,145 | 36 | 1,557 | 1,200 | 18,718 | ||||||||||||||||||||||
Do. Exports provided | 840 | 2,804 | 109 | 369 | 444 | 7,785 | 2,282 | 451 | 14,584 | ||||||||||||||||||||||||
Charges, Prince of Wales Island, Bills paid | 1,250 | 422 | 1,734 | 314 | 206 | 262 | 247 | 1,559 | 1,017 | 1,202 | 8,213 | ||||||||||||||||||||||
Do. Exports provided | 6,790 | 2,208 | 907 | 3,045 | 2,558 | 780 | 2,003 | 692 | 1,455 | 797 | 574 | 2,328 | 3,176 | 2,832 | 1,867 | 32,012 | |||||||||||||||||
Political Charges General | 266,842 | 301,338 | 289,454 | 273,023 | 283,713 | 350,677 | 347,180 | 371,070 | 391,665 | 392,004 | 423,236 | 481,651 | 498,908 | 493,946 | 517,833 | 5,683,440 | |||||||||||||||||
Paymaster-General, on account of King's Troops in India | 100,000 | 347,887 | 120,000 | 234,470 | 211,452 | 354,800 | 1,368,609 | ||||||||||||||||||||||||||
Paymaster-General, on account of Retiring Pay, Pensions, &c. | 120,002 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 420,002 | ||||||||||||||||||||||||||
Naval Force provided for India | 44,749 | 44,749 | |||||||||||||||||||||||||||||||
Civil Establishments of India, Annuities, and Absentee Allowances | 245 | 13,739 | 37,742 | 50,924 | 102,650 | ||||||||||||||||||||||||||||
Unclaimed Prize Money applicable to Lord Clive's Fund | 599 | 125 | 724 | ||||||||||||||||||||||||||||||
Cast Iron Bridge and Steam Engine, Nabob of Oude | 4,629 | 18,142 | 30 | 95 | 145 | 23,041 | |||||||||||||||||||||||||||
Government of Persia, Treaty of Tehran | 124,444 | 124,4444 | |||||||||||||||||||||||||||||||
Total Territorial Receipts carried forward £ |
608,368 | 233,754 | 511,146 | 189,552 | 587,964 | 369,012 | 313,895 | 318,957 | 3,098,505 | 100,339 | 1,081,046 | 191,869 | 100,744 | 105,904 | 705,276 | 8,516,331 |
Total Territorial Payments carried forward £ |
2,912,995 | 2,489,979 | 1,968,541 | 2,121,180 | 3,426,042 | 2,137,246 | 2,295,483 | 3,218,882 | 4,849,170 | 5,291,587 | 2,807,625 | 3,528,643 | 3,265,627 | 2,911,297 | 3,067,188 | 46,291,485 |
[44]
[45]
No. 21.-General Statement of the Proceeds of the Sales of Goods and Merchandize of The East India Company in Great Britain, and of their Commercial and other Receipts, Charges and Payments, in Great Britain, under the several Heads thereof, from the Year 1814-15 to the Year 1828-29 inclusive - continued. | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Receipts-continued. | 1st May 1814 to 1st May 1815 | 1815-16. | 1816-17. | 1817-18. | 1818-19. | 1819-20. | 1820-21. | 1821-22. | 1822-23. | 1823-24. | 1824-25. | 1825-26. | 1826-27. | 1827-28. | 1828-29. | Total. | Payments-continued. | 1st May | 1814 to 1st May 1815. | 1815-16. | 1816-17. | 1817-18. | 1818-19. | 1819-20. | 1820-21. | 1821-22. | 1822-23. | 1823-24. | 1824-25. | 1825-26. | 1826-27. | 1827-28.1828-29. | Total. |
£ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | ||
Total Territorial Receipts brought forward | 608,368 | 233,754 | 511,146 | 189,552 | 587,964 | 369,012 | 313,895 | 318,957 | 3,098,505 | 100,339 | 1,081,046 | 191,869 | 100,744 | 105,904 | 705,276 | 8,516,331 | Total Territorial Payments brought forward | 2,912,995 | 2,489,979 | 1,968,541 | 2,121,180 | 3,426,042 | 2,137,246 | 2,295,483 | 3,218,882 | 4,849,170 | 5,291,587 | 2,807,625 | 3,528,643 | 3,265,627 | 2,911,297 | 3,067,188 | 46,291,485 |
COMMERCIAL. | COMMERCIAL. | ||||||||||||||||||||||||||||||||
Sale Proceeds of Company's Goods | 8,296,952 | 6,291,621 | 5,171,357 | 6,365,806 | 6,178,825 | 5,161,665 | 5,047,751 | 5,262,349 | 5,566,564 | 5,260,681 | 5,609,710 | 5,770,719 | 5,028,406 | 5,301,334 | 5,146,122 | 85,459,872 | Customs | 95,839 | 86,092 | 52,851 | 72,418 | 79,902 | 35,387 | 1,044 | (fn. 2) 1,718 | 4,593 | 12,686 | 2,164 | (fn. 2) 2,775 | (fn. 2) 864 | 2,731 | 440,350 | |
Charges and Profit on Private Trade | 220,668 | 206,938 | 210,218 | 187,022 | 170,766 | 116,101 | 148,686 | 177,680 | 160,347 | 146,587 | 152,759 | 138,452 | 128,852 | 137,956 | 122,152 | 2,425,184 | Freight and Demurrage | 1,537,270 | 1,217,069 | 1,190,089 | 981,859 | 622,280 | 580,979 | 794,401 | 652,412 | 708,816 | 733,654 | 608,820 | 725,451 | 680,351 | 770,911 | 656,312 | 12,460,674 |
Board of Ordnance for Saltpetre | 97,533 | 235,112 | 39,979 | 372,624 | Goods for Export, for Sale and Use | 1,426,842 | 1,271,782 | 1,085,892 | 883,005 | 941,391 | 1,185,050 | 1,376,138 | 1,088,561 | 861,532 | 1,071,602 | 743,893 | 723,079 | 750,369 | 619,585 | 471,821 | 14,500,042 | ||||||||||||
Interest on the Annuities | 32,604 | 32,604 | 36,227 | 36,227 | 36,227 | 36,227 | 36,227 | 36,227 | 36,227 | 36,227 | 36,227 | 36,227 | 36,227 | 36,227 | 36,227 | 536,159 | Bullion exported | 101,004 | 1,096,149 | 101,053 | 100,227 | 44 | 500,654 | 1,899,131 | |||||||||
Owners of Ships; for Advances Abroad and short Deliveries | 17,907 | 23,452 | 70,597 | 86,180 | 61,034 | 62,036 | 46,097 | 51,663 | 22,130 | 10,555 | 13,717 | 8,290 | 8,765 | 2,234 | 2,375 | 487,032 | Commanders Certificates, and Bills from China and the Cape | 148,202 | 96,905 | 239,669 | 189,930 | 186,783 | 172,528 | 122,227 | 117,928 | 87,732 | 185,401 | 194,952 | 144,754 | 74,516 | 592,745 | 121,608 | 2,675,880 |
Remittances by Agent at the Cape of Good Hope | 20,400 | 17,075 | 12,918 | 203 | 456 | 300 | 10,738 | 62,090 | Charges General | 477,295 | 487,028 | 445,247 | 403,664 | 404,424 | 446,836 | 468,156 | 410,386 | 403,127 | 411,093 | 433,299 | 484,148 | 492,594 | 497,866 | 467,991 | 6,733,154 | ||||||||
Almshouses at Poplar, Poplar Contingent Fund, and Seamen's Wages unclaimed | 14,643 | 101,046 | 18,051 | 15,362 | 106,326 | 21,452 | 20,374 | 24,713 | 21,412 | 21,988 | 21,759 | 21,271 | 21,792 | 430,189 | Interest on Bond Debt (with Property Tax) | 259,546 | 235,967 | 230,536 | 286,226 | 153,120 | 157,266 | 162,938 | 155,161 | 161,212 | 140,140 | 135,533 | 111,739 | 159,333 | 153,441 | 158,124 | 2,660,282 | ||
Fee Funds for House and Warehouses | 113,218 | 108,513 | 90,952 | 86,578 | 84,862 | 72,365 | 73,972 | 78,480 | 83,577 | 87,311 | 85,398 | 87,404 | 84,807 | 76,484 | 1,213,921 | Bonds paid in, bought up, and paid off | 109,500 | 413,000 | 5,800 | 12 | 34,750 | 1,100 | 75 | 141,762 | 705,999 | ||||||||
Widows Funds for Officers, Elders, &c. House and Warehouses | 3,649 | 4,791 | 11,826 | 12,818 | 12,897 | 13,631 | 14,155 | 14,709 | 15,977 | 15,961 | 16,606 | 17,071 | 154,091 | Dividends on Stock | 627,647 | 629,902 | 647,911 | 632,204 | 629,234 | 626,796 | 632,251 | 627,931 | 631,727 | 626,565 | 631,934 | 630,473 | 621,587 | 633,357 | 629,071 | 9,458,590 | |||
Interest and Discount on anticipated Payments | 99,098 | 44,295 | 44,536 | 2,932 | 165,916 | 21,841 | 32,849 | 16,378 | 17,039 | 6,710 | 451,594 | Bank, Repayment of Loans | 200,000 | 600,000 | 1,000,000 | 500,000 | 400,000 | 2,700,000 | |||||||||||||||
Freight and Charges on Spices sold for Government | 27,130 | 39,665 | 25,018 | 13,362 | 10,717 | 15,335 | 1,939 | 2,567 | 2,835 | 58 | 4,204 | 142,842 | Almshouses at Poplar | 18,415 | 4,945 | 2,287 | 20,991 | 20,207 | 22,342 | 20,161 | 22,397 | 16,406 | 16,166 | 17,246 | 17,810 | 17,483 | 17,484 | 25,025 | 259,365 | ||||
China Embassy | 157 | 157 | Fee Funds, for House and Warehouses | 113,382 | 9,700 | 106,922 | 83,872 | 97,555 | 80,536 | 72,149 | 69,968 | 82,366 | 84,821 | 86,313 | 84,490 | 85,599 | 82,995 | 81,092 | 1,221,760 | ||||||||||||||
On account of Freight of Sunn Hemp for Navy | 243,829 | 36,167 | 822 | 117,837 | 150,000 | 66,721 | 615,376 | Widows Funds for Officers and Clerks, &c. in Ditto | 6,801 | 730 | 13,555 | 16,087 | 9,092 | 14,222 | 8,575 | 4,934 | 38,932 | 14,530 | 18,116 | 18,739 | 164,313 | ||||||||||||
On account of Hong Merchants, payable in China | 7,000 | 7,000 | 3,456 | 17,456 | Expences on Account of China Embassy | 51,904 | 2,256 | 32,349 | 1,750 | 638 | 88,897 | ||||||||||||||||||||||
Bills from Bombay for Cotton sold there | 24,681 | 29,888 | 54,569 | Contract with Government for supplying Cinnamon | 32,500 | 29,588 | 44,167 | 37,500 | 37,500 | 37,500 | 42,731 | 40,934 | 302,415 | ||||||||||||||||||||
Sale of Stock standing in the Company's Name | 55,410 | 110,820 | 27,705 | 854,977 | 1,048,912 | Unclaimed Prize Money for Poplar, Claims and Charges | 64 | 64 | |||||||||||||||||||||||||
Dividends on 3 per Cent. Stock | 60,812 | 57,042 | 56,520 | 56,519 | 56,519 | 56,519 | 47,520 | 26,545 | 417,996 | Purchase of 3 per Cent. Stock, for Payment of Loans | 1,472,942 | 1,472,942 | |||||||||||||||||||||
Unclaimed Prize Money applicable to Poplar Fund | 31,683 | 4,854 | 135 | 2,683 | 775 | 983 | 41,113 | Interest on Loans and Accounts | 52,644 | 17,500 | 20,456 | 32,190 | 122,790 | ||||||||||||||||||||
Money borrowed of the Bank | 1,500,000 | 100,000 | 300,000 | 1,900,000 | Trustees of Deccan Booty, Advances in England | 130,000 | 157,361 | 74,201 | 361,562 | ||||||||||||||||||||||||
North American Colonies, on account of Teas | 59,243 | 46,718 | 101,239 | 105,135 | 312,335 | His Majesty's Government, Recoveries in India on account of Sunn Hemp | 8,224 | 8,224 | |||||||||||||||||||||||||
Bullion from India, on account of Deccan Booty | 372,751 | 372,751 | Sums received on Deposit, on account of Hong Merchants in China | 2,794 | 2,794 | ||||||||||||||||||||||||||||
Total Commercial. Receipts | 8,813,935 | 6,905,900 | 5,681,186 | 6,910,930 | 6,891,459 | 5,583,877 | 5,735,668 | 5,993,406 | 6,152,689 | 7,167,803 | 6,078,177 | 6,215,573 | 5,538,610 | 6,904,471 | 5,942,579 | 96,516,263 | Total Commercial Payments | 5,114,942 | 5,632,943 | 4,140,096 | 4,337,725 | 3,173,170 | 3,895,929 | 5,176,632 | 3,194,849 | 3,013,767 | 3,290,842 | 3,914,526 | 3,617,363 | 3,033,722 | 3,964,317 | 2,738,405 | 58,239,228 |
Total Receipts | 9,422,303 | 7,139,654 | 6,192,332 | 7,100,482 | 7,479,423 | 5,952,889 | 6,049,563 | 6,312,363 | 9,251,194 | 7,268,142 | 7,159,223 | 6,407,442 | 5,639,354 | 7,010,375 | 6,647,855 | 105,032,594 | Total Payments | 8,027,937 | 8,122,922 | 6,108,637 | 6,458,905 | 6,599,212 | 6,033,175 | 7,472,115 | 6,413,731 | 7,862,937 | 8,582,429 | 6,722,151 | 7,146,006 | 6,299,349 | 6,875,614 | 5,805,593 | 104,530,713 |
Private Trade. | Private Trade. | ||||||||||||||||||||||||||||||||
Sale Proceeds, Private Trade Goods | 4,080,890 | 4,367,623 | 3,603,335 | 3,949,854 | 3,736,114 | 2,395,012 | 2,623,107 | 2,700,361 | 2,507,905 | 2,443,894 | 3,075,755 | 2,656,986 | 2,802,308 | 2,334,710 | 2,402,437 | 45,680,291 | Paid for Customs on Private Trade Goods | 91,537 | 146,903 | 118,914 | 86,993 | 58,965 | 36,826 | 5,107 | 3,124 | 3,289 | 3,290 | 2,799 | 4,266 | 3,858 | 1,648 | 567,519 | |
Customs on Ditto | 91,537 | 146,903 | 118,914 | 86,993 | 58,965 | 36,826 | 5,107 | 3,124 | 3,289 | 3,290 | 2,799 | 4,266 | 3,858 | 2,194 | 1,648 | 569,713 | Do. for Freight on Do. | 143,413 | 87,051 | 15,351 | 15,077 | 13,529 | 8,392 | 2,139 | 11,249 | 3,598 | 4,836 | 4,456 | 8,388 | 12,466 | 12,848 | 6,652 | 349,445 |
Freight on Ditto | 143,413 | 87,051 | 15,351 | 15,077 | 13,529 | 8,392 | 2,140 | 11,249 | 3,598 | 4,836 | 4,456 | 8,388 | 12,466 | 12,848 | 6,652 | 349,446 | Do. Proprietors of Private Trade | 4,003770 | 4,426,505 | 3,582,214 | 3,925,727 | 3,882,637 | 2,308,761 | 2,564,159 | 2,823,422 | 2,427,373 | 2,527,142 | 3,036,774 | 2,733,871 | 2,659,484 | 2,421,051 | 2,475,774 | 45,798,664 |
4,315,840 | 4,601,577 | 3,737,600 | 4,051,924 | 3,808,608 | 2,440,230 | 2,630,354 | 2,714,734 | 2,514,792 | 2,452,020 | 3,083,010 | 2,669,640 | 2,818,632 | 2,349,752 | 2,410,737 | 46,599,450 | 4,238,720 | 4,660,459 | 3,716,479 | 4,027,797 | 3,955,131 | 2,353,979 | 2,571,405 | 2,837,795 | 2,434,260 | 2,535,268 | 3,044,029 | 2,746,525 | 2,675,808 | 2,433,899 | 2,484,074 | 46,715,628 | ||
Total Receipts, including Private Trade | 13,738,143 | 11,741,231 | 9,929,932 | 11,152,406 | 11,288,031 | 8,393,119 | 8,679,917 | 9,027,097 | 11,765,986 | 9,720,162 | 10,242,233 | 9,077,082 | 8,457,986 | 9,360,127 | 9,058,592 | 151,632,044 | Total Payments including Private Trade | 12,266,657 | 12,783,381 | 9,825,116 | 10,486,702 | 10,554,343 | 8,387,154 | 10,043,520 | 9,251,526 | 10,297,197 | 11,117,697 | 9,766,180 | 9,892,531 | 8,975,157 | 9,309,513 | 8,289,667 | 151,246,341 |
Balance in favour, Beginning of each Year (excluding Duty on Tea) | 695,860 | 2,167,346 | 1,125,196 | 1,230,012 | 1,895,716 | 2,629,404 | 2,635,369 | 1,271,766 | 1,047,337 | 2,516,126 | 1,118,591 | 1,594,644 | 779,195 | 262,024 | 312,638 | - | Balance in favour, End of each Year (excluding Tea Duty) | 2,167,346 | 1,125,196 | 1,230,012 | 1,895,716 | 2,629,404 | 2,635,369 | 1,271,766 | 1,047,337 | 2,516,126 | 1,118,591 | 1,594,644 | 779,195 | 262,024 | 312,638 | 1,081,563 | - |
£ | 14,434,003 | 13,908,577 | 11,055,128 | 12,382,418 | 13,183,747 | 11,022,523 | 11,315,286 | 10,298,863 | 12,813,323 | 12,236,288 | 11,360,824 | 10,671,726 | 9,237,181 | 9,622,151 | 9,371,230 | 151,632,044 | £ | 14,434,003 | 13,908,577 | 11,055,128 | 12,382,418 | 13,183,747 | 11,022,523 | 11,315,286 | 10,298,863 | 12,813,323 | 12,236,288 | 11,360,824 | 10,671,726 | 9,237,181 | 9,622,151 | 9,371,230 | 151,246,341 |
India Board, Westminster, 14th January 1830.
(Errors excepted.)
Wm. LEACH.