Journal of the House of Lords: Volume 62, 1830. Originally published by His Majesty's Stationery Office, London, [n.d.].
This free content was digitised by double rekeying. All rights reserved.
'Affairs of the East India Company: Appendix A (3) No. 1', in Journal of the House of Lords: Volume 62, 1830( London, [n.d.]), British History Online https://prod.british-history.ac.uk/lords-jrnl/vol62/pp1284-1285a [accessed 23 December 2024].
'Affairs of the East India Company: Appendix A (3) No. 1', in Journal of the House of Lords: Volume 62, 1830( London, [n.d.]), British History Online, accessed December 23, 2024, https://prod.british-history.ac.uk/lords-jrnl/vol62/pp1284-1285a.
"Affairs of the East India Company: Appendix A (3) No. 1". Journal of the House of Lords: Volume 62, 1830. (London, [n.d.]), , British History Online. Web. 23 December 2024. https://prod.british-history.ac.uk/lords-jrnl/vol62/pp1284-1285a.
In this section
A. (3).
Papers relating more especially to the Tea Trade.
[156-7]
Kinds of Tea. | Teas Exported To England. | Kind of Tea | Teas Exported To The North American Colonies. | ||||||||||||||||||||||||||||||||||
1823-24. | 1824-25. | 1825-26. | 1826-27. | 1827-28. | 1828-29. | 1823-24. | 1824-25. | 1825-26. | 1826-27. | 1827-28. | 1828-29. | ||||||||||||||||||||||||||
Quantity. | Average Prime Cost per Pound. | Quantity. | Average Prime Cost per Pound. | Quantity. | Average Prime Cost per Pound. | Quantity. | Average Prime Cost per Pound. | Quantity. | Average Prime Cost per Pound. | Quantity. | Average Prime Cost per Pound. | Quantity | Average Prime Cost per Pound. | Quantity | Average Prime Cost per Pound. | Quantity. | Average Prime Cost per Pound. | Quantity. | Average Prime Cost per Pound. | Quantity. | Average Prime Cost per Pound. | Quantity. | Average Prime Cost per Pound. | ||||||||||||||
lbs. | s. | d. | lbs. | s. | d. | lbs. | s. | d. | lbs. | s. | d. | lbs. | s. | d. | lbs. | s. | d. | lbs. | s. | d. | lbs. | s. | d. | lbs. | s. | d. | lbs. | s. | d. | lbs. | s. | d. | lbs. | s. | d. | ||
Bohea | 2,072,600 | 0 | 8.699 | 3,589,804 | 0 | 9.301 | 3,685,635 | 0 | 9.122 | 7,642,596 | 0 | 9.283 | 3,862,287 | 0 | 9.063 | 4,198,964 | 0 | 9.512 | Bohea | 87,340 | 0 | 9,301. | 16,696 | 0 | 9.597 | 123,265 | 0 | 9.896 | 74,576 | 0 | 10.325 | 100,385 | 0 | 9.404 | |||
Congou | 22,745,212 | 1 | 3.704 | 18,773,989 | 1 | 3.397 | 16,310,613 | 1 | 2.046 | 21,384,489 | 1 | 1.979 | 20,898,347 | 1 | 2.496 | 16,951,171 | 1 | 2.587 | Congou | 81,733 | 1 | 3.600 | 396,496 | 1 | 1.750 | 456,707 | 1 | 1.980 | 833,747 | 1 | 1.399 | 914,616 | 1 | 0.349 | |||
Campoi | 139,020 | 1 | 6.608 | 214,153 | 1 | 6.427 | 86,693 | 1 | 7.165 | 678.107 | 1 | 6.025 | 640,890 | 1 | 6.558 | 507,881 | 1 | 7.461 | Souchong | 51,312 | 1 | 3.067 | 41,724 | 1 | 5.615 | 74,744 | 1 | 4.995 | 44,396 | 1 | 5.892 | 19,768 | 1 | 9.599 | |||
Souchong | 265,789 | 1 | 9.548 | 269,456 | 1 | 10.501 | 322,937 | 1 | 9.405 | 230,041 | 1 | 9.821 | 214,054 | 1 | 10.510 | 183,493 | 1 | 10.870 | Pekoe | 3,539 | 2 | 0.594 | 4,168 | 2 | 2.392 | - | - | - | - | ||||||||
Pekoe | 384 | 1 | 8.833 | 33,973 | 1 | 11.569 | 69,196 | 1 | 11.788 | - | - | - | - | Twankay | 579,120 | 1 | 3.831 | 603,833 | 1 | 3.282 | 687,008 | 1 | 2.090 | 574,081 | 1 | 2.518 | 146,753 | 1 | 6.796 | ||||||||
Twankay | 3,869,112 | 1 | 4.544 | 3,791,405 | 1 | 4.460 | 4,960,902 | 1 | 3.974 | 7,428.072 | 1 | 2.561 | 5,149,028 | 1 | 4.217 | 5,471.633 | 1 | 3.810 | Hyson Skin | 163,929 | 1 | 3.309 | 315,845 | 1 | 2.871 | 173,337 | 1 | 2.860 | 72,171 | 1 | 2.590 | 10,195 | 1 | 4.800 | |||
HysonSkin | 167,535 | 1 | 4.792 | 178,596 | 1 | 5.526 | 246,496 | 1 | 4.627 | 161,383 | 1 | 3.065 | 214,803 | 1 | 4.220 | 154,767 | 1 | 4.238 | Young Hyson | 173,347 | 2 | 2.038 | 70,687 | 2 | 2.894 | 21,713 | 2 | 0.848 | - | - | |||||||
Young Hyson |
48,742 | 1 | 11.172 | 4,163 | 2 | 3.602 | - | - | - | - | Hyson | 38,830 | 2 | 4.730 | 51,095 | 2 | 4.25.6 | 77.195 | 2 | 5.556 | 47,600. | 2 | 5.017 | 33,284 | 2 | 6.037 | |||||||||||
Hyson | 502,008 | 2 | 7.116 | 666,562 | 2 | 7.094 | 659,527 | 2 | 6.936 | 969,458 | 2 | 3.999 | 613,767 | 2 | 6.804 | 1,149,371 | 2 | 2.263 | Gunpowder | 3,200 | 2 | 4.975 | 4,979 | 2 | 8.392 | 7,873 | 2 | 8.404 | 4,953 | 2 | 6.511 | ||||||
29,761,660 | 27,517,938 | 26,321,545 | 38,567,505 | 31,593,176 | 28,617,280 | - | 1,179,150 | 1,499,576 | 1,601,403 (fn. 1) | 1,676,157 | 1,229,954 | ||||||||||||||||||||||||||
Total | 29,761,660 | 28,697,088 | 27,821,121 | 40,168,908 | 33,269,333 | 29,847,234 |
East India House, l7th March 1830.
(Errors excepted.) THO. G. LLOYD,
Accountant General.