London Hearth Tax: City of London and Middlesex, 1666. Originally published by Centre for Metropolitan History, , 2011.
This free content was born digital. All rights reserved.
'Hearth Tax: City of London 1666, St Botolph by Billingsgate ', in London Hearth Tax: City of London and Middlesex, 1666( 2011), British History Online https://prod.british-history.ac.uk/london-hearth-tax/london-mddx/1666/st-botolph-by-billingsgate [accessed 21 November 2024].
'Hearth Tax: City of London 1666, St Botolph by Billingsgate ', in London Hearth Tax: City of London and Middlesex, 1666( 2011), British History Online, accessed November 21, 2024, https://prod.british-history.ac.uk/london-hearth-tax/london-mddx/1666/st-botolph-by-billingsgate.
"Hearth Tax: City of London 1666, St Botolph by Billingsgate ". London Hearth Tax: City of London and Middlesex, 1666. (2011), , British History Online. Web. 21 November 2024. https://prod.british-history.ac.uk/london-hearth-tax/london-mddx/1666/st-botolph-by-billingsgate.
In this section
Butall Wharf West
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Thomas | Peacock | 6 | s | ||
Tobias | Rainmorter | 5 | s | ||
Elexandr | Robits | 5 | s | ||
Sones | 1 | s | |||
John | Crane | 4 | s | ||
4 | s | Emty | |||
4 | s | Emty |
Butolph Lane East Side
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
John | Pecham | 3 | s | ||
Sharly | 3 | s | Emty | ||
John | Robinson | 5 | s | ||
John | Reding | 6 | s | ||
Nathanell | Hill | 3 | s | ||
Thomas | Hopkines | 10 | s | ||
Robert | Graves | 5 | s | ||
Robert | Dod | 5 | s |
Cox Key
Fresh Wharf
Grat Sumers Key
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Frances | Jaggerd | 5 | s | ||
Arther | Artt | 7 | s | ||
Sam | Wallton | 2 | s | ||
Margret | Wall | 2 | s | ||
Sampson | Beard | 3 | s | ||
James | Calamady | 3 | s |
Hamons Key
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
James | Woods | 1 | s | ||
John | Bivenes | 1 | s | ||
1 | s | Emty | |||
Sarah | Fellsted | 7 | s | ||
John | Bostwick | 5 | s | ||
James | Witham | 2 | s | ||
Thomas | Potter | 4 | s |
Lion Key
Puding Lane
Thames Street
Thames Street North Side
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Frances | Chaplin | 12 | s | ||
Thomas | Burges | 4 | s | ||
Robert | Bridges | 3 | s | ||
Edward | Croftes | 6 | s | ||
John | Fry | 4 | s | ||
Thomas | King | 5 | s |
Thames Strett North
Thames Strett South
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Thomas | Markham | 5 | s | ||
Thomas | Smalldrich | 6 | s | ||
Beniamen | Clarke | 6 | s | ||
Georg | Younge | 5 | s | ||
Henry | Hide | 4 | s | ||
Frances | Ives | 5 | s | ||
Wm | Laight | 5 | s |