Table of References

Calendar of Inquisitions Post Mortem, Volume 17, Richard II. Originally published by Her Majesty's Stationery Office, London, 1988.

This free content was digitised using optical character recognition. All rights reserved.

Citation:

M. C. B. Dawes, H. C. Johnson, M. M. Condon, C. A. Cook, H. E. Jones, 'Table of References', in Calendar of Inquisitions Post Mortem, Volume 17, Richard II( London, 1988), British History Online https://prod.british-history.ac.uk/inquis-post-mortem/vol17/vii-xlix [accessed 21 December 2024].

M. C. B. Dawes, H. C. Johnson, M. M. Condon, C. A. Cook, H. E. Jones, 'Table of References', in Calendar of Inquisitions Post Mortem, Volume 17, Richard II( London, 1988), British History Online, accessed December 21, 2024, https://prod.british-history.ac.uk/inquis-post-mortem/vol17/vii-xlix.

M. C. B. Dawes, H. C. Johnson, M. M. Condon, C. A. Cook, H. E. Jones. "Table of References". Calendar of Inquisitions Post Mortem, Volume 17, Richard II. (London, 1988), , British History Online. Web. 21 December 2024. https://prod.british-history.ac.uk/inquis-post-mortem/vol17/vii-xlix.

TABLE SHOWING THE PRESENT REFERENCES TO ALL DOCUMENTS FORMERLY INCLUDED AMONGST THE INQUISITIONS POST MORTEM OF THE PERIOD COVERED BY THIS VOLUME

The old reference is given in the first column, the new references in the second, third, fourth or fifth column, as the case may be.

Documents which cannot now be traced are marked ‘Missing’.

Inquisitions Post Mortem Ric. II (C 136) Inquisitions Ad Quod Damnum (C 143) Inquisitions Miscellaneous (C 145)
15 Ric. II pt I 16 70
17 71 (1)
18 71 (2)
19 71 (3)
20 71 (4)
21 71 (5)
22 71 (6)
23 71 (7)
24 71 (8)
25 66 (15)
26 71 (9)
27 71 (10)
28 71 (11)
29 71 (12)
30 71 (13)
31 71 (14)
32 71 (15)
33 71 (16)
34 72 (1)
35 72 (2)
36 72 (3)
37 72 (4)
38 72 (5)
39 72 (6)
40 72 (7)
41 72 (8)
42 72 (9)
43 72 (10)
44 72 (11)
45 72 (12)
46 72 (13)
47 72 (14)
48 72 (15)
49 72 (16)
50 72 (17)
51 72 (18)
52 72 (19)
53 52 (17)
54 73 (1)
55 73 (2)
56 73 (3)
57 73 (4)
58 73 (5)
59 73 (6)
60 73 (7)
61 73 (8)
62 73 (9)
63 73 (10)
64 73 (11)
65 73 (12)
66 73 (13)
67 73 (14)
68 73 (15)
69 73 (16)
70 Chancery Files: Certiorari (Escheator) (C 257) 53 (1)
71 249 (1-2)
72 249 (3-6)
73 249 (7-8)
74 Chancery Files: Scire Facias, Series I (C 245) 23 (53)
75 Chancery Files: Scire Facias, Series I (C 245) 23 (21)
76 249 (9)
77 411 (26)
78 249 (10-12)
79 249 (13-14)
80 73 (17)
81 Chancery Files: Certiorari (Escheator) (C 257) 53 (2)
82 249 (15-16)
83 Chancery Files: Certiorari (Escheator) (C 257) 53 (8)
84 Chancery Files: Recorda (C 260) 103 (2)
85 Chancery Files: Recorda (C 260) 103 (29)
86 73 (18)
87 74 (1)
88 249 (17)
89 249 (18-19)
90 249 (20)
91 249 (21)
92 249 (22)
93 249 (23-27)
94 249 (28-30)
95 249 (31-32)
96 74 (2)
97 249 (33-34)
98 249 (35-36)
99 248 (7)
100 248 (8)
101 249 (37-40)
102 250 (1)
103 250 (2)
104 248 (9)
105 250 (3)
106 250 (4)
107 74 (3)
108 74 (4)
109 65 (8)
110 63
111 Placita in Cancellaria (C 44) 17 (6)
112 67 (3)
113 67 (3)
114 250 (5)
115 250 (6)
116 250 (6)
117 Chancery Files: Scire Facias, Series I (C 245) 23 (18)
118 Chancery Files: Recorda (C 260) 103 (51)
119 Chancery Misc. (C 47) 10/24 (10)
120 Missing
121 69 (1)
122 Chancery Extents for Debts (C 131) 41 (1)
123 Chancery Extents for Debts (C 131) 41 (2)
124 Chancery Extents for Debts (C 131) 39 (13)
125 411 (27)
126 Chancery Extents for Debts (C 131) 41 (3)
127 Chancery Extents for Debts (C 131) 41 (4)
128 Chancery Extents for Debts (C 131) 41 (5)
129 Chancery Extents for Debts (C 131) 41 (6)
130 411 (28)
131 411 (29)
132 411 (30)
133 411 (31)
134 411 (32)
135 249 (28-30)
69 (1)
136 74 (5)
137 Chancery Extents for Debts (C 131) 41 (7)
138 Chancery Misc. (C 47) 19/4 (19)
139 250 (7)
140 250 (8)
141 73 (8)
15 Ric. II pt II 1 Missing 1821
2 411 (1)
3 411 (2)
4 411 (3)
5 411 (4)
6 411 (5)
7 411 (6)
8 411 (7)
9 411 (8)
10 Chancery Extents for Debts (C 131) 41 (8)
11 Chancery Extents for Debts (C 131) 41 (9)
12 251 (1)
13 251 (2)
14 Chancery Warrants: Series I (C 81) 1394 (92)
15 411 (9)
16 411 (10)
17 411 (11)
18 411 (12)
19 411 (13)
20 411 (14)
21 411 (15)
22 411 (16)
23 411 (17)
24 411 (18)
25 411 (19)
26 411 (20)
27 Placita in Cancellaria (C 44) 17 (15)
28 411 (21)
29 411 (22)
30 Chancery Warrants: Series I (C 81) 531 (7860B)
31 411 (23)
32 411 (24)
33 411 (25)
34 412 (1)
35 412 (2)
36 412 (3)
37 412 (4)
38 412 (5)
39 412 (6)
40 412 (7)
41 412 (8)
42 412 (9)
43 412 (10)
44 412 (11)
45 412 (12)
46 412 (13)
47 412 (14)
48 412 (15)
49 412 (17)
50 412 (16)
51 412 (18)
52 412 (19)
53 412 (20)
54 412 (21)
55 412 (22)
56 412 (23)
57 412 (24)
58 412 (25)
59 74 (6)
60 412 (26)
61 412 (27)
62 412 (28)
63 412 (29)
64 412 (30)
65 412 (31)
66 412 (32)
67 412 (33)
68 412 (34)
69 412 (35)
70 413 (1)
71 413 (2)
72 413 (3)
73 413 (4)
74 413 (5)
75 413 (6)
76 413 (7)
77 413 (8)
78 413 (9)
79 Chancery Warrants: Series I (C 81) 525 (7268B)
80 413 (10)
81 413 (11)
82 413 (12)
83 413 (13)
84 413 (14)
85 413 (15)
86 413 (16)
87 413 (17)
88 413 (18)
89 413 (19)
90 413 (20)
91 413 (21)
92 413 (22)
93 413 (23)
94 413 (24)
95 413 (25)
96 413 (26)
97 413 (27)
98 413 (28)
99 413 (29)
100 413 (30)
101 413 (31)
102 413 (32)
103 413 (33)
104 413 (34)
105 413 (35)
106 414 (1)
107 414 (2)
108 414 (3)
109 414 (4)
110 414 (5)
111 414 (6)
112 414 (7)
113 414 (8)
114 414 (9)
115 414 (10)
116 414 (11)
117 414 (12)
118 251 (3)
119 414 (13)
120 414 (14)
121 414 (15)
122 414 (16)
123 414 (17)
124 414 (18)
125 414 (19)
126 414 (20)
127 414 (21)
128 414 (22)
129 414 (23)
130 414 (24)
131 414 (25)
132 414 (26)
133 414 (27)
134 414 (28)
135 414 (29)
136 251 (4)
137 414 (30)
138 414 (31)
139 68 (9)
140 414 (32)
141 414 (33)
142 414 (34)
143 414 (35)
144 415 (1)
145 415 (2)
146 415 (3)
147 415 (4)
148 415 (5)
149 415 (6)
150 415 (7)
151 415 (8)
152 415 (9)
153 415 (10)
154 415 (11)
155 415 (12)
156 415 (13)
157 415 (14)
158 415 (15)
159 415 (16)
160 415 (17)
161 415 (18)
162 415 (19)
163 415 (20)
164 415 (21)
165 415 (22)
166 415 (23)
167 415 (24)
168 415 (25)
169 246 (16)
170 415 (26)
171 415 (27)
172 415 (28)
173 415 (29)
174 415 (30)
175 415 (31)
176 415 (32)
177 415 (33)
178 415 (34)
179 Chancery Files: Recorda (C 260) 103 (15)
180 Placita in Cancellaria (C 44) 17 (14)
181 Placita in Cancellaria (C 44) 17 (13)
182 Chancery Files: Recorda (C 260) 103 (53)
183 Chancery Misc. (C 47) 79/3 (5)
184 Chancery Files: Recorda (C 260) 103 (11)
185 Chancery Files, Scire Facias: Series I (C 245) 23 (59-60)
186 Missing 1821
187 Placita in Cancellaria (C 44) 17 (12)
188 251 (5)
189 415 (35)
190 415 (36)
191 415 (37)
16 Ric. II pt I 1 75 (1)
2 60 (13)
3a 75 (2)
3b 75 (3)
4 75 (4)
5 75 (5)
6 75 (6)
7 69 (15)
8 252 (1)
9 75 (7)
10 75 (8)
11 75 (9)
12 75 (10)
13 75 (11)
14 Chancery Files: Scire Facias, Series I (C 245) 24 (21)
15 75 (12)
16 75 (13)
17 75 (14)
18 75 (15)
19 75 (16)
20 75 (17)
21 75 (18)
22 75 (19)
23 75 (20)
24 75 (21)
25 75 (22)
26 251 (6)
27 76, 77
28 78 (1)
29 78 (2)
30 78 (3)
31 78 (4)
32 79 (1)
33 79 (2)
34 79 (3)
35 79 (4)
36 416 (1)
37 252 (2)
38 416 (2)
39 416 (3)
40 79 (5)
41 416 (4)
42 79 (6)
43 416 (5)
44 252 (3)
45 416 (6)
46 416 (7)
47 416 (8)
48 252 (4)
49 416 (9)
50 416 (10)
51 416 (11)
52 416 (12)
53 416 (13)
54 416 (14)
55 416 (15)
56 416 (16)
57 416 (17)
58 416 (18)
59 416 (19)
60 416 (20)
61 416 (21)
62 416 (22)
63 416 (23)
64 416 (24)
65 416 (25)
66 416 (26)
67 416 (27)
68 416 (28)
69 416 (29)
70 416 (30)
71 416 (31)
72 416 (32)
73 416 (33)
74 416 (34)
75 416 (35)
76 416 (36)
77 416 (37)
78 416 (38)
79 243 (15)
80 416 (39)
81 416 (40)
82 417 (1)
83 Chancery Extents for Debts (C 131) 44 (2)
84 417 (2)
85 417 (3)
86 417 (4)
87 417 (5)
88 417 (6)
89 417 (7)
90 417 (8)
91 417 (9)
92 417 (10)
93 417 (11)
94 417 (12)
95 417 (13)
96 417 (14)
97 417 (15)
98 417 (16)
99 252 (5)
100 417 (17)
101 417 (18)
102 417 (19)
103 417 (20)
104 417 (21)
105 417 (22)
106 417 (23)
107 417 (24)
108 417 (25)
109 417 (26)
110 417 (27)
111 417 (28)
112 417 (29)
113 417 (30)
114 417 (31)
115 417 (32)
116 417 (33)
117 417 (34)
118 417 (35)
119 418 (1)
120 418 (2)
121 418 (3)
122 418 (4)
123 418 (5)
124 418 (6)
125 418 (7)
126 418 (8)
127 418 (9)
128 418 (10)
129 418 (11)
130 418 (12)
131 252 (6)
132 252 (7)
133 418 (13)
134 418 (14)
135 418 (15)
136 418 (16)
137 418 (17)
138 418 (18)
139 418 (19)
140 418 (20)
141 418 (21)
142 418 (22)
143 418 (23)
144 418 (24)
145 418 (25)
146 418 (26)
147 418 (27)
148 418 (28)
149 418 (29)
150 418 (30)
151 418 (31)
152 418 (32)
153 418 (33)
154 418 (34)
155 418 (35)
156 252 (8)
157 252 (9)
158 79 (7)
159 79 (8)
160 252 (10)
161 72 (6)
162 79 (9)
163 79 (10)
164 69 (1)
165 252 (11)
166 252 (12)
167 252 (12)
168 252 (13)
169 252 (14)
170 79 (11)
171 252 (15)
172 252 (16)
16 Ric. II pt II 1 419 (1)
2 Chancery Extents for Debts (C 131) 43 (1)
3 252 (17)
4 419 (2)
5 252 (18)
6 419 (3)
7 419 (4)
8 252 (19)
9 252 (20)
10 Chancery Extents for Debts (C 131) 43 (2)
11 419 (5)
12 Chancery Files: Scire Facias, Series I (C 245) 24 (6)
13 Placita in Cancellaria (C 44) 17 (19)
14 Chancery Files: Scire Facias, Series I (C 245) 24 (21)
15 419 (6)
16 Chancery Extents for Debts (C 131) 43 (3)
17 Chancery Extents for Debts (C 131) 43 (4)
18 Chancery Extents for Debts (C 131) 43 (5)
19 419 (7)
20 419 (8)
21 419 (9)
22 419 (10)
23 419 (11)
24 419 (12)
25 Chancery Extents for Debts (C 131) 43 (6)
26 Chancery Extents for Debts (C 131) 43 (7)
27 419 (13)
28 419 (14)
29 419 (15)
30 419 (16)
31 419 (17)
32 419 (18)
33 252 (21)
34 252 (22)
35a Chancery Extents for Debts (C 131) 43 (8)
35b Chancery Extents for Debts (C 131) 43 (8)
36 419 (19)
37 79 (16)
38 419 (20)
39 419 (21)
40 419 (22)
41 419 (23)
42 419 (24)
43 Ancient Petitions (SC 8) 332 (15798)
44 419 (25)
45 Chancery Extents for Debts (C 131) 43 (9)
46 419 (26)
47 Chancery Warrants: Series I (C 81) 1394 (94)
48 Ancient Petitions (SC 8) 332 (15799)
49 Chancery Exents for Debts (C 131) 43 (10)
50 Chancery Warrants: Series I (C 81) 524 (7172B)
51 419 (27)
52 419 (28)
53 419 (30)
54 419 (31)
55 420 (1)
56 420 (2)
57 420 (3)
58 420 (4)
59 420 (5)
60 Chancery Misc. (C 47) 106/3 (65)
61 420 (6)
62 420 (7)
63 420 (8)
64 420 (9)
65 420 (10)
66 420 (11)
67 420 (12)
68 420 (13)
69 420 (14)
70 420 (15)
71 420 (16)
72 420 (17)
73 420 (18)
74 420 (19)
75 420 (20)
76 420 (21)
77 Chancery Extents for Debts (C 131) 43 (11)
78 420 (22)
79 420 (23)
80 420 (24)
81 420 (25)
82 420 (26)
83 420 (27)
84 420 (28)
85 420 (29)
86 420 (30)
87 421 (1)
88 421 (2)
89 421 (3)
90 79 (12)
91 421 (4)
92 Chancery Misc. (C 47) 18/5 (7)
93 79 (17)
94 421 (5)
95 421 (6)
96 421 (7)
97 421 (8)
98 421 (9)
99 421 (10)
100 421 (11)
101 421 (12)
102 421 (13)
103 421 (14)
104 421 (15)
105 421 (16)
106 421 (17)
107 421 (18)
108 79 (18)
109 421 (19)
110 421 (20)
111 421 (21)
112 421 (22)
113 421 (23)
114 421 (24)
115 421 (25)
116 421 (26)
117 421 (27)
118 421 (28)
119 421 (29)
120 421 (30)
121 422 (1)
122 422 (2)
123 422 (3)
124 422 (4)
125 422 (5)
126 422 (6)
127 422 (7)
128 422 (8)
129 422 (9)
130 422 (10)
131 422 (11)
132 422 (12)
133 422 (13)
134 422 (14)
135 74 (7)
136 422 (15)
137 422 (16)
138 422 (17)
139 422 (18)
140 415 (38)
141 422 (19)
142 79 (16)
143 422 (20)
144 422 (21)
145 422 (22)
146 422 (23)
147 422 (24)
148 422 (25)
149 422 (26)
150 253 (1)
151 422 (27)
152 422 (28)
153 Chancery Warrants (C 81) 540 (5744B)
154 Chancery Extents for Debts (C 131) 43 (12)
155 79 (13)
156 422 (29)
157 253 (2)
158 69 (1)
17 Ric. II 1 254 (1)
2 80 (1)
3 80 (2)
4 80 (3)
5 80 (4)
6 80 (5)
7 80 (6)
8 80 (7)
9 80 (8)
10 80 (9)
11 80 (10)
12 80 (11)
13 80 (12 & 13)
14 80 (14)
15 80 (15)
16 79 (14)
17 80 (16)
18 80 (17)
19 80 (18)
20 80 (19)
21 80 (20)
22 80 (21)
23 80 (22)
24 81 (1)
25 81 (2)
26 81 (3)
27 81 (4)
28 81 (5)
29 81 (6)
30 81 (7)
31 81 (8)
32 81 (9)
33 81 (10)
34 81 (11)
35 81 (12)
36 81 (13)
37 81 (14)
38 81 (15)
39 81 (16)
40 81 (17)
41 81 (18)
42 81 (19)
43 81 (20)
44 81 (21)
45 82 (1)
46 82 (2)
47 82 (3)
48 82 (4)
49 82 (5)
50 82 (6)
51 82 (7)
52 82 (8)
53 82 (9)
54 82 (10)
55 82 (11)
56 82 (12)
57 82 (13)
58 423 (1)
59 252 (2)
60 254 (2)
61 254 (3)
62 423 (2)
63 423 (3)
64 254 (4)
65 423 (4)
66 82 (14)
67 423 (5)
68 254 (5)
69 423 (6)
70 254 (6)
71 423 (7)
72 423 (8)
73 423 (9)
74 423 (10)
75 423 (11)
76 254 (7)
77 254 (8)
78 423 (12)
79 254 (9)
80 423 (13)
81 423 (14)
82 254 (10)
83 423 (15)
84 423 (16)
85 423 (17)
86 423 (18)
87 423 (19)
88 423 (20)
89 253 (4)
90 254 (15)
91 253 (5)
92 423 (21)
93 423 (22)
94 423 (23)
95 423 (24)
96 423 (25)
97 254 (11)
98 423 (26)
99 Chancery Files: Recorda (C 260) 105 (3)
100 423 (27)
101 423 (28)
102 423 (29)
103 254 (12)
104 423 (30)
105 254 (13)
106 423 (31)
107 254 (14)
108 254 (15)
109 79 (15)
110 254 (16)
111 423 (32)
112 Chancery Extents for Debts (C 131) 44 (1)
113 Chancery Files: Recorda (C 260) 105 (37)
114 82 (15)
115 82 (16)
116 254 (17)
117 254 (18)
118 82 (5)
119 254 (19)
120 254 (20)
18 Ric. II 1 79 (4)
2 83 (1)
3 83 (2)
4 83 (3)
5 83 (4)
6 83 (5)
7 83 (6)
8 83 (7)
9 83 (8)
10 83 (9)
11 83 (10)
12 83 (11)
13 83 (12)
14 80 (16)
15 83 (13)
16 83 (14)
17 83 (15)
18 83 (16)
19 83 (17)
20 84 (1)
21 84 (2)
22 84 (3)
23 84 (4)
24 84 (5)
25 84 (6)
26 84 (7)
27 72 (7)
28 84 (8)
29 84 (9)
30 84 (10)
31 84 (11)
32 254 (27)
33 84 (12)
34 84 (13)
35 85 (1)
36 85 (2)
37 85 (3)
38 85 (4)
39 85 (5)
40 85 (6)
41 85 (7)
42 78 (1)
43 85 (8)
44 85 (9)
45 85 (10)
46 85 (11)
47 85 (12)
48 85 (13)
49 85 (14)
50 85 (15)
51 85 (16)
52 424 (1)
53 424 (2)
54 424 (3)
55 424 (4)
56 424 (5)
57 424 (6)
58 424 (7)
59 255 (1)
60 424 (8)
61 424 (9)
62 424 (10)
63 424 (11)
64 424 (12)
65 424 (13)
66 424 (14)
67 424 (15)
68 424 (16)
69 424 (17)
70 424 (18)
71 424 (19)
72 424 (20)
73 424 (21)
74 424 (22)
75 424 (23)
76 424 (24)
77 424 (25)
78 425 (1)
79 425 (2)
80 425 (3)
81 255 (2)
82 425 (4)
83 425 (5)
84 425 (6)
85 255 (3)
86 255 (4)
87 425 (7)
88 255 (5)
89 425 (8)
90 425 (9)
91 425 (10)
92 425 (11)
93 425 (12)
94 425 (13)
95 425 (14)
96 425 (15)
97 425 (16)
98 425 (17)
99 425 (18)
100 255 (6)
101 425 (19)
102 425 (20)
103 423 (31)
104 425 (22)
105 255 (7)
106 255 (8)
107 Chancery Files: Certiorari (Corpus cum Causa) (C 258) 36 (26)
108 Chancery Extents for Debts (C 131) 44 (7)
109 Chancery Files: Recorda (C 260) 106 (30)
110 255 (9)
111 255 (10)
112 255 (11)
113 255 (12)
114 255 (13)
115 83 (16)
116 85 (17)
117 85 (18)
118 85 (19)
119 425 (23)
120 425 (24)
121 85 (20)
122 84 (7)
123 85 (6)
19 Ric. II 1 Missing 1821
2 86 (1)
3 86 (2)
4 86 (3)
5 65 (8)
6 86 (4)
7 86 (5)
8 86 (6)
9 86 (7)
10 85 (10)
11 235 (22)
12 86 (8)
13 86 (9)
14 87 (1)
15 87 (2)
16 87 (3)
17 87 (4)
18 87 (5)
19 80 (16)
20 87 (6)
21 87 (7)
22 87 (8)
23 87 (9)
24 87 (10)
25 87 (11)
26 87 (12)
27 87 (13)
28 87 (14)
29 88
30 89 (1)
31 89 (2)
32 89 (3)
33 84 (10)
34 89 (4)
35 89 (5)
36 84 (12)
37 Placita in Cancellaria (C 44) 19 (8)
38 89 (6)
39 89 (7)
40 89 (8)
41 89 (9)
42 89 (10)
43 89 (11)
44 89 (12)
45 89 (13)
46 89 (14)
47 89 (15)
48 89 (16)
49 89 (17)
50 28 (11)
51 89 (18)
52 90
53 256 (1)
54 425 (25)
55 256 (2)
56 255 (14)
57 256 (3)
58 256 (4)
59 Chancery Extents for Debts (C 131) 45 (1)
60 256 (5)
61 255 (15)
62 256 (6)
63 Chancery Extents for Debts (C 131) 45 (2)
64 Chancery Extents for Debts (C 131) 45 (3)
65 256 (7)
66 426 (1)
67 259 (1)
68 256 (8)
69 426 (2)
70 256 (9)
71 256 (10)
72 426 (3)
73 426 (4)
74 426 (5)
75 426 (6)
76 256 (11)
77 255 (16)
78 426 (7)
79 426 (8)
80 256 (12)
81 Chancery Files: Recorda (C 260) 105 (39)
82 256 (13)
83 426 (9)
84 426 (10)
85 426 (11)
86 426 (12)
87 426 (13)
88 256 (14)
89 426 (14)
90 426 (15)
91 426 (16)
92 256 (15)
93 Chancery Extents for Debts (C 131) 45 (4)
94 426 (17)
95 426 (18)
96 426 (19)
97 426 (20)
98 256 (16)
99 Chancery Files: Recorda (C 260) 107 (35)
100 426 (21)
101 426 (22)
102 426 (23)
103 426 (24)
104 426 (25)
105 426 (26)
106 426 (27)
107 426 (28)
108 258 (1)
109 426 (29)
110 426 (30)
111 426 (31)
112 426 (32)
113 426 (33)
114 426 (34)
115 258 (2)
116 426 (35)
117 426 (36)
118 251 (7)
119 258 (3)
120 Placita in Cancellaria (C 44) 19 (6)
121 Placita in Cancellaria (C 44) 19 (7)
122 426 (37)
123 258 (4)
124 257 (1-5)
125 258 (5)
126 258 (6)
127 Chancery Misc. (C 47) 10/24 (12)
128 258 (7)
20 Ric. II 1 91 (1)
2 89 (19)
3 91 (2)
4 91 (3)
5 91 (4)
6 91 (5)
7 91 (6)
8 Chancery Files: Recorda (C 260) 108 (41)
9 91 (7)
10 91 (8)
11 91 (9)
12 91 (10)
13 91 (11)
14 91 (12)
15 102 (13)
16 91 (13)
17 91 (14)
18 91 (15)
19 91 (16)
20 91 (17)
21 91 (18)
22 91 (19)
23 91 (20)
24 91 (21)
25 87 (12)
26 91 (22)
27 91 (23)
28 91 (24)
29 91 (25)
30 92 and 93 (1)
31 93 (2)
32 93 (3)
33 84 (7)
34 93 (4)
35 94
36 95 (1)
37 95 (2)
38 95 (3)
39 95 (4)
40 95 (5)
41 95 (6)
42 95 (7)
43 95 (8)
44 95 (9)
45 95 (10)
46 95 (12)
47 95 (13)
48 95 (14)
49 95 (15)
50 95 (16)
51 95 (17)
52 95 (18)
53 95 (19)
54 95 (20)
55 96 (1)
56 96 (2)
57 Chancery Files: Recorda (C 260) 108 (32)
58 Chancery Misc. (C 47) 11/9 (7)
59 Chancery Files: Recorda (C 260) 108 (46)
60 259 (2)
61 427 (1)
62 Chancery Files: Recorda (C 260) 108 (26)
63 Chancery Extents for Debts (C 131) 45 (5)
64 427 (2)
65 259 (3)
66 427 (3)
67 427 (4)
68 Chancery Extents for Debts (C 131) 45 (6)
69 427 (5)
70 427 (6)
71 427 (7)
72 427 (8)
73 427 (9)
74 259 (4)
75 259 (5)
76 259 (6)
77 427 (10)
78 427 (11)
79 427 (12)
80 Chancery Files: Recorda (C 260) 108 (17)
81 259 (7)
82 427 (13)
83 259 (8)
84 259 (9)
85 427 (14)
86 96 (3)
87 427 (15)
88 259 (10)
89 427 (16)
90 259 (11)
91 427 (17)
92 427 (18)
93 427 (19)
94 258 (8)
95 427 (20)
96 Chancery Files: Recorda (C 260) 38 (3)
97 Chancery Files: Scire Facias, Series I (C 245) 25 (5)
98 259 (12)
99 259 (13)
100 259 (14)
101 427 (21)
102 427 (22)
103 427 (23)
104 Missing
105 Chancery Files: Scire Facias, Series I (C 245) 26 (28)
106 Chancery Extents for Debts (C 131) 46 (1)
107 259 (15)
108 427 (24)
109 259 (16)
110 259 (17)
111 427 (25)
112 427 (26)
113 427 (27)
114 427 (28)
115 427 (29)
116 427 (30)
117 427 (31)
118 427 (32)
119 Chancery Misc. (C 47) 16/7 (3)
120 Placita in Cancellaria (C 44) 19 (9)
121 427 (33)
122 427 (34)
123 427 (35)
124 427 (36)
125 427 (37)
126 427 (38)
127 260 (1)
128 Missing
129 Missing 1821
130 Missing 1821
131 260 (2)
132 260 (3)
133 260 (4)
134 260 (5)
135 260 (6)
136 260 (7)
137 Chancery Files: Scire Facias, Series I (C 245) 26 (29)
138 261 (1)
139 Chancery Files: Scire Facias, Series I (C 245) 27 (37)
140 Chancery Files: Recorda (C 260) 108 (9)
141 261 (2)
142 260 (8)
143 91 (22)
144 Chancery Files: Scire Facias, Series I (C.245) 26 (50)
145 96 (4)
146 Chancery Files: Scire Facias, Series I (C 245) 26 (1)
147 96 (5)
148 96 (6)
149 96 (7)
150 86 (8)
151 240 (35)
152 260 (9)
153 260 (10)
154 260 (11)
155 260 (12)
156 260 (13)
21 Ric. II 1 260 (14)
2 97
3 98 (1)
4 98 (2)
5 98 (3)
6 261 (27)
7 98 (4)
8 98 (5)
9 98 (6)
10 98 (7)
11 98 (8)
12 98 (9)
13 98 (10)
14 98 (11)
15 98 (12)
16 261 (3A)
17 80 (16)
18 91 (15)
19 98 (13)
20 98 (14)
21 4 (15)
22 98 (15)
23 98 (16)
24 98 (17)
25 98 (18)
26 98 (19)
27 98 (20)
28 88
29 99
30 100 (1)
31 100 (2)
32 100 (3)
33 100 (4)
34 100 (5)
35 100 (6)
36 100 (7)
37 100 (8)
38 261 (3B)
39 100 (9)
40 100 (10)
41 100 (12)
42 100 (13)
43 261 (4)
44 100 (14)
45 100 (15)
46 100 (16)
47 100 (17)
48 101 (1)
49 101 (2)
50 101 (3)
51 101 (4)
52 101 (5)
53 101 (6)
54 101 (7)
55 101 (8-9)
56 261 (5)
57 428 (1)
58 428 (2)
59 261 (6B)
60 261 (7)
61 261 (8)
62 428 (3)
63 261 (9)
64 261 (10)
65 428 (4)
66 428 (5)
67 428 (6)
68 428 (7)
69 428 (8)
70 428 (9)
71 428 (10)
72 261 (11)
73 428 (11)
74 428 (12)
75 261 (12)
76 261 (13)
77 428 (13)
78a 428 (14)
78b 261 (14)
79 261 (15)
80 428 (15)
81 428 (16)
82 428 (17)
83 261 (16)
84 261 (17)
85 428 (18)
86 261 (18)
87 428 (19)
88 428 (20)
89 428 (21)
90 428 (22)
91 428 (23)
92 261 (19)
93 428 (24)
94 428 (25)
95 428 (26)
96 261 (6A)
97 Chancery Warrants (C 81) 1394 (100)
98 261 (20)
99 Chancery Files: Recorda (C 260) 109 (19)
100 Chancery Files: Recorda (C 260) 109 (25A)
101 261 (21)
102 Placita in Cancellaria (C 44) 20 (1)
103 254 (21)
104 Chancery Extents for Debts (C 131) 47 (1)
105 Placita in Cancellaria (C 44) 20 (26)
106 256 (17)
107 261 (22)
108 Chancery Files: Recorda (C 260) 109 (10)
109a 270 (1)
109b 270 (2)
110 Missing 1821
111 Missing 1821
112 Missing
113 261 (23)
114 261 (24)
115 261 (25)
116 262 (1)
117 262 (2)
118 262 (3)
119 262 (4)
120 262 (5)
121 262 (6)
122 262 (7)
123 260 (15)
124 95 (7)
125 259 (2)
126 262 (8)
127 262 (9)
128 262 (10)
129 Chancery Extents for Debts (C 131) 46 (2)
130 Chancery Extents for Debts (C 131) 47 (2)
131 262 (11)
132 Chancery Extents for Debts (C 131) 47 (3)
133 262 (12)
134 262 (13)
135 101 (10)
136 101 (11)
137, 1a 263 (1-2)
1b 263 (3)
1c 263 (4)
1d 263 (5)
1e 263 (6)
1f 263 (7)
1g 263 (8)
1h 263 (9)
1i 263 (10)
1k 263 (11)
1l 263 (12-13a)
2a 263 (14)
2b 263 (15)
2c 263 (16)
2d 263 (17)
2e 263 (18)
2f 264 (19)
2g 263 (20)
2h 263 (21)
2i 263 (22)
2k 263 (23)
3a 264 (2-4)
3bc 264 (5-13)
4a 264 (16)
4b 264 (17)
4c 264 (18)
4d 264 (19)
4e 264 (20)
4f 264 (21)
4g 264 (22)
4h 264 (23)
4i 264 (24)
4k 264 (25)
4l 264 (26)
4m 264 (27)
4n 264 (28-31)
5a 265 (1-7)
5b 265 (9)
5c 265 (10)
5d 265 (11)
5e 265 (12)
5f 265 (13-19)
5g 265 (20-25)
6a 266 (1-2)
6b 266 (3-4)
6c 266 (5)
6d 266 (6)
6e 266 (7)
6f 266 (8)
6g 266 (9-14)
7a 267 (2)
7b 267 (3)
7c 267 (4)
7d 267 (5)
7e 267 (6)
7f 267 (7)
7g 268 (1) 267 (8)
7h 267 (9)
7i 267 (10)
7k 267 (11)
7l 267 (12)
7m 267 (13)
7n 267 (14)
7o 267 (15)
7p 267 (16)
7q 267 (17)
7r 267 (18)
7s 267 (19)
7t 267 (20)
7v 267 (21)
7w 267 (22)
7x 267 (23)
8a 268 (1-2)
8b 268 (3-4)
9a 268 (5-7)
9b 268 (8)
9c 268 (9)
