Table of References

Calendar of Inquisitions Post Mortem: Volume 16, Richard II. Originally published by Her Majesty's Stationery Office, London, 1974.

This free content was digitised using optical character recognition. All rights reserved.

Citation:

M. C. B. Dawes, M. R. Devine, H. E. Jones, M. J. Post, 'Table of References', in Calendar of Inquisitions Post Mortem: Volume 16, Richard II( London, 1974), British History Online https://prod.british-history.ac.uk/inquis-post-mortem/vol16/vi-xliv [accessed 21 December 2024].

M. C. B. Dawes, M. R. Devine, H. E. Jones, M. J. Post, 'Table of References', in Calendar of Inquisitions Post Mortem: Volume 16, Richard II( London, 1974), British History Online, accessed December 21, 2024, https://prod.british-history.ac.uk/inquis-post-mortem/vol16/vi-xliv.

M. C. B. Dawes, M. R. Devine, H. E. Jones, M. J. Post. "Table of References". Calendar of Inquisitions Post Mortem: Volume 16, Richard II. (London, 1974), , British History Online. Web. 21 December 2024. https://prod.british-history.ac.uk/inquis-post-mortem/vol16/vi-xliv.

TABLE SHOWING THE PRESENT REFERENCES TO ALL DOCUMENTS FORMERLY INCLUDED AMONGST THE INQUISITIONS POST MORTEM OF THE PERIOD COVERED BY THIS VOLUME.

The old reference is given in the first column, the new reference in the second, third, fourth or fifth column, as the case may be.

Documents which cannot now be traced are marked ‘Missing.’

Inquisitions Post Mortem Ric. II (C 136) Inquisitions Ad Quod Damnum (C 143) Inquisitions Miscellaneous (C 145)
7 Ric. II 61 33 (1)      
62 33 (2)      
63 33 (3)      
64 31 (2)      
65 33 (4)      
66 33 (5)      
67 33 (6)      
68 33 (7)      
69 33 (8)      
70 33 (9)      
71 34 (1)      
72 34 (2)      
73 34 (3)      
74 5 (22)      
75     231 (10)  
76 34 (4)      
77 34 (5)      
78 34 (6)      
79 28 (11)      
80 34 (7)      
81 34 (8)      
82 34 (9)      
83 18 (5)      
84 25 (3)      
85   402 (1)    
86       Chancery Extents for Debts (C 131) 31 (1)
87     229 (3)  
88       Chancery Extents for Debts (C 131) 31 (2)
89       Chancery Extents for Debts (C 131) 31 (3)
90     229 (4)  
91   402 (2)    
92   402 (3)    
93     229 (5)  
94     229 (6)  
95     229 (7)  
96     229 (8)  
97     229 (9)  
98     223 (24)  
99     229 (10)  
100     229 (11)  
101       Chancery Extents for Debts (C 131) 31 (4)
102       Chancery Extents for Debts (C 131) 31 (5)
103       Chancery Extents for Debts (C 131) 31 (6)
104     229 (12)  
105   402 (4)    
106   402 (5)    
107       Chancery Extents for Debts (C 131) 31 (7)
108     229 (13)  
109       Chancery Recorda (C 260) 95 (9)
110     229 (14)  
111       Chancery Recorda (C 260) 95 (16)
112   402 (6)    
113     229 (15)  
114     230 (1)  
115       Placita in Cancellaria (C 44) 12 (1)
116   402 (7)    
117   402 (8)    
118   402 (9)    
119   402 (10)    
120   402 (11)    
121   402 (12)    
122   402 (13)    
123   402 (14)    
124   402 (15)    
125     230 (2)  
126   402 (16)    
127       Chancery Recorda (C 260) 95 (17)
128   402 (17)    
129   402 (18)    
130   402 (19)    
131   402 (20)    
132   402 (21)    
133     230 (3)  
134   402 (22)    
135       Chancery Extents for Debts (C 131) 31 (8)
136     230 (4)  
137   402 (23)    
138   402 (24)    
139   402 (25)    
140   402 (26)    
141       Chancery Recorda (C 260) 95 (23B)
142       Chancery Extents for Debts (C 131) 31 (9)
143   402 (27)    
144   402 (28)    
145     230 (5)  
146   402 (29)    
147       Chancery Extents for Debts (C 131) 31 (10)
148   402 (30)    
149   402 (31)    
150   402 (32)    
151   402 (33)    
152   402 (34)    
153     230 (6)  
154   402 (35)    
155   402 (36)    
156   402 (37)    
157       Chancery Recorda (C 260) 94 (34)
158       Placita in Cancellaria (C 44) 12 (2)
159       Placita in Cancellaria (C 44) 12 (3)
160   402 (38)    
161     230 (7)  
162       Placita in Cancellaria (C 44) 11 (17)
163       Chancery Recorda (C 260) 95 (27)
164     230 (8)  
165       Chancery Recorda (C 260) 95 (26)
166       Placita in Cancellaria (C 44) 12 (4)
167       Placita in Cancellaria (C 44) 12 (5)
168       Placita in Cancellaria (C 44) 12 (6)
169     230 (9)  
170     230 (10)  
171     230 (11)  
172     228 (10)  
173       Chancery Extents for Debts (C 131) 31 (11)
174 34 (10)      
175 34(11)      
176 34 (12)      
177       Chancery Extents for Debts (C 131) 31 (12)
178 34 (13)      
179     231 (11)  
180     229 (15)  
181     230 (12)  
182 34 (14)      
183 34 (15)      
184       Chancery Extents for Debts (C 131) 31 (13)
185 34 (16)      
186     231 (1)  
187     231 (2)  
188     231 (3)  
189     231 (4)  
190     231 (5)  
191 31 (16)      
192 34 (17)      
8 Ric. II 1 35 (2)      
2 34 (18)      
3 35 (3)      
4 35 (4)      
5 24 (18)      
6 35 (5)      
7 35 (6)      
8 35 (7)      
9 35 (8)      
10 35 (9)      
11 35 (10)      
12 34 (20)      
13 35 (11)      
14 21 (11)      
15 35 (12)      
16 35 (13)      
17 35 (14)      
18 35 (15)      
19 35 (16)      
20 35 (17)      
21 36 (1)      
22 36 (2)      
23 36 (3)      
24 36 (4)      
25 36 (5)      
26 36 (6)      
27 36 (7)      
28 36 (8)      
29 36 (9)      
30 36 (10)      
31 36 (11)      
32 36 (12)      
33 36 (13)      
34 36 (14)      
35 36 (15)      
36 36 (16 & 17)      
37 36 (18)      
38 37 (1)      
39 37 (2)      
40 37 (3)      
41 37 (4)      
42   403 (1)    
43   403 (2)    
44   403 (3)    
45   403 (4)    
46   403 (5)    
47   403 (6)    
48     231 (6)  
49   403 (7)    
50   403 (8)    
51   403 (9)    
52   403 (10)    
53   403 (11)    
54   403 (12)    
55   403 (13)    
56   403 (14)    
57   403 (15)    
58   403 (16)    
59   403 (17)    
60   403 (18)    
61   403 (19)    
62   403 (20)    
63a   403 (21)    
63b 37 (5)      
64   403 (22)    
65     233 (1)  
66     233 (2)  
67     233 (3)  
68   403 (23)    
69   403 (24)    
70     233 (4)  
71       Chancery Misc. (C 47) 11/9 (3)
72     234 (26)  
73   403 (25)    
74   403 (26)    
75   403 (27)    
76 37 (6)      
77     232 (1–12)  
78       Placita in Cancellaria (C 44) 13 (9)
79     233 (5)  
80 37 (7)      
81     233 (6)  
82 32 (7)      
83       Chancery Recorda (C 260) 96 (43)
84     233 (7)  
85       Chancery Certiorari (C 257) 51 (39)
86       Chancery Recorda (C 260) 96 (58)
87       Chancery Recorda (C 260) 96 (46)
88     233 (8)  
89 16 (10)      
90       Chancery Certiorari (C 257) 51 (37)
91     233 (9)  
92     233 (10)  
93   403 (28)    
94       Chancery Extents for Debts (C 131) 32 (1)
95   403 (29)    
96     233 (11)  
97   403 (30)    
98       Placita in Cancellaria (C 44) 13 (2)
99     233 (12)  
100       Chancery Recorda (C 260) 96 (8A)
101       Chancery Extents for Debts (C 131) 32 (2)
102 24 (15)      
103       Chancery Extents for Debts (C 131) 32 (3)
104       Chancery Recorda (C 260) 96 (41)
105     233 (13)  
106       Placita in Cancellaria (C 44) 13 (3)
107       Placita in Cancellaria (C 44) 13 (4)
108   403 (31)    
109       Chancery Extents for Debts (C 131) 32 (4)
110   403 (32)    
111 37 (8)      
112       Chancery Recorda (C 260) 96 (59)
113 28 (11)      
114       Placita in Cancellaria (C 44) 13 (5)
115   403 (33)    
116       Placita in Cancellaria (C 44) 13 (6)
117       Placita in Cancellaria (C 44) 13 (7)
118       Placita in Cancellaria (C 44) 13 (8)
119     233 (14)  
120     233 (15)  
121   403 (34)    
122     229 (17)  
123     233 (16)  
124   403 (35)    
125     233 (17)  
126     233 (18)  
127     233 (19)  
128     234 (1)  
129     234 (2)  
130   403 (36)    
131     234 (3)  
132       Chancery Misc. (C 47) 16/7 (9)
133       Chancery Misc. (C 47) 24/14 (1)
134     234 (4)  
135     234 (5)  
136     234 (6)  
137     234 (7)  
138     234 (8)  
139     234 (9)  
140     234 (10)  
141   403 (37)    
142     232 (13 & 14)  
143 37 (9)      
144   403 (38)    
145     234 (11)  
146   403 (39)    
147     233 (16)  
148       Chancery Extents for Debts (C 131) 32 (5)
149       Chancery Extents for Debts (C 131) 55 (5)
150   403 (40)    
151 37 (10)      
152     223 (4)  
153     234 (12)  
154     234 (13)  
155     235 (28)  
9 Ric. II 1 38 (1)      
2 38 (2)      
3       Missing 1821
4 38 (3)      
5 38 (4)      
6 38 (5)      
7 38 (6)      
8 38 (7)      
9     235 (29)  
10 38 (8)      
11 38 (9)      
12 39 (1)      
13 39 (2)      
14 39 (3)      
15 39 (4)      
16 39 (5)      
17 39 (6)      
18 39 (7)      
19 18 (20)      
20 39 (8)      
21 39 (9)      
22 39 (10)      
23 39 (11)      
24 39 (12)      
25     235 (1)  
26 39 (13)      
27 39 (14)      
28 39 (15)      
29 39 (16)      
30 39 (17)      
31 39 (18)      
32 39 (19)      
33 39 (20)      
34 32 (16)      
35 39 (21)      
36 39 (22)      
37 40 (1)      
38 40 (2)      
39 40 (3)      
40 40 (4)      
41 40 (5)      
42 40 (6)      
43     235 (2)  
44 33 (7)      
45 40 (9)      
46 36 (12)      
47 40 (7)      
48 40 (8)      
49 40 (9)      
50 40 (10)      
51 40 (11)      
52 36 (18)      
53     235 (3)  
54 41      
55 28 (11)      
56 42 (1)      
57 42 (2)      
58 42 (3)      
59 42 (4)      
60     235 (4)  
61     235 (5)  
62       Chancery Certiorari (C 257) 52 (7)
63     235 (6)  
64       Chancery Extents for Debts (C 131) 32 (6)
65     234 (22)  
66       Chancery Recorda (C 260) 94 (55)
67     234 (23)  
68     235 (7)  
69       Missing 1821
70   404 (1)    
71   404 (2)    
72     235 (8)  
73       Chancery Extents for Debts (C 131) 33 (1)
74     235 (9)  
75   404 (3)    
76       Chancery Extents for Debts (C 131) 33 (2)
77     234 (24)  
78   404 (4)    
79       Chancery Recorda (C 260) 95 (16)
80     235 (10)  
81     234 (14)  
82       Chancery Extents for Debts (C 131) 33 (3)
83       Chancery Extents for Debts (C 131) 33 (4)
84     235 (11)  
85     234 (15)  
86       Chancery Extents for Debts (C 131) 32 (7)
87     235 (12)  
88     235 (13)  
89     234 (16)  
90       Chancery Extents for Debts (C 131) 33 (5)
91   404 (5)    
92       Chancery Recorda (C 260) 97 (30)
93   404 (6)    
94   404 (7)    
95   404 (8)    
96   404 (9)    
97   404 (10)    
98   404 (11)    
99     235 (14)  
100     235 (15)  
101     234 (17)  
102   404 (12)    
103   404 (13)    
104       Missing 1821
105   404 (14)    
106   404 (15)    
107       Chancery Extents for Debts (C 131) 33 (6)
108       Chancery Extents for Debts (C 131) 33 (7)
109     235 (16)  
110       Chancery Extents for Debts (C 131) 33 (8)
111       Chancery Extents for Debts (C 131) 33 (9)
112       Parl. and Council Proceedings (C 49) 47 (17)
113       Missing
114       Chancery Recorda (C 260) 97 (13)
115   404 (16)    
116   404 (17)    
117   404 (18)    
118   404 (19)    
119   404 (20)    
120     234 (18)  
121   404 (21)    
122       Placita in Cancellaria (C 44) 13 (10)
123   404 (22)    
124       Placita in Cancellaria (C 44) 13 (11)
125       Placita in Cancellaria (C 44) 13 (12)
126       Placita in Cancellaria (C 44) 13 (13)
127       Chancery Recorda (C 260) 97 (11)
128       Placita in Cancellaria (C 44) 13 (14)
129       Placita in Cancellaria (C 44) 13 (15)
130       Placita in Cancellaria (C 44) 13 (16)
131       Chancery Recorda (C 260) 97 (22)
132       Missing 1821
133       Placita in Cancellaria (C 44) 13 (26)
134     235 (18)  
135 39 (5)      
136     235 (19)  
137 42 (5)      
138     236 (1)  
139 36 (12)      
140 42 (6)      
141       Chancery Scire Facias (C 245) 17 (3)
142       Chancery Scire Facias (C 245) 17 (36)
143       Chancery Scire Facias (C 245) 17 (6)
144 42 (7)      
145 42 (8)      
146       Chancery Scire Facias (C 245) 17 (1)
147   404 (23)    
148   404 (25)    
149   404 (24)    
150 42 (9)      
151 42 (10)      
152     235 (20)  
153 42 (11)      
154     235 (21)  
155     235 (22)  
156 40 (9)      
157 48 (22)      
158 15 (6)      
10 Ric. II 1 43 (1)      
2 43 (2)      
3 31 (1)      
4 43 (3)      
5 43 (4)      
6 43 (5)      
7 43 (6)      
8 43 (7)      
9 43 (8)      
10 43 (9)      
11 43 (10)      
12 44 (1)      
13       Missing 1821
14 44 (2)      
15 45 60 (6)      
l6 46 (1)      
17 46 (2)      
18 46 (3)      
19 46 (4)      
20 46 (5)      
21 46 (6)      
22 46 (7)      
23 46 (8)      
24 46 (9)      
25 46 (10)      
26 46 (11)      
27 46 (12)      
28 46 (13)      
29 46 (14)      
30 46 (15)      
31 46 (16)      
32 46 (17)      
33 42 (12)      
34 46 (18)      
35 46 (19)      
36 46 (20)      
37 46 (21)      
38 47      
39 48 (1)      
40 48 (2)      
41 48 (3)      
42 48 (4)      
43 48 (5)      
44 48 (6)      
45 48 (7)      
46 48 (8)      
47 48 (9)      
48 48 (10)      
49 48 (11)      
50 48 (12)      
51 48 (13 & 14)      
52 48 (15)      
53 48 (16)      
54     236 (2)  
55     236 (3)  
56       Chancery Recorda (C 260) 98 (8)
57     236 (4)  
58     236 (5)  
59       Chancery Recorda (C 260) 98 (14)
60     236 (6)  
61       Chancery Certiorari (C 257) 52 (12)
62       Chancery Certiorari (C 257) 52 (11)
63       Chancery Extents for Debts (C 131) 33 (10)
64     236 (7)  
65     235 (23)  
66       Chancery Extents for Debts (C 131) 33 (11)
67     236 (8)  
68 48 (17)      
69   405 (1)    
70   405 (2)    
71     236 (9)  
72     236 (10)  
73       Chancery Warrants (C 81) 1394 (89)
74     236 (11)  
75     236 (12)  
76     236 (13)  
77   405 (3)    
78   405 (4)    
79   405 (5)    
80       Chancery Extents for Debts (C 131) 34 (1)
81   405 (6)    
82 48 (18)      
83   405 (7)    
84   405 (8)    
85     236 (14)  
86       Placita in Cancellaria (C 44) 13 (23)
87       Chancery Certiorari (C 257) 52 (16)
88   405 (9)    
89   405 (10)    
90       Placita in Cancellaria (C 44) 13 (24)
91       Placita in Cancellaria (C 44) 13 (25)
92       Placita in Cancellaria (C 44) 14 (1)
93   405 (11)    
94   405 (12)    
95       Chancery Misc. (C 47) 11/9 (4)
96   405 (13)    
97   405 (14)    
98   405 (15)    
99   405 (16)    
100   405 (17)    
101   405 (18)    
102   405 (19)    
103   405 (20)    
104     236 (15)  
105   405 (21)    
106       Placita in Cancellaria (C 44) 14 (2)
107   405 (22)    
108   405 (23)    
109       Placita in Cancellaria (C 44) 14 (3)
110       Placita in Cancellaria (C 44) 14 (4)
111       Placita in Cancellaria (C 44) 14 (5)
112       Placita in Cancellaria (C 44) 14 (6)
113       Chancery Scire Facias (C 245) 18 (43)
114       Chancery Scire Facias (C 245) 18 (50)
115       Chancery Recorda (C 260) 98 (16)
116       Chancery Recorda (C 260) 98 (35)
117     236 (16)  
118 48 (19)      
119     236 (17)  
120 48 (20)      
121 48 (21)      
122   405 (24)    
123     236 (18)  
124     236 (19)  
125     237 (1)  
126       Chancery Extents for Debts (C 131) 34 (2)
127   405 (25)    
128   405 (26)    
129 (fn. 1)   405 (27)    
130     237 (2)  
131     237 (3)  
132     237 (4)  
133   405 (28)    
134   405 (29)    
135     237 (5)  
136     237 (6)  
137       Missing
138     237 (7)  
139     237 (8)  
11 Ric. II 1 49 (1)      
2 49 (2)      
3 49 (3)      
4 49 (4)      
5 49 (5)      
6     206 (14)  
7 49 (6)      
8 49 (7)      
9 49 (8)      
10 49 (9)      
11 49 (10)      
12 49 (11)      
13 49 (12)      
14 49 (13)      
15 49 (14)      
16 49 (15)      
17 49 (16)      
18 49 (17)      
19 49 (18)      
20 44 (1)      
21 49 (19)      
22 49 (20)      
23     238 (1B)  
24 52 (12)      
25 49 (21)      
26 50 and 51      
27 52 (1)      
28 52 (2)      
29 52 (3)      
30 52 (4)      
31 52 (5)      
32 52 (6)      
33 52 (7)      
34 52 (8)      
35 52 (9)      
36 52 (10)      
37 52 (11)      
38 52 (12)      
39 52 (13)      
40 52 (14)      
41 52 (15)      
42 52 (16)      
43 52 (17)      
44 52 (18)      
45 48 (21)      
46 52 (19)      
47 48 (2)      
48 53 (1)      
49 48 (12)      
50 53 (2)      
51 53 (3)      
52 53 (4)      
53 53 (5)      
54 53 (6)      
55       Chancery Certiorari (C 257) 52 (18)
56       Chancery Recorda (C 260) 99 (17)
57       Chancery Certiorari (C 257) 52 (24)
58       Chancery Recorda (C 260) 97 (32)
59     237 (10)  
60     238 (2)  
61       Chancery Recorda (C 260) 99 (31)
62     238 (3)  
63     238 (4)  
64       Chancery Extents for Debts (C 131) 35 (1)
65     237 (11)  
66       Chancery Recorda (C 260) 99 (7)
67       Chancery Extents for Debts (C 131) 35 (2)
68       Chancery Recorda (C 260) 99 (33)
69     238 (5)  
70       Chancery Certiorari (C 257) 18 (50)
71       Chancery Extents for Debts (C 131) 35 (3)
72       Chancery Extents for Debts (C 131) 35 (4)
73   406 (20)    
74       Chancery Extents for Debts (C 131) 34 (3)
75       Chancery Extents for Debts (C 131) 34 (4)
76       Chancery Extents for Debts (C 131) 35 (5)
77   406 (1)    
78 48 (23)      
79     238 (6)  
80 43 (6)      
81     238 (7)  
82 48 (24)      
83     238 (8)  
84       Placita in Cancellaria (C 44) 14 (28)
85     238 (9)  
86       Chancery Extents for Debts (C 131) 35 (6)
87       Chancery Recorda (C 260) 99 (32)
88       Chancery Certiorari (C 257) 52 (15)
89     238 (10)  
90     238 (11)  
91       Chancery Extents for Debts (C 131) 35 (7)
92       Chancery Misc. (C 47) 11/9 (5)
93       Chancery Extents for Debts (C 131) 35 (8)
94       Chancery Extents for Debts (C 131) 35 (9)
95       Placita in Cancellaria (C 44) 14 (31)
96     238 (13)  
97       Placita in Cancellaria (C 44) 14 (9)
98   406 (2)    
99   406 (3)    
100   406 (4)    
101   406 (5)    
102   406 (6)    
103   406 (7)    
104       Chancery Recorda (C 260) 99 (9)
105       Placita in Cancellaria (C 44) 14 (7)
106   406 (8)    
107   406 (9)    
108   406 (10)    
109   406 (11)    
110   406 (12)    
111   406 (13)    
112   406 (14)    
113   406 (15)    
114   406 (16)    
115   406 (17)    
116     238 (14)  
117     238 (15)  
118       Chancery Recorda (C 260) 99 (16)
119       Placita in Cancellaria (C 44) 14 (8)
120       Missing
121       Chancery Recorda (C 260) 99 (8)
122 33 (4)      
123 53 (10)      
124 53 (11)      
125 53 (12)      
126     238 (16)  
127 49 (14)      
128   406 (2)    
129     238 (17)  
130     238 (14)  
131 52 (17)      
132     238 (19)  
133       Chancery Extents for Debts (C 131) 35 (10)
134     238 (20)  
135       Chancery Extents for Debts (C 131) 35 (11)
136     239 (1)  
137     239 (2)  
138   406 (18)    
139 53 (7)      
140     239 (3)  
141   406 (19)    
142     240 (1–24)  
143     240 (25)  
144       Missing
145 53 (8)      
146     240 (26 and 27)  
147     240 (28)  
12 Ric. II 1 54 (1)      
2 54 (2)      
3 54 (3)      
4 54 (4)      
5 54 (5)      
6 54 (6)      
7 54 (7)      
8 54 (8)      
9 54 (9)      
10 49 (13)      
11 54 (10)      
12 54 (11)      
13 54 (12)      
14 54 (13)      
15 54 (14)      
16 54 (15)      
17 54 (16)      
18 54 (17)      
19 54 (18)      
20 54 (19)      
21 54 (20)      
22 54 (21)      
23 55 (1)      
24 52 (2)      
25 55 (2)      
26 55 (3)      
27 55 (4)      
28 52 (5)      
29 55 (5)      
30 55 (6)      
31 55 (7)      
32 55 (8)      
33 55 (9)      
34 55 (10)      
35 55 (11)      
36 55 (12)      
37 55 (13)      
38 55 (14)      
39       Missing 1821
40 56      
41 57 (1)      
42 57 (2)      
43 57 (3)      
44 57 (4)      
45 57 (5)      
46 57 (6)      
47 57 (7)      
48 57 (8)      
49 57 (9)      
50 57 (10)      
51 57 (11)      
52 57 (12)      
53 57 (13)      
54 57 (14)      
55 57 (15)      
56 57 (16)      
57 57 (17)      
58       Chancery Certiorari (C 257) 52 (31)
59 57 (18)      
60     241 (1)  
61   407 (1)    
62       Chancery Extents for Debts (C 131) 36 (1)
63     241 (2)  
64     241 (3)  
65     241 (4)  
66     241 (5)  
67     241 (6)  
68       Chancery Extents for Debts (C 131) 33 (12)
69 54 (15)      
70       Chancery Extents for Debts (C 131) 36 (2)
71       Chancery Extents for Debts (C 131) 36 (3)
72     241 (7)  
73     241 (8)  
74       Chancery Extents for Debts (C 131) 35 (12)
75       Chancery Extents for Debts (C 131) 36 (4)
76       Chancery Extents for Debts (C 131) 36 (5)
77       Chancery Extents for Debts (C 131) 36 (6)
78       Chancery Recorda (C 260) 100 (30)
79     241 (9)  
80       Chancery Extents for Debts (C 131) 36 (7)
81     241 (10)  
82     241 (11)  
83     241 (12)  
84     241 (13)  
85     240 (33)  
86     241 (14)  
87     241 (15)  
88     241 (16)  
89     240 (22);  
      241 (17);  
      242 (12)  
90     241 (19)  
91     241 (20)  
92     242 (1)  
93     242 (2)  
94     242 (3)  
95     242 (4)  
96     242 (5)  
97       Chancery Recorda (C 260) 99 (30)
98     242 (6)  
99     242 (7)  
100     242 (8)  
101     241 (20)  
102       Chancery Extents for Debts (C 131) 35 (13)
103       Chancery Extents for Debts (C 131) 36 (8)
104       Ancient Deeds C (C 146) 9850
105       Chancery Extents for Debts (C 131) 36 (9)
106       Chancery Extents for Debts (C 131) 36 (10)
107       Chancery Scire Facias (C 245) 20 (27)
108     242 (9)  
109     242 (10)  
110       Missing
111 49 (16)      
112       Chancery Scire Facias (C 245) 20 (32)
113   407 (2)    
114   407 (3)    
115   407 (4)    
116   407 (5)    
117   407 (6)    
118     242 (11)  
119   407 (7)    
120   407 (8)    
121   407 (9)    
122   407 (10)    
123   407 (11)    
124   407 (12)    
125   407 (13)    
126   407 (14)    
127   407 (15)    
128     242 (12)  
129   407 (16)    
130   407 (17)    
131 52 (12)      
132   407 (18)    
133   407 (19)    
134   407 (20)    
135 57 (19)      
136     242 (13)  
137   407 (21)    
138     242 (4)  
139       Chancery Extents for Debts (C 131) 36 (11)
140 55 (15)      
141   407 (22)    
142   407 (23)    
143   407 (24)    
144     242 (14)  
145     242 (15)  
146     242 (16)  
147   407 (25)    
148     242 (17)  
149     242 (18)  
150     239 (4)  
151     241 (20)  
152     242 (19)  
153   407 (27)    
154       Chancery Extents for Debts (C 131) 36 (12)
155       Chancery Scire Facias (C 245) 20 (6–7)
156       Chancery Extents for Debts (C 131) 35 (14)
157   407 (26)    
158       Chancery Recorda (C 260) 100 (9)
159     243 (1)  
160       Placita in Cancellaria (C 44) 14 (15)
161   407 (28)    
162   407 (29)    
163     243 (2)  
164   407 (30)    
165   407 (31)    
166     243 (3)  
167   407 (32)    
168   407 (33)    
169   407 (34)    
170   407 (35)    
171     243 (4)  
172     243 (5)  
173   407 (36)    
174   407 (37)    
175   407 (38)    
176       Chancery Extents for Debts (C 131) 36 (13)
177   407 (39)    
178     243 (6)  
179     243 (7)  
180 44 (1)      
181       Parliament and Council Proceedings (C 49) 47 (25)
182       Chancery Recorda (C 260) 100 (28B)
183       Placita in Cancellaria (C 44) 14 (17)
184     243 (8)  
185       Missing
186     243 (8)  
187     243 (9)  
188   407 (40)    
189     243 (10)  
190     243 (11)  
191     243 (12)  
13 Ric. II 1 58 (1)      
2 58 (2)      
3 54 (6)      
4 58 (3)      
5 58 (4)      
6 58 (5)      
7 58 (6)      
8 58 (7)      
9 58 (8)      
10 54 (11)      
11 58 (9)      
12 58 (10)      
13 58 (11)      
14 59      
15 60 (1)      
16 60 (2)      
17 60 (3)      
18 60 (4)      
19 60 (5)      
20 60 (6)      
21 60 (7)      
22 60 (8)      
23 60 (9)      
24 60 (10)      
25 60 (11)      
26 50 and 51      
27 60 (12)      
28 60 (13)      
29 60 (14)      
30 61–63      
31 60 (15)      
32 60 (16)      
33 60 (17)      
34 60 (18)      
35       Placita in Cancellaria (C 44) 14 (20)
36 60 (19)      
37 60 (20)      
38 60 (21)      
39 60 (22)      
40 64 (1)      
41     244 (1)  
42 64 (2)      
43 64 (3)      
44 64 (4)      
45 64 (5)      
46 64 (6)      
47 64 (7)      
48 64 (8)      
49 64 (9)      
50 64 (10)      
51 57 (13)      
52 64 (11)      
53 64 (12)      
54 64 (13)      
55       Chancery Certiorari (C 257) 52 (36)
56 57 (20)      
57     244 (2)  
58     244 (3)  
59     240 (34)  
60     244 (4)  
61     244 (5)  
62       Chancery Recorda (C 260) 101 (29)
63     244 (6)  
64       Chancery Certiorari (C 257) 52 (34)
65       Chancery Certiorari (C 257) 52 (32)
66       Chancery Recorda (C 260) 101 (4)
67     244 (7)  
68       Chancery Certiorari (C 257) 52 (37)
69     244 (8)  
70     244 (9)  
71     245 (1)  
72     243 (13)  
73     245 (2)  
74       Chancery Extents for Debts (C 131) 37 (1)
75     245 (3)  
76       Chancery Extents for Debts (C 131) 37 (2)
77       Chancery Extents for Debts (C 131) 37 (3)
78       Chancery Extents for Debts (C 131) 37 (4)
79       Chancery Extents for Debts (C 131) 37 (5)
80       Chancery Extents for Debts (C 131) 37 (6)
81   408 (1)    
82   408 (2)    
83   408 (3)    
84     245 (4)  
85     245 (5)  
86       Ancient Petitions (SC 8) 332 (15797)
87     246 (1)  
88     245 (6)  
89     245 (7)  
90     245 (8)  
91       Chancery Extents for Debts (C 131) 37 (7)
92       Chancery Extents for Debts (C 131) 37 (8)
93     245 (9)  
94     245 (10)  
95     245 (11)  
96       Chancery Extents for Debts (C 131) 37 (9)
97     245 (12)  
98     245 (13)  
99       Missing 1821
100       Chancery Scire Facias (C 245) 20 (35)
101       Chancery Extents for Debts (C 131) 36 (14)
102       Chancery Extents for Debts (C 131) 36 (15)
103       Chancery Extents for Debts (C 131) 37 (11)
104       Chancery Extents for Debts (C 131) 37 (12)
105 54 (10)      
106   408 (4)    
107   408 (5)    
108   408 (6)    
109   408 (7)    
110   408 (8)    
111   408 (9)    
112   408 (10)    
113   408 (11)    
114   408 (12)    
115     245 (14)  
116   408 (13)    
117   408 (14)    
118   408 (15)    
119   408 (16)    
120   408 (17)    
121   408 (18)    
122   408 (19)    
123   408 (20)    
124   408 (21)    
125   408 (22)    
126   408 (23)    
127   409 (1)    
128     245 (15)  
129   409 (2)    
130   409 (3)    
131   409 (4)    
132   409 (5)    
133   409 (6)    
134 64 (14)      
135   409 (7)    
136   409 (8)    
137     245 (16)  
138   409 (9)    
139   409 (10)    
140   409 (11)    
141   409 (12)    
142   409 (13)    
143 64 (15)      
144     245 (17)  
145   409 (14)    
146   409 (15)    
147   409 (16)    
148   409 (17)    
149   409 (18)    
150     246 (2)  
151   409 (19)    
152   409 (20)    
153   409 (21)    
154     246 (3)  
155       Placita in Cancellaria (C 44) 14 (29)
156       Placita in Cancellaria (C 44) 14 (19)
157       Chancery Recorda (C 260) 101 (32)
158       Placita in Cancellaria (C 44) 14 (16)
159       Placita in Cancellaria (C 44) 14 (30)
160       Chancery Recorda (C 260) 101 (28)
161       Chancery Recorda (C 260) 101 (5)
162       Chancery Scire Facias (C 245) 21 (26)
163       Chancery Certiorari (C 257) 52 (36)
164     246 (4)  
165     246 (5)  
166       Chancery Recorda (C 260) 101 (19)
167       Placita in Cancellaria (C 44) 14 (18)
168     246 (6)  
169       Chancery Extents for Debts (C 131) 37 (13)
170     246 (7)  
171       Chancery Extents for Debts (C 131) 37 (14)
172   409 (22)    
173     246 (8)  
174 64 (16)      
175 64 (17)      
176       Missing
177 64 (15)      
178 57 (19)      
