Table of References

Calendar of Inquisitions Post Mortem: Volume 15, Richard II. Originally published by Her Majesty's Stationery Office, London, 1970.

This free content was digitised using optical character recognition. All rights reserved.

Citation:

M. C. B. Dawes, A. C. Wood, D. H. Gifford, 'Table of References', in Calendar of Inquisitions Post Mortem: Volume 15, Richard II( London, 1970), British History Online https://prod.british-history.ac.uk/inquis-post-mortem/vol15/viii-xxxv [accessed 10 November 2024].

M. C. B. Dawes, A. C. Wood, D. H. Gifford, 'Table of References', in Calendar of Inquisitions Post Mortem: Volume 15, Richard II( London, 1970), British History Online, accessed November 10, 2024, https://prod.british-history.ac.uk/inquis-post-mortem/vol15/viii-xxxv.

M. C. B. Dawes, A. C. Wood, D. H. Gifford. "Table of References". Calendar of Inquisitions Post Mortem: Volume 15, Richard II. (London, 1970), , British History Online. Web. 10 November 2024. https://prod.british-history.ac.uk/inquis-post-mortem/vol15/viii-xxxv.

TABLE SHOWING THE PRESENT REFERENCES TO ALL DOCUMENTS FORMERLY INCLUDED AMONGST THE INQUISITIONS POST MORTEM OF THE PERIOD COVERED BY THIS VOLUME

The old reference is given in the first column, the new references in the second, third, fourth or fifth column, as the case may be.

Documents which cannot now be traced are marked ‘Missing’.

Inquisitions Post Mortem Rich. II (C.136) Inquisitions Ad Quod Damnum (C.143) Miscellaneous Inquisitions (C.145)
1 Rich. II 1 1 (1)
2 1 (2)
3 1 (3)
4 1 (4 & 5)
5 1 (6)
6 1 (7)
7 1 (8)
8 1 (9)
9 1 (10)
10 1 (11)
11 1 (12)
12 Inquisitions Post Mortem Edw. III (C.135) 260 (3)
13 2 (1)
14 2 (2)
15 2 (3)
l6 2 (4)
17 2 (5)
18 2 (6)
19 2 (7)
20 2 (8)
21 2 (9)
22 2 (10)
23 2 (11)
24 2 (12)
25 2 (13)
26 2 (14)
27 2 (15)
28 2 (16)
29 2 (17)
30 212 (1–8), 213
31 3 (1)
32 3 (2)
33 3 (3)
34 3 (4)
35 3 (5)
36 3 (6)
37 3 (7)
38 3 (8)
39 3 (9)
40 3 (10)
41 Chanc. Files (C.202) C 243 (Berks)
42 Chanc. Files (C.202) C 243 (Wilts)
43 214 (1)
44 Chanc. Misc. (C.47) 63/3 (67)
45 214 (2)
46 214 (3)
47 214 (4)
48 Chanc. Misc. (C.47) 41/6 (164)
49 Chanc. Misc. (C.47) 81/7 (208)
50 3 (11)
51 3 (12)
52 Chanc. Misc. (C.47) 74/6 (156)
53 214 (5)
54 392 (1)
55 392 (2)
56 392 (3)
57 3 (13)
58 Chanc. Files (C.202) C 243 (Wilts)
59 Chanc. Files (C.202) C 243 (Wilts)
60 214 (6)
61 Chanc. Misc. (C.47) 70/9 (324)
62 Chanc. Files (C.202) C 243 (Wilts)
63 214 (7)
64 Chanc. Files (C.202) C 243 (Wilts)
65 Chanc. Misc. (C.47) 86/32 (856)
66 Chanc. Misc. (C.47) 76/3 (92)
67 Chanc. Files (C.202) C 243 (Wilts)
68 214 (8)
69 214 (9)
70 Chanc. Files (C.202) C 243 (Wilts)
71 392 (4)
72 392 (5)
73 392 (6)
74 392 (7)
75 Missing
76 214 (10)
77 Chanc. Extents for Debts (C.131) 25 (1)
78 214 (11)
79 392 (8)
80 392 (9)
81 214 (12)
82 Chanc. Extents for Debts (C.131) 25 (2)
83 Chanc. Extents for Debts (C.131) 25 (3)
84 214 (13)
85 214 (14)
86 392 (10)
87 214 (15)
88 215 (1)
89 392 (11)
90 Chanc. Extents for Debts (C.131) 25 (4)
91 215 (2)
92 Chanc. Extents for Debts (C.131) 25 (5)
93 215 (3)
94 215 (4)
95 Chanc. Files (C.202) C 243 (Wilts)
96 215 (5)
97 392 (12)
98 Chanc. Misc. (C.47) 11/9 (1)
99 Chanc. Misc. (C.47) 10/24 (1)
100 392 (13)
101 Chanc. Extents for Debts (C.131) 25 (6)
102 Chanc. Misc. (C.47) 16/2 (27)
103 215 (6)
104 Inquisitions Post Mortem Edw. III (C.135) 251 (8)
105 392 (14)
106 215 (7)
107 215 (8)
108 Chanc. Files (C.202) C 243 (Yorks)
109 392 (15)
110 392 (16)
111 392 (17)
112 392 (18)
113 392 (19)
114 392 (20)
115 392 (21)
116 392 (22)
117 215 (9)
118 392 (23)
119 392 (24)
120 392 (25)
121 393 (1)
122 393 (2)
123 393 (3)
124 216 (1)
125 393 (4)
126 393 (5)
127 393 (6)
128 393 (7)
129 393 (8)
130 393 (9)
131 393 (10)
132 393 (11)
133 393 (12)
134 393 (13)
135 393 (14)
136 Chanc. Files (C.202) C 76 (13)
137 393 (15)
138 393 (16)
139 393 (17)
140 216 (2)
141 216 (3)
142 393 (18)
143 393 (19)
144 393 (20)
145 3 (14)
146a 216 (4)
146b 216 (5)
147 393 (21)
148 216 (6)
149 216 (7)
150 393 (22)
151 Chanc. Files (C.202) C 243 (Wilts)
152 Chanc. Extents for Debts (C.131) 24 (24)
153 Missing 1821
154 393 (23)
155 393 (24)
156 217 (1)
157 Chanc. Misc. (C.47) 16/3 (4)
158 393 (25)
159 217 (2)
160 Chanc. Files (C.202) C 243 (Sussex)
161 Chanc. Extents for Debts (C.131) 25(7)
162 217 (3)
163 217 (4)
164 3 (15)
165 Chanc. Misc. (C.47) 86/32 (856)
166 Chanc. Misc. (C.47) 137/16
167 Chanc. Extents for Debts (C.131) 25(8)
168 Chanc. Extents for Debts (C.131) 25(9)
169 Missing
170 3 (16)
171 1 (4)
2 Rich. II 1 Missing 1821
2 4 (1)
3 4 (2)
4 4 (3)
5 4 (4)
6 4 (5)
7 4 (6)
8 4 (7)
9 4 (8)
10 4 (9)
11 4 (10)
12 4 (11)
13 4 (12)
14 218 (1)
15 Chanc. Extents for Debts (C.131) 26 (1)
16 Placita in Cancellaria (C.44) 9 (21)
17 4 (13)
18 4 (14)
19 3 (13)
20 4 (15)
21 218 (2)
22 5 (1)
23 5 (2)
24 5 (3)
25 5 (4)
26 5 (5)
27 5 (6)
28 218 (3)
29 5 (7)
30 3 (17)
31 5 (8)
32 5 (9)
33 5 (10)
34 5 (11)
35 5 (12)
36 Missing 1821
37 218 (4)
38 5 (13)
39 5 (14)
40 5 (15)
41 218 (5)
42 5 (16)
43 5 (17)
44 5 (18)
45 5 (19)
46 5 (20)
47 5 (21)
48 5 (22)
49 5 (23)
50 5 (24)
51 6 (1)
52 3 (8)
53 6 (2)
54 6 (3)
55 6 (4)
56 6 (5)
57 7
58 Chanc. Misc. (C.47) 10/24 (3)
59 Chanc. Misc. (C.47) 50/9 (214)
60 218 (6)
61 217 (5)
62 218 (7)
63 Chanc. Extents for Debts (C.131) 26(2)
64 218 (8)
65 Chanc. Files (C.202) C 243 (Northants)
66 Chanc. Extents for Debts (C.131) 26(3)
67 Chanc. Extents for Debts (C.131) 26(4)
68 218 (9)
69 Chanc. Extents for Debts (C.131) 25(10)
70 Chanc. Extents for Debts (C.131) 25(11)
71 218 (10)
72 218 (11)
73 Missing 1821
74 394 (1)
75 218 (12)
76 Chanc. Extents for Debts (C.131) 26(5)
77 218 (13)
78 Chanc. Extents for Debts (C.131) 25(12)
79 Chanc. Extents for Debts (C.131) 26(6)
80 Chanc. Extents for Debts (C.131) 26(7)
81 Chanc. Extents for Debts (C.131) 26(8)
82 219 (1)
83 219 (2)
84 219 (3)
85 Chanc. Extents for Debts (C.131) 26(9)
86 Chanc. Extents for Debts (C.131) 26(10)
87 Chanc. Extents for Debts (C.131) 26(11)
88 Chanc. Extents for Debts (C.131) 26(12)
89 Chanc. Extents for Debts (C.131) 26(13)
90 219 (4)
91 219 (5)
92 219 (6)
93 Chanc. Extents for Debts (C.131) 26(14)
94 Chanc. Extents for Debts (C.131) 25(19)
95 394 (2)
96 394 (3)
97 394 (4)
98 394 (5)
99 394 (6)
100 394 (7)
101 394 (8)
102 394 (9)
103 394 (10)
104 394 (11)
105 394 (12)
106 394 (13)
107 394 (14)
108 394 (15)
109 394 (16)
110 394 (17)
111 394 (18)
112 394 (19)
113 394 (20)
114 394 (21)
115 394 (22)
116 394 (23)
117 394 (24)
118 394 (25)
119 394 (26)
120 394 (27)
121 394 (28)
122 394 (29)
123 394 (30)
124 394 (31)
125 394 (32)
126 394 (33)
127 394 (34)
128 394 (35)
129 394 (36)
130 394 (37)
131 Missing 1821
132 220 (1)
133 Chanc. Extents for Debts (C.131) 26 (15)
134 Inquisitions Post Mortem Edw. III (C.135) 227 (15)
135 6 (6)
136 220 (2)
137 Chanc. Misc. (C.47) 60/8 (299)
138 6 (7)
139 6 (8)
140 5 (11)
141 6 (9)
142 Chanc. Misc. (C.47) 10/24 (4)
143 220 (3)
3 Rich. II 1 8 (1)
2 4 (15)
3 8 (2)
4 Missing 1821
5 8 (3)
6 4 (12)
7 8 (4)
8 8 (5)
9 8 (6)
10 8 (7)
11 8 (4)
12 8 (8)
13 8 (9)
14 8 (10)
15 8 (11)
16 8 (12)
17 6 (10)
18 8 (13)
19 8 (14 & 15)
20 8 (16)
21 221 (1)
22 9 (1)
23 221 (2)
24 9 (2)
25 9 (3)
26 9 (4)
27 Chanc. Misc. (C.47) 86/32 (863)
28 9 (5)
29 9 (6)
30 9 (7)
31 9 (8)
32 9 (9)
33 Chanc. Misc. (C.47) 50/9 (216)
34 Placita in Cancellaria (C.44) 10 (26)
35 9 (10)
36 9 (11)
37 9 (12)
38 9 (13)
39 221 (3)
40 9 (14)
41 9 (15)
42 9 (16)
43 9 (17)
44 221 (4)
45 10 (1)
46 Chanc. Misc. (C.47) 47/6 (167)
47 5 (11)
48 10 (2)
49 10 (3)
50 10 (4)
51 10 (5)
52 10 (6)
53 10 (7)
54 10 (8)
55 10 (9)
56 10 (10)
57 10 (11)
58 221 (5)
59 10 (12)
60 10 (13)
61 10 (14)
62 10 (15)
63 10 (16)
64 10 (17)
65 10 (18)
66 11 (1)
67 11 (2)
68 11 (3)
69 11 (4)
70 11 (5)
71 395 (1)
72 Missing 1821
73 395 (2)
74 Chanc. Extents for Debts (C.131) 27 (1)
75 Chanc. Extents for Debts (C.131) 27 (2)
76 395 (3)
77 395 (4)
78 395 (5)
79 395 (6)
80 221 (6)
81 221 (7)
82 221 (8)
83 Chanc. Extents for Debts (C.131) 27 (3)
84 Chanc. Extents for Debts (C.131) 27 (4)
85 395 (7)
86 395 (8)
87 Chanc. Extents for Debts (C.131) 27 (5)
88 Chanc. Extents for Debts (C.131) 27 (6)
89 Chanc. Extents for Debts (C.131) 26 (16)
90 Chanc. Extents for Debts (C.131) 27 (7)
91a 221 (9)
91b Chanc. Extents for Debts (C.131) 27 (8)
92 Chanc. Extents for Debts (C.131) 27 (9)
93 221 (10)
94 221 (11)
95 221 (12)
96 Placita in Cancellaria (C.44) 10 (27)
97 395 (9)
98 395 (10)
99 221 (13)
100 221 (14)
101 395 (11)
102 221 (15)
103 395 (12)
104 221 (16)
105 395 (13)
106 395 (14)
107 395 (15)
108 221 (17)
109 395 (16)
110 395 (17)
111 395 (18)
112 395 (19)
113 395 (20)
114 395 (21)
115 222 (1)
116 395 (22)
117 395 (23)
118 395 (24)
119 Chanc. Misc. (C.47) 67/9 (399)
120 395 (25)
121 395 (26)
122 395 (27)
123a 395 (29)
123b 395 (28)
124 395 (30)
125 396 (1)
126 396 (2)
127 396 (3)
128 396 (4)
129 396 (5)
130 396 (6)
131 396 (7)
132 396 (8)
133 222 (2)
134 396 (9)
135 Chanc. Extents for Debts (C.131) 27 (10)
136 Missing 1821
137 396 (10)
138 396 (11)
139 396 (12)
140 222 (3)
141 396 (13)
142 396 (14)
143 396 (15)
144 396 (16)
145 222 (4)
146 396 (17)
147 396 (18)
148 396 (19)
149 Placita in Cancellaria (C.44) 10(28)
150 222 (5)
151 396 (20)
152 396 (21)
153 396 (22)
154 222 (6)
155 396 (23)
156 396 (24)
157 Missing 1821
158 396 (25)
159 396 (26)
160 396 (27)
161 11 (6)
162 222 (7)
163 222 (8)
164 Chanc. Extents for Debts (C.131) 27(11)
165 Chanc. Extents for Debts (C.131) 27(12)
166 222 (9)
167 222 (10)
168 396 (28)
169 11 (7)
170 11 (8)
171 396 (29)
172 222 (11)
173 222 (12)
174 11 (9)
175 222 (13)
4 Rich. II 1 12 (1)
2 12 (2)
3 12 (3)
4 12 (4)
5 223 (1)
6 Missing 1821
7 12 (5 & 6)
8 12 (7)
9 12 (8)
10 12 (9)
11 12 (10)
12 12 (11)
13 12 (12)
14 13
15 14 (1)
16 14 (2)
17 14 (3)
18 14 (4)
19 14 (5)
20 14 (6)
21 14 (7)
22 14 (8)
23 14 (9)
24 14 (10)
25 14 (11)
26 14 (12)
27 14 (13)
28 14 (14)
29 Chanc. Misc. (C.47) 67/3 (102)
30 15 (1)
31 15 (2)
32 15 (3)
33 15 (4)
34 15 (5)
36 15 (7)
37 15 (8)
38 15 (9)
39 16 (1)
40 16 (2)
41 16 (3)
42 16 (4)
43 16 (5)
44 16 (6)
45 16 (7)
46 11 (10)
47 16 (8)
48 Placita in Cancellarla (C.44) 10(13)
49 16 (9)
50 16 (10)
51 16 (11)
52 16 (12)
53 10 (18)
54 16 (13)
55 16 (14)
56 16 (15)
57 17 (1)
58 17 (2)
59 17 (3)
60 16 (13)
61 17 (4)
62 223 (2)
63 223 (3)
64 223 (4)
65 397 (1)
66 Chanc. Extents for Debts (C.131) 28(1)
67 397 (2)
68 223 (5)
69 223 (6)
70 Missing 1821
71 397 (3)
72 397 (4)
73 397 (5)
74 397 (6)
75 223 (7)
76 Chanc. Extents for Debts (C.131) 28(2)
77 397 (7)
78 Chanc. Extents for Debts (C.131) 28(3)
79 397 (8)
80 397 (9)
81 397 (10)
82 397 (11)
83 397 (12)
84 397 (13)
85 223 (8)
86 397 (14)
87 397 (15)
88 397 (16)
89 397 (17)
90 397 (18)
91 Missing 1821
92 397 (19)
93 397 (20)
94 397 (21)
95 223 (9)
96 397 (22)
97 397 (23)
98 223 (10)
99 397 (24)
100 398 (1)
101 Chanc. Misc. (C.47) 49/6 (187)
102 398 (2)
103 398 (3)
104 398 (4)
105 398 (5)
106 398 (6)
107 398 (7)
108 398 (8)
109 398 (9)
110 398 (10)
111 398 (11)
112 398 (12)
113 398 (13)
114 398 (14)
115 Chanc. Misc. (C.47) 11/9 (2)
116 398 (15)
117 398 (16)
118 398 (17)
119 398 (18)
120 223 (11)
121 398 (19)
122 398 (20)
123 223 (12)
124 223 (13)
125 223 (14)
126 223 (15)
127 223 (16)
128 223 (17)
129 398 (21)
130 398 (22)
131 398 (23)
132 17 (5)
133 17 (6)
134 17 (7)
135 17 (8)
136 223 (18)
137 17 (9)
138 223 (19)
5 Rich. II 1 18 (1)
2 18 (2)
3 18 (3)
4 18 (4)
5 11 (11)
6 18 (5)
7 18 (6)
8 18 (7 & 8)
9 18 (9)
10 18 (10)
11 18 (11)
12 18 (12)
13 18 (13)
14 18 (14)
15 18 (15)
16 18 (16)
17 18 (17)
18 18 (18)
19 18 (19)
20 18 (20)
21 19 (1)
22 19 (2)
23 19 (3)
24 19 (4)
25 19 (5)
26 19 (6)
27 Inquisitions Post Mortem Edw. III (C.135) 254(15)
28 19 (7)
29 19 (8)
30 19 (9)
31 19 (10)
32 19 (11)
33 19 (12)
34 19 (13)
35 15 (6)
36 19 (14 & 15)
37 19 (16)
38 19 (17)
39 19 (18)
40 19 (19)
41 19 (20)
42 19 (21)
43 20
44 21 (1)
45 21 (2 & 3)
46 21 (4)
47 21 (5 & 6)
48 21 (7)
49 21 (8)
50 21 (9)
51a 21 (10)
51b 21 (11)
52 21 (12)
53 21 (13)
54 224 (1)
55 21 (14)
56 21 (15)
57 22
58 23 (1)
59 23 (2)
60 16 (13)
61 Missing 1821
62 23 (3)
63 399 (1)
64a 224 (2)
64b 224 (3)
65 224 (4)
66 Chanc. Extents for Debts (C.131) 28 (14)
67 224 (5)
68 Chanc. Misc. (C.47) 70/9 (325)
69 399 (2)
70 Chanc. Extents for Debts (C.131) 28 (4)
71 Chanc. Extents for Debts (C.131) 28 (15)
72 Chanc. Extents for Debts (C.131) 28 (16)
73 Chanc. Extents for Debts (C.131) 28 (17)
74 Placita in Cancellaria (C.44) 10(16)
75 224 (6)
76 399 (3)
77 399 (4)
78 399 (5)
79 399 (6)
80 399 (7)
81 399 (8)
82 Chanc. Extents for Debts (C.131) 28(18)
83 Placita in Cancellaria (C.44) 10(17)
84 Placita in Cancellaria (C.44) 10(18)
85 399 (9)
86 399 (10)
87 Missing 1821; probably Placita in Cancellaria (C.44) 10(12)
88 399 (11)
89 Placita in Cancellaria (C.44) 10(19)
90 Placita in Cancellaria (C.44) 10(20)
91 Placita in Cancellaria (C.44) 10(21)
92 Placita in Cancellaria (C.44) 10(15)
93 Placita in Cancellaria (C.44) 10(14)
94 Missing 1821
95 23 (4)
96 6 (11)
97 224 (7)
98 224 (8)
99 23 (5)
100 Chanc. Extents for Debts (C.131) 28(19)
101 399 (12)
102 399 (13)
103 399 (14)
104 399 (15)
105 399 (16)
106 399 (17)
107 399 (18)
108 399 (19)
109 23 (6)
110 23 (7)
111 23 (8)
112 23 (9)
113 23 (10)
114 23 (11)
115 399 (20)
116 399 (21)
117 399 (22)
118 23 (12)
119 224 (9)
120 224 (10)
121 224 (11)
122 224 (12)
123 23 (13)
124 224 (13)
6 Rich. II 1 24 (1)
2 24 (2)
3 24 (3)
4 24 (4)
5 24 (5)
6 24 (6)
7 24 (7)
8 24 (8)
9 24 (9)
10 24 (10)
11 24 (11)
12 24 (12)
13 24 (13)
14 24 (14)
15 24 (15)
16 18 (8)
17 24 (16)
18 24 (17)
19 24 (18)
20 24 (19)
21 25 (1)
22 25 (2)
23 25 (3)
24 25 (4)
25 25 (5)
26 25 (6)
27 25 (7)
28 25 (8)
29 25 (9)
30 25 (10)
31 25 (11)
32 25 (12 & 13)
33 25 (14)
34 25 (15)
35 25 (16)
36 25 (17)
37 25 (18)
38 25 (19)
39 25 (20 & 21)
40 25 (22)
41 26 (1)
42 26 (2)
43 26 (3)
44 26 (4)
45 26 (5)
46 26 (6)
47 26 (7)
48 26 (8)
49 26 (9)
50 26 (10)
51 19 (16)
52 19 (12)
53 27 (1)
54 27 (2)
55 27 (3)
56 27 (4)
57 27 (5)
58 27 (6)
59 27 (7)
60 27 (8)
61 27 (9)
62 27 (10)
63 27 (11)
64 27 (12)
65 27 (13)
66 21 (11)
67 28 (1)
68 28 (2)
69 28 (3)
70 28 (4)
71 28 (5)
72 28 (6)
73 28 (7)
74 28 (8)
75 28 (9)
76 28 (10)
77 28 (11)
78 226 (1)
79 226 (2)
80 28 (12)
81 226 (3)
82 Chanc. Extents for Debts (C.131) 29(1)
83 Chanc. Extents for Debts (C.131) 28(20)
84 Chanc. Extents for Debts (C.131) 29(2)
85 Chanc. Files (C.202) C 243 (Dors.)
86 226 (4)
87 226 (5)
88 226 (6)
89 226 (7)
90 226 (8)
91 226 (9)
92 226 (10)
93 226 (11)
94 Chanc. Misc. (C.47) 50/9 (220)
95 226 (12)
96 400 (1)
97 Chanc. Extents for Debts (C.131) 29(3)
98 Chanc. Extents for Debts (C.131) 29(4)
99 Chanc. Extents for Debts (C.131) 29(5)
100 Chanc. Misc. (C.47) 63/3 (69)
101 400 (2)
102 400 (3)
103 226 (13)
104 400 (4)
105 226 (14)
106 400 (5)
107 400 (6)
108 224 (2)
109 Chanc. Extents for Debts (C.131) 29(6)
110 Chanc. Extents for Debts (C.131) 29 (7)
111 Chanc. Extents for Debts (C.131) 29(8)
112 227 (1)
113 Placita in Cancellaria (C.44) 11(11)
114 Chanc. Extents for Debts (C.131) 28(21)
115 Chanc. Extents for Debts (C.131) 29(9)
116 Chanc. Extents for Debts (C.131) 29(10)
117 227 (2)
118 Chanc. Extents for Debts (C.131) 29(11)
119 400 (7)
120 400 (8)
121 400 (9)
122 227 (3)
123 400 (10)
124 400 (11)
125 400 (12)
126 227 (4)
127 400 (13)
128 227 (5)
129 400 (14)
130 400 (15)
131 29 (1)
132 400 (16)
133 400 (17)
134 400 (18)
135 400 (19)
136 Placita in Cancellaria (C.44) 11(12)
137 400 (20)
138 400 (21)
139 18 (10)
140 400 (22)
141 400 (23)
142 400 (24)
143 400 (25)
144 400 (26)
145 227 (6)
146 222 (14)
147 400 (27)
148 400 (28)
149 400 (29)
150 401 (1)
151 401 (2)
152 401 (3)
153 227 (7)
154 401 (4)
155 225 (1)
156 401 (5)
157 401 (6)
158 227 (8)
159 227 (9)
160 401 (7)
161 227 (10)
162 227 (11)
163 401 (8)
164 401 (9)
165 401 (10)
166 Placita in Cancellaria (C.44) 10(23)
167 Placita in Cancellaria (C.44) 11(13)
168 Placita in Cancellaria (C.44) 11(14)
169 Placita in Cancellaria (C.44) 11(15)
170 Chanc. Misc. (C.47) 82/8 (226)
171 Placita in Cancellaria (C.44) 11(21)
172 Placita in Cancellaria (C.44) 11(16)
173 Chanc. Extents for Debts (C.131) 29(12)
174 Placita in Cancellaria (C.44) 11(18)
175 Placita in Cancellaria (C.44) 11(19)
176 Chanc. Extents for Debts (C.131) 29(13)
177 228 (1)
178 Placita in Cancellaria (C.44) 10(22)
179 Chanc. Misc. (C.47) 84/12 (336)
180 Placita in Cancellaria (C.44) 11(20)
181 Chanc. Misc. (C.47) 52/4 (150)
182 228 (2)
183 Missing 1821
184 228 (3)
185 228 (4)
186 401 (11)
187 401 (12)
188 401 (13)
189 401 (14)
190 401 (15)
191 401 (16)
192 401 (17)
193 401 (18)
194 401 (19)
195 401 (20)
196 401 (21)
197 29 (2)
198 401 (22)
199 29 (3)
200 401 (23)
201 401 (24)
202 401 (25)
203 401 (26)
204 401 (27)
205 29 (4)
206 27 (3)
207 228 (5)
208 23 (14)
209 Chanc. Extents for Debts (C.131) 29(14)
210 29 (5)
211 Chanc. Extents for Debts (C.131) 29(15)
212 29 (6)
213 Chanc. Extents for Debts (C.131) 29(16)
214 Chanc. Misc. (C.47) 125/6 (51)
215 29 (7)
216 29 (8)
217 29 (9)
218 29 (10)
219 228 (6)
220 401 (28)
221 227 (3)
222 228 (7)
223 228 (8)
224 29 (11)
225 29 (12)
226 228 (9)
7 Rich. II 1 24 (8)
2 30 (1)
3 30 (2)
4 29 (13 & 14)
5 30 (3)
6 30 (4)
7 30 (5)
8 30 (6)
9 229 (1)
10 30 (7)
11 30 (8)
12 30 (9)
13 229 (2)
14 30 (10)
15 30 (11)
16 31 (1)
17 31 (3)
18 31 (4)
19 31 (5)
20 31 (6)
21 31 (7)
22 31 (8 & 9)
23 31 (10)
24 35 (1)
25 31 (11)
26 31 (12)
27 31 (13)
28 31 (14)
29 31 (15)
30 31 (16)
31 31 (17)
32 31 (18)
33 Missing
34 31 (19)
35 31 (20)
36 31 (21)
37 31 (22)
38 Inquisitions Post Mortem Edw. III (C.135) 244(15)
39 31 (23)
40 31 (24)
41 32 (1)
42 23 (14)
43 32 (2)
44 32 (3)
45 32 (4)
46 32 (5)
47 32 (6)
48 32 (7)
49 32 (8)
50 32 (9)
51 32 (10)
52 32 (11)
53 32 (12)
54 32 (13)
55 32 (14)
56 32 (15)
57 32 (16)
58 32 (17)
59 27 (3)
60 32 (18)