Calendar of Treasury Books, Volume 30, 1716. Originally published by Her Majesty's Stationery Office, London, 1958.
This free content was digitised by double rekeying. All rights reserved.
'Declared Accounts: Customs, Tobacco', in Calendar of Treasury Books, Volume 30, 1716, ed. William A Shaw, F H Slingsby( London, 1958), British History Online https://prod.british-history.ac.uk/cal-treasury-books/vol30/cccxxx-cccxxxviii [accessed 25 November 2024].
'Declared Accounts: Customs, Tobacco', in Calendar of Treasury Books, Volume 30, 1716. Edited by William A Shaw, F H Slingsby( London, 1958), British History Online, accessed November 25, 2024, https://prod.british-history.ac.uk/cal-treasury-books/vol30/cccxxx-cccxxxviii.
"Declared Accounts: Customs, Tobacco". Calendar of Treasury Books, Volume 30, 1716. Ed. William A Shaw, F H Slingsby(London, 1958), , British History Online. Web. 25 November 2024. https://prod.british-history.ac.uk/cal-treasury-books/vol30/cccxxx-cccxxxviii.
Customs, Tobacco
DECLARED ACCOUNTS: CUSTOMS: TOBACCO: GENERAL ACCOUNT.
AUDIT OFFICE: BUNDLE 645, ROLL 249 [A.O.1/645/249].
Robert Hunter, Comptroller General of the Impositions on Tobacco.
25 December 1715 to 25 December 1716.
DECLARED ACCOUNTS: CUSTOMS: TOBACCO DUTIES: CASH ACCOUNT.
AUDIT OFFICE: BUNDLE 786, ROLL 988 [A.O.1/786/988].
Henry Ferne, Receiver General of the Impositions on Tobacco.
25 December 1715 to 24 June 1716.
Charge. | £ | s. | d. | £ | s. | d. | |||
---|---|---|---|---|---|---|---|---|---|
Arrears: remaining in the Accomptants' hands at the foot of the last Accompt | 89 | 1 | 5 | ||||||
value of bonds in the Accomptants' custody: for the Impositions on Tobacco to 31 July 1710 |
108,096 | 11 | 2¾ | ||||||
for ditto to 31 July 1712 | 60,990 | 0 | 11¾ | ||||||
for ditto to 31 July 1714 | 60,838 | 6 | 4 | ||||||
for ditto from 1 Aug. 1714 | 106,927 | 5 | 1½ | ||||||
— | 336,852 | 3 | 8 | ||||||
(total arrears 336,941l. 5s. 1d.) | |||||||||
Receipts: money received within the time of this Accompt: for the Impositions on Tobacco to 31 July 1710: the King's Remembrancer |
55 | 0 | 0 | ||||||
London merchants for interest on bonds | 2,212 | 16 | 9¾ | ||||||
Bristoll (Jacob Reynardson) | 1,273 | 10 | 3¾ | ||||||
Whitehaven (Alfrid Lawson) | 68 | 14 | 11¾ | ||||||
— | 3,610 | 2 | 1¼ | ||||||
for ditto to 31 July 1712: London merchants for interest on bonds |
860 | 9 | 1 | ||||||
for ditto to 31 July 1714: London merchants for interest on bonds |
159 | 9 | 4½ | ||||||
Bristoll (Jacob Reynardson) | 4,248 | 18 | 10 | ||||||
Biddeford (Thomas Jans) | 750 | 3 | 1 | ||||||
Chester (Joseph Sewell) | 19 | 15 | 6 | ||||||
Poole (Henry Baker) | 33 | 8 | 3 | ||||||
— | 5,211 | 15 | 0½ | ||||||
for ditto from 1 August 1714: London port: Sir John Shaw, Receiver Inwards, in money |
2,682 | 5 | 9½ | ||||||
ditto, in bonds | 30,142 | 12 | 6½ | ||||||
interest on bonds | 4 | 14 | 0½ | ||||||
(total London port 32,829l. 12s. 4½d.) | |||||||||
Outports: Bristoll (Jacob Reynardson) |
5,468 | 18 | 6¾ | ||||||
Barnstaple (Robert Rowe) | 151 | 18 | 2 | ||||||
Biddeford (Thomas Jans) | 400 | 0 | 0 | ||||||
Chester (Joseph Sewell) | 500 | 0 | 0 | ||||||
Deal (Salathiel Rolfe) | 12 | 0 | 0 | ||||||
Exeter (William Sprye) | 29 | 2 | 5¾ | ||||||
Liverpoole (Nathaniel Smith) | 8,540 | 10 | 4 | ||||||
Lime (Henry Badcock) | 503 | 0 | 0 | ||||||
Lancaster (Joseph Bentley) | 156 | 11 | 10½ | ||||||
Padstow (John Pligh) (fn. 1) | 130 | 0 | 0 | ||||||
Rochester (John Pope) | 17 | 12 | 0½ | ||||||
Whitehaven (Alfrid Lawson) | 9 | 1 | 7¾ | ||||||
ditto (Henry Blencow) | 765 | 12 | 3½ | ||||||
— | 49,513 | 19 | 9¼ | ||||||
(total Outports 16,684l. 7s. 4¾d.) | |||||||||
and of the said Impositions in North Britain: Mongo Greme, for these Impositions to 31 July 1710 |
4 | 2 | 1 | ||||||
the same, for ditto to 31 July 1714 | 8 | 4 | 2 | ||||||
the same, for ditto from 1 Aug. 1714 | 15 | 12 | 9¼ | ||||||
— | 27 | 19 | 0¼ | ||||||
(total receipts 59,224l. 5s. 0¼d.) | |||||||||
— | |||||||||
total charge and receipts | £396,165 | 10 | 1¼ | ||||||
Discharge. | |||||||||
Salaries and other allowances: this Accomptant, for extraordinary clerks; half year to Ladyday 1716 |
50 | 0 | 0 | ||||||
Sir John Shaw, bt., and Charles Shaw, for their clerks; same time | 100 | 0 | 0 | ||||||
the four Examiners of the Outport Books; same time | 15 | 0 | 0 | ||||||
a clerk to the Surveyor General, a clerk to the Comptroller and a clerk to the Surveyor; same time | 30 | 0 | 0 | ||||||
Robert Shaw, Computer of the Plantation Duties; same time | 50 | 0 | 0 | ||||||
Edward Harley, for the Auditor's fee | 12 | 10 | 0 | ||||||
Thomas Coleman and others, for goods burnt or destroyed by the late fire in Thames Street | 1,187 | 2 | 0 | ||||||
— | 1,444 | 12 | 0 | ||||||
repayments: upon debentures for Tobacco exported: out of these Impositions to 31 July 1710 |
5,075 | 7 | 10 | ||||||
out of ditto to 31 July 1712 | 3,458 | 9 | 7½ | ||||||
out of ditto to 31 July 1714 | 13,432 | 10 | 9½ | ||||||
out of ditto from 1 Aug. 1714 | 34,979 | 11 | 3 | ||||||
— | 56,945 | 19 | 6 | ||||||
upon certificates for damaged Tobacco and overentries: out of these Impositions to 31 July 1710 |
12 | 17 | 7 | ||||||
out of ditto to 31 July 1714 | 22 | 7 | 3½ | ||||||
out of ditto from 1 August 1714 | 592 | 11 | 11 | ||||||
— | 627 | 16 | 9½ | ||||||
(total repayments 57,573l. 16s. 3½d.) | |||||||||
money paid into the Exchequer, detailed by dates: out of these Impositions to 31 July 1710 |
4,430 | 4 | 2½ | ||||||
out of ditto to 31 July 1712 | 415 | 8 | 3 | ||||||
out of the ditto to 31 July 1714 | 6,481 | 8 | 11½ | ||||||
out of ditto from 1 Aug. 1714 | 33,012 | 14 | 9½ | ||||||
and from North Britain: out of the Impositions to 1 Aug. 1710 |
4 | 2 | 1 | ||||||
out of ditto to 31 July 1714 | 8 | 4 | 2 | ||||||
out of ditto from 1 Aug. 1714 | 15 | 12 | 9½ | ||||||
— | 44,367 | 15 | 3 | ||||||
— | |||||||||
total payments and allowances | £103,386 | 3 | 6½ | ||||||
and so remains | 292,779 | 6 | 6¾ | ||||||
against which for bonds delivered up and for money paid to the succeeding Receiver General: to Horatio Walpole and Francis Haws: for the Impositions on Tobacco to 31 July 1710 |
14,457 | 0 | 3¾ | ||||||
for ditto to 31 July 1712 | 29,095 | 4 | 5¼ | ||||||
for ditto to 31 July 1714 | 30,324 | 0 | 3½ | ||||||
for ditto from 1 August 1714 | 85,389 | 14 | 4 | ||||||
— | 159,265 | 18 | 4½ (fn. 2) | ||||||
bonds deemed insolvent, delivered into the King's Remembrancer's Office: for the Impositions to 31 July 1710 |
87,731 | 3 | 5½ | ||||||
for ditto to 31 July 1712 | 28,881 | 7 | 9 | ||||||
for ditto to 31 July 1714 | 15,789 | 14 | 0½ | ||||||
for ditto from 1 Aug. 1714 | 1,034 | 11 | 8½ | ||||||
— | 133,436 | 16 | 11½ | ||||||
and depending on John Selwyn, the present Receiver General, for money paid over by Mrs. Elizabeth Ferne, the Accomptant's widow and Administratrix (part of 2,501l. 1s. 7½d. paid 1 Oct. 1725 under Treasury Warrant of 27 July 1725 and an Order of the Customs Commissioners of 28 Sept. 1725) | 76 | 11 | 2¾ | ||||||
— | |||||||||
£292,779 | 6 | 6¾ | |||||||
and so the Accomptant is even and Quit. Declared 26 February 1725–26. |
DECLARED ACCOUNTS: CUSTOMS: TOBACCO: CASH ACCOUNT.
AUDIT OFFICE: BUNDLE 787, ROLL 993 [A.O.1/787/993].
Horatio Walpole, Senior, and Francis Hawes, Receivers General and Cashiers of Customs.
Half year, Midsummer to Xmas 1716.