Calendar of Treasury Books, Volume 29, 1714-1715. Originally published by Her Majesty's Stationery Office, London, 1957.
This free content was digitised by double rekeying. All rights reserved.
'Warrant Books: August 1714, 16-31', in Calendar of Treasury Books, Volume 29, 1714-1715, ed. William A Shaw, F H Slingsby( London, 1957), British History Online https://prod.british-history.ac.uk/cal-treasury-books/vol29/pp56-69 [accessed 23 November 2024].
'Warrant Books: August 1714, 16-31', in Calendar of Treasury Books, Volume 29, 1714-1715. Edited by William A Shaw, F H Slingsby( London, 1957), British History Online, accessed November 23, 2024, https://prod.british-history.ac.uk/cal-treasury-books/vol29/pp56-69.
"Warrant Books: August 1714, 16-31". Calendar of Treasury Books, Volume 29, 1714-1715. Ed. William A Shaw, F H Slingsby(London, 1957), , British History Online. Web. 23 November 2024. https://prod.british-history.ac.uk/cal-treasury-books/vol29/pp56-69.
August 1714, 16-31
Aug. 16. | William Lowndes to the Receivers of the [1714] Lottery to certify the Lord Treasurer how much the tickets will amount to for which Contributions have been made to the present Lottery “by the payments already made and [by those] which still remain to be made on the said Contributions.” Out Letters (General) XXI, p. 261. | |||
---|---|---|---|---|
Same to the Customs Commissioners to report on the enclosed paper [missing] (sent to my Lord Treasurer by Lord Bolingbroke the 12th inst. by order of the Lords Justices) containing an account of some abuses practised in Barbados with relation to the landing of uncustomed goods there. Ibid., p. 262. | ||||
Privy seal (based on a warrant prefixed dated St. James's 7 August signed by 13 Lords of the Privy Council, supra, p. 45) to authorise Charles, Duke of Shrewsbury, Lord Treasurer of Great Britain, to appoint Receivers General of the Duties on Houses granted by 7–8 Wm. III, c. 18, for seven years from 25 March 1696 and extended for seven years to 1 Aug. 1706 by a Act of 8–9 Wm. III, c. 20, and for a further term to 1 Aug. 1710 by the Act of 1 Anne, c. 7, and 5 Anne, c. 13 [6 Anne, c. 21], and the new Duties on Houses granted by the Act of 8 Anne, c. 10, for the 1710 Lottery of 1,500,000l. which granted certain new rates and Duties on Houses for 32 years from 1710 Sept. 29. Out Letters (Affairs of Taxes) II, pp. 153–4. | ||||
Aug. 17. | Money warrant for 1,000l. to William Borret as imprest for Crown law charges. (Money order dated Aug. 18 hereon.) Money Book XXIII, p. 227. Order Book VIII, p. 465. | |||
William Lowndes to the Stamps Commissioners enclosing a certificate [missing] signed by the Earls of Carlisle and Wharton recommending the restoration of John Stone to his place as distributor of stamps for the county and city of York. Send my Lord Treasurer a true state of the matter. Out Letters (General) XXI, p. 270. | ||||
Same to the Customs Commissioners to permit Richard Francis to attend at the waterside to be instructed in the Customs business. Ibid., p. 261. | ||||
Aug. 18. | Letter of direction for 2,500l. to Lord Masham, Cofferer of the Household: out of Civil List moneys: and is intended to be applied for supplying such provisions as shall be wanted to put on board the yachts appointed to receive his Majesty and his retinue and to answer the expenses of such servants as are to attend his Majesty in Holland. Disposition Book XXII, p. 285. | |||
Same for 1,331l. 5s. 2d. to John How, Paymaster of the Guards and Garrisons: out of Contributions in the Exchequer on the Lottery anno 1714: and is intended to be applied to the services following: viz. | ||||
£ | s. | d. | ||
in further part of 20,170l. 1s. 6d. for the Independent Companies in the Plantations anno 1714 | ||||
to complete the allowance in money for the subsistence of the Garrison of Placentia (exclusive of provisions) from 25 April last to 24 Dec. next | 558 | 15 | 2 | |
in further part of 42,785l. 14s. 4d. for the [Chelsea] Royal Hospital and outpensioners anno 1714. | ||||
for one month's pay for 1,236 Invalid outpensioners drafted to do duty in Garrison | 772 | 10 | 0 | |
£1,331 | 5 | 2 | ||
Ibid., p. 286. | ||||
Aug. 18. | William Lowndes to the Customs Commissioners to send a Customs officer to the house of the Abbot [Francois] Gaultier, Agent to [from] the French King, in Leicester Fields in order to their export for France; he being to return thither by order of his most Christian Majesty. Out Letters (General) XXI, p. 262. | |||
Aug. 19. | Warrant signed by 22 Lords Justices, dated St. James's Palace, to John Howe, Paymaster General of Guards, Garrisons and Land Forces, to pay 558l. 15s. 2d. to John Thurston, Agent to the Garrison of Placentia, on account of subsistence to the said Garrison from April 25 last to Dec. 24 next “which sum ‘tis intended shall be sent by the said Thurston in foreign species (to be procured in the best and cheapest manner that may be) on board the first shipping that shall be going to those parts.” King's Warrant Book XXVI, p. 193. | |||
Treasury reference to the Taxes Commissioners of the petition of Richard Hosier, one of the sureties of George Hosier, late Receiver General of Land Tax, Co. Salop, shewing that since the failure of the said Receiver he has paid into the Exchequer above 5,000l. and in May last the late Treasurer Oxford agreed to stay of process on petitioner's paying 500l.: that he has paid 300l. thereof and is now ready to pay the remaining 200l.: therefore prays stay of process till Michaelmas term. Reference Book IX, p. 192. | ||||
Same to same of the petition of John Rogers, late Receiver General of Land Tax, Co. Bucks, praying payment of 120l. for extraordinary charges and services [in his collection]. | ||||
John Sparry, present same for Co. Worcester, praying 588l. 16s. 8d. for like charges, &c. | ||||
Langley Banks, same for part of Co. Lincoln, praying 76l. for like charges, &c. | ||||
Alexander Baxter, same for part of Co. Wilts., praying 120l. for like charges, &c. Ibid. | ||||
Aug. 20. | Letter of direction for 80,000l. to Charles Caesar, Treasurer of the Navy: out of Contributions in the Exchequer on the Act [13 Anne, c. 18] for the Lottery anno 1714 and is intended to be applied to the services following: viz. | |||
£ | ||||
for wages to seamen | £30,000 | |||
to clear the first loan of 300,000l. on South Sea Stock | 50,000 | |||
£80,000 | ||||
Disposition Book XXII, p. 286. | ||||
Aug. 20. | Commission by Treasurer Shrewsbury to William Knowles to be a Surveyor of the Duties on Houses loco John Jeffreys, resigned. (Warrant by same to the Receiver General of said Duties for Co. Cambridge to pay 50l. per an. to said Knowles as from date hereof.) Out Letters (Affairs of Taxes) II, pp. 146, 147. | |||
Aug. 20 et postea. |
Warrant by same to the King's Remembrancer to take the securities (not detailed) of the following persons as Receivers General of the Land Tax [2s. Aid] anno 1714. | |||
Preceded by: entry of the report by the Taxes Commissioners on the sufficiency of the securities proposed by Sir William Fazakerley of the City of London, Kt., on his being nominated as Receiver General of said Tax for the Cities of London and Westminster and the County of Middlesex. [The similar reports on the securities of the respective other Receivers General as follows are not entered. For the initial stage of this transaction, viz., the petition of the nominated Receivers offering the names of their securities see supra, Calendar of Treasury Books, Vol. XXVIII, p. 272.] | ||||
Followed by: Commissions by Treasurer Shrewsbury to the said Receivers General accordingly: all as follows: viz. | ||||
Sir William Fazakerley for London, Westminster and Middlesex (total security 108,000l.). | ||||
Walker Weldon for Co. Kent and city and county of Canterbury (total security 31,000l.). | ||||
William Jeay and William Dowse for Co. Huntingdon (total security 6,000l.). | ||||
Samuel and Antho. Bradshaw for Co. Derby (total security 9,000l.). | ||||
Ambrose Reddal for Co. Beds. (total security 11,000l.). | ||||
Jervais Bradgate for Co. Leicester (total security 12,000l.). | ||||
John Bury for Co. Notts (total security 10,000l.). | ||||
Laurence Ambrose for Co. Berks (total security 16,300l.). | ||||
John Thornton for Co. Lancs. (total security 8,000l.). | ||||
John Turner for Co. Essex (total security 33,000l.). | ||||
Philip Bacon and William Trotman for Co. Suffolk (total security 27,000l.). | ||||
Archibald Douglas for the respective shires, stewartries, cities and boroughs in Scotland (total security 17,982l.). | ||||
John Child for part of Co. Wilts, viz., Sarum and Marlborough Divisions (total security 10,000l.). | ||||
Alexander Baxter for part of Co. Wilts, viz., Devizes, Chippenham, Warminster and Trowbridge Divisions (total security 10,000l.). | ||||
William Newsham for Co. Warwick and the city and county of the city of Coventry (total security 15,000l.). | ||||
Thomas Brougham for Cos. Cumberland and Westmorland (total security 2,500l.). | ||||
John Grove for Co. Cambridge and the town and university of Cambridge and Isle of Ely (total security 12,000l.). | ||||
John Sparry for Co. Worcester and the city and county of the city of Worcester (total security 12,500l.). | ||||
Samuel Lyon for Cos. Northampton and Rutland (total security 20,000l.). | ||||
Benjamin Derbie for Co. Dorset and the town and county of the town of Poole (total security 12,000l.). | ||||
James Philips for South Wales: viz., Cos. Cardigan, Carmarthen, Pembroke and Glamorgan (total security 6,200l.). | ||||
Thornagh Gurdon for part of Co. Norfolk: viz., city of Norwich, and Hundreds of Loddon, Clavering, Mitford, Launditch, Eynesford, Earsham, Diss, Depwade, Wayland, Grimshoe, South Greenhoe, Shropham, Guiltcross and part of Thetford and Henstead. (Commission and surety warrant dated Sept. 1.) (Total security 15,000l.) | ||||
William Pacey for part of Co. Norfolk: viz., the Hundreds of Blofield, Brothercross, Clackclose, Erpingham North and South, Forehoe, Freebridge citra Lynn, Freebridge Marshland, Flegg East, Flegg West, Greenhoe North, Gallow, Humbleyard, Holt, Happing, Lynn Regis, Smithdon, Tunstead, Taversham, Walsham and town of Yarmouth (dated Sept. 1 ut supra). (Total security 16,500l.) | ||||
Samuel Clarke for Co. Hereford (dated Sept. 1, ut supra). (Total security 7,500l.) | ||||
Richard Knight for Co. Salop (dated Sept. 1, ut supra). (Total security 10,600l.) | ||||
Bernard Hutchins for Co. Somerset and city and county of the city of Bristol (dated Sept. 1, ut supra). (Total security 26,500l.) | ||||
Fra. Wyvill for Co. York and city and county of the city of York, the town and county of the town of Kingston upon Hull and the counties of Durham and Northumberland (dated Sept. 1, ut supra). (Total security 42,500l.) | ||||
Robert Longden for Co. Gloucester and city and county of the city of Gloucester (dated Sept. 1, ut supra). (Total security 17,500l). | ||||
Thomas Burslem for Co. Stafford (dated Sept. 1, ut supra). (Total security 9,500l.) | ||||
James Caswall for Cos. Monmouth, Carnarvon, Anglesea and Merioneth (dated Sept. 1, ut supra). (Total security 6,000l). | ||||
Francis Manaton for Co. Cornwall (dated Sept. 1, ut supra). (Total security 12,000l). | ||||
Adolphus Meetkirke for Co. Herts and borough of St. Albans (dated Sept. 1, ut supra). (Total security 16,000l.) | ||||
George Thorne for part of Co. Devon: viz., the Hundreds of Bampton, Tiverton, Halberton, Hayridge, Axminster, Hemyocke, Crediton, West Budleigh, Colyton, East Budleigh, Ottery St. Mary, Shebbear, South and North Winkleigh, North Tawton, Witheridge, South Molton, Fremington and Braunton (dated Sept. 1, ut supra). (Total security 15,000l.) | ||||
Thomas Mitchell for part of Co. Devon: viz., the Hundreds and Divisions of Stanborough, Coleridge, Cliston, Wonford South, Exminster West and East, Teignbridge, Haytor, Wonford East and West, Black Torrington, Sherwell, Hartland, Plympton, Erminton, Roborough, North and South Tavistock, Lifton and the city and county of the city of Exeter (dated Sept. 1, ut supra). (Total security 15,000l.) | ||||
James Taylour for the Palaces of Whitehall, St. James's and the Verges thereof (dated 15 Sept). (Total security 11,500l.) | ||||
Caleb Powell for Cos. Brecon, Radnor and Montgomery (dated 15 Sept., ut supra, Calendar of Treasury Books, Vol. XXVIII, p. 272). | ||||
(Total security 4,500l.) | ||||
Henry Fendall for Co. Surrey (dated 15 Sept., ut supra). (Total security 2,5000l). | ||||
Edward Conway for Cos. Chester, Denbigh and Flint (dated 15 Sept., ut supra). (Total security 15,000l.) | ||||
Sir Robert Harrison for Co. Oxon and the city and university of Oxford (dated 15 Sept., ut supra). (Total security 14,500l.) | ||||
Bernard Turney for Co. Bucks (dated 15 Sept., ut supra). (Total security 16,300l.) | ||||
John Dee and William Dee for part of Co. Sussex: viz. the Rapes of Chichester, Arundel, Bramber and the Lower Division of Lewes Rape (dated 22 Sept). (Total security 12,000l.) | ||||
Nathaniel Tredcroft for part of Co. Sussex: viz., the Rapes of Hastings, Pevensey, and the Upper Division of Lewes Rape and the Cinque Ports of Rye, Hastings, Winchelsea, Seaford and Pevensey (dated 22 Sept., ut supra). (Total security 11,000l.: but superseded, see below.) | ||||
Langley Banks for the county of Lincoln and city and county of the city of Lincoln and Bail and Close of the said city (dated 29 Sept. In the margin: cancelled). (Total security 28,000l.: cancelled.) | ||||
Langley Banks for part of Co. Lincoln: viz., the wapentakes and Divisions of Bradley Haverstow, Yarborough, Walshcroft, Corringham, Manley, Aslacoe, Lawes [Lawress] and Wells [Well] Wapentake, Horncastle Soke, Gartree, Wraggoe, Louth Eske, Ludborough, Calceworth, Candleshoe and Hill Wapentake, Bolingbroke Soke, the city and county of the city of Lincoln and the Bail and Close of the said city (dated 2 Nov). (Total security 14,000l.) | ||||
John Harneis for part of Co. Lincoln: viz., the parts of Kesteven and Holland containing the Hundreds, Sokes and Wapentakes following: viz., Langoe Wapentake, Boothby Graffo, Loveden, Flaxwell, Aswardhurn, Winnibriggs and Threo Wapentakes, Grantham, and Socca Aveland, Beltisloe, Barrow, Nepe [Ness] and Stamford Wapentake within Kesteven and Skirbeck, Kirton, Boston and Elloe Wapentake in Holland Division (dated 2 Nov., ut supra). (Total security 12,500l.) | ||||
Edward Hooker for Co. Southampton and the Isle of Wight (dated 11 Nov). (Total security 19,000l.) | ||||
John Dee and William Dee for other part of Co. Sussex: viz., the Rapes of Hastings, Pevensey and the Upper Division of Lewes Rape and the Cinque Ports of Rye, Hastings, Winchelsea, Seaford and Pevensey (dated Nov. 26. Treasury warrant dated Nov. 12 superseding and making void the commission to Nathaniel Tredcroft for the said parts of Sussex). (Total security 11,000l.) Out Letters (Affairs of Taxes) II, pp. 155–9. | ||||
Aug. 21. | Letter of direction for 26,968l. to John How, Paymaster of Guards and Garrisons: out of Contributions in the Exchequer for the Lottery anno 1714 and is intended to be applied to the services following: viz. | |||
£ | s. | d. | ||
in further part of 386,427l. 17s. 10d. for Guards and Garrisons anno 1714. | ||||
for 28 days’ subsistence Aug. 25 inst. to Sept. 21 next for the Troops and Regiments in Great Britain | 17,307 | 9 | 4 | |
for the same subsistence for the Garrisons in North Britain | 226 | 6 | 8 | |
for 33 days’ subsistence for the Earl of Portmore's Regiments of Dragoons from Sept. 22 next to Oct. 24 next, they being ordered to march | 1,056 | 16 | 6 | |
for 61 days’ pay April 25 last to June 24 last for the several Garrisons in South Britain | 3,146 | 13 | 6 | |
for half a year's allowance from 1713 Dec. 25 to 1714 June 24 for fire and candle for the said Garrisons | 1,325 | 6 | 0 | |
to complete the pay of the 12 Companies of Invalids for the same time | 949 | 8 | 0 | |
in further part of 19,308l. 10s. 0d. for the Regiments of [Col. Thomas] Handasyde and [Col. Francis] Alexander in the West Indies for the year 1714. | ||||
for 61 days’ subsistence July 23 last to Sept. 21 next for Col. Alexander's Regiment. | 1,254 | 6 | 3 | |
on account for Col. [sic for Captain Robert] Rookwood appointed to command one of the Independent Companies ordered to be formed out of Col. Handasyde's Regiment at Jamaica: to enable him to equip himself for his journey thither | 150 | 0 | 0 | |
in further part of 20,170l. 1s. 6d. for the Independent Companies in the Plantations anno 1714. | ||||
for 61 days’ subsistence from 23 July last to 21 Sept. next for the four Companies at New York | 808 | 13 | 9 | |
on account for provisions for the Garrison of Placentia: to be paid over to the Commissioners of Victualling as in full for provisions furnished by them to the said Garrison. | 744 | 0 | 0 | |
£26,968 | 0 | 0 | ||
Disposition Book XXII, p. 287. | ||||
Aug. 21. | William Lowndes to Tho Weddell, Esq., Agent for and one of the sureties of Mr. [Francis] Wyvill, Receiver General for Co. Yorks. My Lord Treasurer directs you to attend the Taxes Commissioners at their Office in St. Martin's Lane some day next week to shew cause why you detain in your hands the public money which should be paid into the Exchequer on said Wyvill's account. Out Letters (General) XXI, p. 262. | |||
Aug. 23. | Warrant signed by 19 Lords Justices dated at his Majesty's Palace at St. James's to Sir Thomas Frankland and Sir John Evelyn, barts., Postmasters General, to send free of postage the pacquets of Proclamations which the [Exchequer Court] Auditors of Crown Revenues transmit yearly to the respective sheriffs of England and Wales, on the said Auditors notifying the Post Office that the said packets do contain the said Proclamations: all in regard that it is found by experience that the said respective sheriffs or many of them do not receive the said Proclamations when directed to them under pretence that they have no allowance on their accounts to defray the said charge [of postage]: whereby the service intended to his Majesty's revenues by making the said Proclamations is for the most part rendered ineffectual. King's Warrant Book XXVI, p. 188. | |||
Aug. 23. | Money warrant for 186,670l. to Charles Blunt, Paymaster of the 1711 Classis Lottery [as by the Act 9 Anne, c. 16, and is to be] for the yearly fond of the said Lottery for the year commencing 29 Sept. 1713: and the further sum of 1,000l. for the salary of himself and of the Comptroller of said Lottery for said year. (Money order dated Aug. 26 hereon. Followed by: a later order dated 1715 Oct. 5 for paying the unsatisfied remainder hereof to John Dutton Colt who has succeeded Blunt as Paymaster of said Lottery.) Money Book XXIII, pp. 238–9. Order Book VIII, p. 474. | |||
Same for 20,000l. to Samuel Edwards, Charles Low and Walter Brown, Paymasters of Exchequer Bills, as imprest to pay to the Tellers of the Receipt so much as the said Tellers shall have allowed or shall allow as interest to payers or lenders of the said Exchequer Bills at the Receipt or to persons holding such Bills on which six months’ interest or more shall be due, although the said Bills shall not have circulated through his Majesty's revenue or Taxes: to wit interest at the rate of two pence per 100l. per diem. Money Book XXIII, p. 239. | ||||
Warrant by Treasurer Shrewsbury to the Receipt for innovation of a lost order [of loan] on the Subsidies anno 1709, [Two Thirds Subsidies as by 7 Anne, c. 30] being order No. 2098 for 200l. drawn in the name of Sir Thomas Littleton [Treasurer of the Navy]. Order Book VIII, p. 469. | ||||
Letter of direction for 76,730l. to Charles Caesar, Treasurer of the Navy: out of Contributions in the Exchequer to the Lottery anno 1714 [13 Anne, c. 18]: for the service as follows: | ||||
£ | ||||
in further part of 300,000l. towards satisfying debts to seamen's wages and to the Yards, & c. | ||||
towards paying off ships at Portsmouth and Plymouth | 50,000 | |||
for Portsmouth and Plymouth Yards, halfs a year's wages due at Lady day 1713 | 26,730 | |||
£76,730 | ||||
Disposition Book XXII, p. 288. | ||||
William Lowndes to the [Principal] Officers of the Works to measure and adjust the works performed by Mr. Wise in and about the New Plantation in the House Park at Windsor. Out Letters (General) XXI, p. 261. | ||||
Same to the Attorney General to fill up the blanks in the enclosed draft warrant [missing] for a commission for a new survey of the lands to be purchased for the better fortification of Portsmouth, Chatham and Harwich. Ibid., p. 262. | ||||
Aug. 23. | Warrant by Treasurer Shrewsbury to the King's Remembrancer to stay process against Richard Hosier, one of the securities of George Hosier, late Receiver General for Co. Salop. | |||
Prefixing: report by the Taxes Commissioners (dated from the Office of Hides 20 August inst.) on said Richard Hosier's petition. He has now paid in the 500l. agreed upon, see supra, p. 57. Warrants not Relating to Money XXII, p. 291. | ||||
Same by same to John Howe, Paymaster of Guards and Garrisons; Thomas Moor, Paymaster of the Forces Abroad; Francis Gwyn, Secretary at War; and Sir Philip Medows and James Bruce, Esq., Comptrollers of the Accompts of the Army, to examine and state the debts of the Army as follows: viz., The House of Commons addressed her late Majesty that the proper officers might be ordered to examine and state the debts of the Army in order to their being laid before the House in the next Session of Parliament. James Brydges, late Paymaster of the Forces Abroad, has transmitted to me, Treasurer Shrewsbury, the annexed account [missing] of debts due or claimed to be due to the Forces lately under his pay. You are hereby to examine the said accompt and all such other accompts as shall be sent or exhibited to you of debts or demands anyways relating to the Army, and the several warrants, orders or vouchers upon which the same are grounded and then to prepare a state or report upon the whole in order to be laid before the House of Commons in the next Parliament. | ||||
Memorandum: the accompt above referred to was entituled “an account of the debts due to the Army as far as the same appears by demands made or accompts stated in the Office of James Brydges, Esq., late Paymaster General, which were laid before the Committee of Estimates and by them reported to the House of Commons as part of the debt of the Army” and amounted in the whole to the sum of 879,687l. 0s. 7¾d. (fn. 1) | ||||
Same signed by 20 Lords Justices, dated St. James's, to the Duke of Shrewsbuty, Lord Lieutenant of Ireland, to provide mourning | ||||
for the Battle Axe Guards and the Officers of State upon the death of her late Majesty, as hath been done on like occasions and to change the badges on the scarlet clothes of the said Guards which they are obliged to wear on state days: to wit by changing the letter A to the letter G. | ||||
Appending: (1) estimate for clothing the Company of Battle Axes in black, 8l. 6s. 0d. per man or in all 435l. 14s. 10d. for 45 men. | ||||
(2) estimate of clothing in black the Trumpets and messengers attending the State: 6l. 0s. 0d. per man or 92l. in all for six Trumpets, one kettledrum and three messengers. Out Letters (Ireland) IX, pp. 589–90. | ||||
Aug. 25. | Warrant signed by 11 Lords Justices dated at his Majesty's Palace at St. James's, to the Attorney or Solicitor General for a commission under the great seal to Jeffery Gilbert and ten others, detailed, to put in execution the Act of 7 Anne, c. 26 (for appointing Commissioners to treat for the purchase of lands for the better fortifying Portsmouth, Chatham and Harwich) and the Act of 8 Anne, c. 23 (for vesting the said lands in trustees pending adjudication of the price): several of the owners of lands scheduled under the first Act having refused to agree save upon extravagant rates. The said Commissioners are hereby empowered to proceed and without the formality of proceedings in Courts of Law and Equity to determine all matters of titles and interests and to certify the purchase money agreed upon with the proprietors or assessed by a jury. King's Warrant Book XXVI, pp. 189–92. | |||
Same by Treasurer Shrewsbury to William Borrett [Treasury Solicitor] to pay James Ball 10l. for apprehending Monsieur Le Grand, keeping him in custody four days under the Guard of two men and assisting the Messengers in bringing him up to town. | ||||
Prefixing: petition by said Ball. Money Book XXIII, p. 231. | ||||
Letter of direction for 2,738l. 17s. 0d. to Thomas Moor, Paymaster of the Forces Abroad: out of Contributions in the Exchequer on the Lottery anno 1714: and is for the services following: | ||||
£ | s. | d. | ||
in further part of 107,831l. 9s. 2d. for the Forces in Flanders and at Dunkirk until Michaelmas 1714. | ||||
for 31 days’ subsistence Aug. 25 inst. to Sept. 25 next for the Regiments of Hartford, [Algernon, Earl of Hartford], [William, Lord] North and Grey and Sterne [Richard Stearne] | 2,291 | 13 | 6 | |
for the same 31 days’ pay of the General and Staff Officers serving with the Forces in Flanders and in the Garrison of Dunkirk | 447 | 3 | 6 | |
£2,738 | 17 | 0 | ||
Disposition Book XXII, p. 288. | ||||
Aug. 26. | Same for 500l. to William Borret [Treasury Solicitor]: as in part of his order for Crown Law charges: out of Civil List moneys. Ibid., p. 289. | |||
Aug. 26. | J. Taylour (in the absence of William Lowndes) to the Stamps Commissioners to report on the enclosed letter [missing] from Thomas Roswell of Hereford relating to some abuses in prejudice of the Stamps revenue. Out Letters (General) XXI, p. 263. | |||
Aug. 27. | Warrant by Treasurer Shrewsbury to the Auditor of the Receipt to make good the following Deficiencies by issues as follows out of any moneys remaining in the Exchequer of the funds granted by Parliament for the public services in the year 1714: viz. | |||
£ | s. | d. | ||
to Charles Blunt on any the unsatisfied orders in his name as Paymaster of the Classis Lottery anno 1711 [9 Anne, c. 16], as in part of 67,358l. 15s. 7d. appropriated to be paid out of the said [1714] funds for supplying the Deficiency for the year ended at Michaelmas 1713 of the fund for the said Classis Lottery. In the margin. a warrant dated 10 Nov. 1714 for 27,358l. 15s. 7d. to complete this deficit | 40,000 | 0 | 0 | |
to John Morley on any the unsatisfied orders in his name as Paymaster of the Classis Lottery anno 1712 [10 Anne, c. 19], as in part of 67,546l. 4s. 3½d. appropriated to be paid out of the said [1714] funds for supplying the Deficiency for the year ended 1713 Michaelmas of the fund for the said Classis Lottery | 40,000 | 0 | 0 | |
to make good the Deficiency of principal and interest upon the Act of 3–4 Anne, c. 3, for granting a further subsidy on wines and merchandizes imported called the Two Thirds Subsidy according to the clause of appropriation in that behalf. | 88,741 | 13 | 10 | |
£168,741 | 13 | 10 | ||
Money Book XXIII, p. 232. | ||||
Same by same to William Fytche, Register and Comptroller of the 1711 Classis Lottery [9 Anne, c 16], and to Charles Blunt, Paymaster thereof, to issue and pay (out of the above 40,000l.) the sum of 33,125l. 16s. 0d. towards paying off such of the orders of the said Lottery as are next in course to be paid: and to pay and apply the residue of the said 40,000l. (with such other sums as are or shall be imprested to you to complete the abovesaid sum of 67,358l. 15s. 7d.) to pay interest on the orders paid off and discharged as aforesaid and also interest which shall become due and payable on other the orders of said Lottery: it appearing by the statements as follows that in case the fund for said Lottery had not been deficient at Michaelmas 1713 the said sum of 33,125l. 16s. 0d. ought to have been applied in further discharge of the principal payable on the standing orders given out in exchange for the tickets of the said Lottery. | ||||
Prefixing: statement dated Exchequer 27 Aug. 1714 and signed by W. Fytche in respect of the Classis Lottery or Adventure of 2,000,000l. [9 Anne, c. 16] for the year 1711. | ||||
£ | ||||
the Fond granted is 186,670l. per an. and by and out of the same the principal sum of 2,602,200l. with six per cent. interest is meant to be repaid in the term of 32 years from 29 Sept. 1711 | 2,602,200 | |||
of this principal there has been already paid or directed to be paid | 43,130 | |||
principal remaining unpaid | £2,559,070 | |||
£ | s. | d. | ||
The annual fond granted for principal and interest as above is | 186,670 | 0 | 0 | |
the interest on the 2,559,070l. principal remaining unpaid, at six per cent. for one year, is | 153,544 | 4 | 0 | |
the difference of | £33,125 | 16 | 0 | |
is the sum which should or ought to have been applied in further discharge of principal at Michaelmas 1713 in case the fond had not been deficient. | ||||
Money Book XXIII, pp. 234–5. | ||||
Aug. 27. | Warrant by Treasurer Shrewsbury to Charles Turner, the Register and Comptroller of the 1712 Classis Lottery [10 Anne, c. 19], and to John Morley, the Paymaster thereof, to pay and apply out of the second sum of 40,000l., ut supra, p. 65, the sum of 27,626l. 18s. 0d. towards satisfying the principal of the orders of said Lottery standing next in course to be paid off at Michaelmas 1713; and to apply the residue of the said 40,000l. (together with such sums as shall be imprested to you at the Receipt either for the fond of said Classis Lottery or to complete the sum of 67,546l. 4s. 3½d., supra, p. 65) to pay interest not only on the orders upon which the principal is to be paid off and discharged as aforesaid according to the directions of the relative Act of Parliament but also [interest] on every other the orders [of said Lottery] as the said interest is or shall become due and payable thereon. | |||
Prefixing: account dated Aug. 30 [sic for? July 30] and certified by said Morley and Turner of said Lottery fond and interest. | ||||
£ | s. | d. | ||
A Fond to raise 168,003l. per an. for 32 years from Michaelmas 1712 was granted by the said Act to pay off 2,341,990l. principal with six per cent. interest | 2,341,990 | 0 | 0 | |
paid off (being the produce of the Fond before Michaelmas 1712 when the interest commenced) | 2,380 | 0 | 0 | |
principal remaining | 2,339,610 | 0 | 0 | |
the yearly Fond by the Act | 168,003 | 0 | 0 | |
annual interest on said remaining principal at six per cent. | 140,376 | 12 | 0 | |
remainder applicable to discharge principal. | 27,626 | 8 | 0 | |
nine months’ interest which will be due at Michaelmas next [1714] | 105,282 | 9 | 0 | |
£132,908 | 17 | 0 | ||
Towards answering this sum their remains in the Exchequer and in the hands of the Paymaster [of said Lottery and arising on the said Fond] | 34,300 | 0 | 0 | |
granted by Parliament towards making good the Deficiency | 67,546 | 4 | 3½ | |
the Fond producing 2,000l. per week there will be in the Exchequer on the 12th Oct. 1714 | 12,000 | 0 | 0 | |
allowing [a further] nine weeks for directing the orders there will arise from the Fond | 18,000 | 0 | 0 | |
£131,846 | 4 | 3½ | ||
“It is therefore humbly presumed that if the money voted by Parliament be issued to the Paymaster by the 12th of October 1714 that a direction may be then begun to discharge the whole nine months’ interest that will be due at Michaelmas next.” | ||||
Ibid., pp. 235–6. | ||||
Aug. 27. | Money warrant for 135,000l. to Sir John Humble (the officer in the Receipt of the Exchequer appointed for payment of the annuities and benefits of the 1710 Lottery [8 Anne, c. 10] for 1,500,000l.) and is for the fourth year (from 29 Sept. 1713 to 29 Sept. 1714) of the 32 years during which said annuities are to continue: and a further 3,000l. [2,400l.] for the salaries and allowances of the officers, clerks and others employed in managing the business of said annuities for 1¼ years ended 1714 Sept. 24. The said 135,000l. is to be paid out of the receipts from the fond granted for said annuities and the said 2,400l. is to be satisfied out of the like receipts remaining in the Exchequer after payment of said annuities. Ibid., p. 240. | |||
Aug. 28. | Letter of direction for 200,000l. to Charles Cæsar, Treasurer of the Navy: out of Contributions in the Exchequer on the Lotteryanno 1714 [13 Anne, c. 18]: and is intended to complete the 500,000l. borrowed on South Sea Stock for the service of the Navy and Victualling and to be taken as part of the sums appropriated by Parliament as follows: viz. | |||
£ | ||||
in further part of 765,700l. 0s. 3d. for the ordinary of the Navy including Half pay to sea Officers and for Victuals, Wages, Wear and Tear of the Navy and Victualling and for sea service in the Office of Ordnance | 100,000 | |||
in further part of 300,000l. towards satisfying the debts due for seamen's wages and to the Yards and for the debts due to the Marines | 100,000 | |||
£200,000 | ||||
Disposition Book XXII, p. 289. | ||||
Aug. 28 | Letter of direction for 9,736l. 5s. 6½d. to Thomas Moor, Paymaster of the Forces Abroad: out of Contributions as above: and is intended to be applied to the services following: viz. | |||
£ | s. | d. | ||
