Calendar of Treasury Books, Volume 27, 1713. Originally published by Her Majesty's Stationery Office, London, 1955.
This free content was digitised by double rekeying. All rights reserved.
'Declared Accounts: Hides', in Calendar of Treasury Books, Volume 27, 1713, ed. William A Shaw, F H Slingsby( London, 1955), British History Online https://prod.british-history.ac.uk/cal-treasury-books/vol27/ccclxiii-ccclxxii [accessed 24 November 2024].
'Declared Accounts: Hides', in Calendar of Treasury Books, Volume 27, 1713. Edited by William A Shaw, F H Slingsby( London, 1955), British History Online, accessed November 24, 2024, https://prod.british-history.ac.uk/cal-treasury-books/vol27/ccclxiii-ccclxxii.
"Declared Accounts: Hides". Calendar of Treasury Books, Volume 27, 1713. Ed. William A Shaw, F H Slingsby(London, 1955), , British History Online. Web. 24 November 2024. https://prod.british-history.ac.uk/cal-treasury-books/vol27/ccclxiii-ccclxxii.
Hides
DECLARED ACCOUNTS: HIDES AND SKINS: GENERAL ACCOUNT. | ||||||
PIPE OFFICE: ROLL 1477 [E.351/1477]. | ||||||
AUDIT OFFICE: BUNDLE 639, ROLL 230 [A.O.1/639/230]. | ||||||
Philip Ryley, George Townsend, Richard Shoreditch, William Wallbancke, Roger Millart and Justinian Isham, Commissioners for the Receipt and Management of the Duties on Hides and Skins and Vellum and Parchment. | ||||||
24 June 1712 to 24 June 1713. | ||||||
Charge. | £ | s. | d. | £ | s. | d. |
Arrears: depending on sundry tanners etc. | 1,573 | 9 | 9½ | |||
and on sundry Collectors for the balances of their accompts | 294 | 12 | 0½ | |||
and on these Accomptants for money imprested by them etc. | 18,604 | 1 | 4¾ | |||
20,472 | 3 | 2¾ | ||||
Receipts: the produce of the Duties on stock in hand on 14 June 1711, received within the time of this Accompt | 4 | 13 | 4 | |||
the produce of the Old Duties within the time of this Accompt: | ||||||
Bedford (Thomas Pool) | 2,129 | 3 | 3½ | |||
Bristol (George Lomax) | 3,041 | 14 | 11½ | |||
Cambridge (Thomas Sheffard) | 2,668 | 0 | 5 | |||
Canterbury (Edmund Haddock) | 670 | 13 | 2 | |||
ditto (Jacob Lynn) | 2,876 | 17 | 10¾ | |||
Chester (Thomas Walbanck) | 2,495 | 11 | 3 | |||
Cornwall (Edward Binlawes) | 1,787 | 7 | 7½ | |||
Cumberland (John Hodgson) | 800 | 12 | 8 | |||
Derby (William Bainbridgg) | 1,756 | 1 | 9 | |||
Dorset (Thomas Hope) | 927 | 16 | 1¾ | |||
ditto (William Sherborne) | 833 | 18 | 10 | |||
ditto (Thomas Saunderson) | 452 | 9 | 3 | |||
Durham (Thomas Billings) | 1,453 | 11 | 6¾ | |||
Essex (Jacob Lynn) | 438 | 17 | 10½ | |||
ditto (Edmund Haddock) | 1,914 | 1 | 6¾ | |||
Exeter (Thomas Symonds) | 2,424 | 12 | 9½ | |||
Gloucester (Henry Marmion) | 1,627 | 16 | 10¾ | |||
Grantham (Gervas Raines) | 1,180 | 1 | 5¾ | |||
Hants (Thomas Cornellius) | 4,225 | 14 | 6¼ | |||
Hereford (William Brown) | 1,681 | 13 | 7½ | |||
Hertford (Edward Halford) | 5,036 | 2 | 7¼ | |||
Isle of Wight (George Spong) | 207 | 11 | 8¼ | |||
Lancaster (Edward Burghall) | 1,938 | 2 | 6 | |||
Leeds (Matthew Slack) | 2,907 | 11 | 0½ | |||
Litchfield (Walter Warlow) | 1,991 | 4 | 6½ | |||
Lincoln (William Morton) | 1,241 | 0 | 4¾ | |||
Marlborough (William Sherborn) | 636 | 9 | 5¾ | |||
ditto (Thomas Hope) | 1,056 | 7 | 2 | |||
Northampton (John Wyat) | 2,475 | 13 | 4½ | |||
Northumberland (John Wilcox) | 869 | 4 | 4½ | |||
Norwich (Thomas Boocock) | 3,004 | 10 | 3 | |||
Oxford (Leonard Benton) | 1,497 | 8 | 4¼ | |||
Reading (Thomas Gibbons) | 2,223 | 16 | 6 | |||
Richmond (William Arthur) | 1,160 | 3 | 11½ | |||
Salop (Maurice Pugh) | 2,357 | 16 | 1¾ | |||
Sheffeild (John Rocket) | 2,134 | 3 | 2½ | |||
Suffolk (Richard Eeles) | 3,055 | 7 | 4¾ | |||
Surry (Samuel Power) | 4,593 | 15 | 3¾ | |||
Sussex (Thomas French) | 2,260 | 3 | 4½ | |||
Taunton (Joseph Wheeler) | 2,556 | 6 | 3¾ | |||
Tiverton (Stewkley Goodwyn) | 1,669 | 5 | 2¾ | |||
East Wales (Edward Keymeys) | 909 | 0 | 7¾ | |||
Middle Wales (John Jenkins) | 1,072 | 5 | 8¼ | |||
North Wales (William Gough) | 596 | 3 | 5½ | |||
West Wales (John Picton) | 690 | 6 | 10½ | |||
Westmorland (William Askew) | 1,599 | 10 | 7¼ | |||
Worcester (John Morris) | 3,068 | 2 | 8½ | |||
York (John Brook) | 1,651 | 19 | 0 | |||
these Accomptants in London and within the Bills of Mortality | 10,489 | 6 | 8¼ | |||
100,335 | 16 | 5¼ | ||||
the produce of the Additional Duty within the time of this accompt: | ||||||
Bedford (Thomas Poole) | 923 | 5 | 5¼ | |||
Bristol (George Lomax) | 1,541 | 17 | 0¼ | |||
Cambridge (Thomas Shefford) | 1,214 | 2 | 7¼ | |||
Canterbury (Jacob Lynn) | 1,621 | 2 | 0¾ | |||
Chester (Thomas Wallbanck) | 1,161 | 15 | 8¼ | |||
Cornwall (Edward Binlaws) | 905 | 7 | 8 | |||
Cumberland (John Hodgson) | 418 | 15 | 11¼ | |||
Derby (William Bainbrig) | 872 | 16 | 7¾ | |||
Dorset (Thomas Hope) | 325 | 13 | 10¾ | |||
ditto (William Sherborn) | 478 | 13 | 2 | |||
ditto (Thomas Saunderson) | 253 | 18 | 5½ | |||
Durham (Thomas Billings) | 811 | 12 | 10½ | |||
Essex (Edmond Haddock) | 1,100 | 0 | 1½ | |||
Exeter (Thomas Symonds) | 1,334 | 9 | 11½ | |||
Gloucester (Henry Marmion) | 756 | 3 | 1½ | |||
Grantham (Gervas Raynes) | 629 | 6 | 5½ | |||
Hants (Thomas Cornelius) | 1,969 | 8 | 2½ | |||
Hereford (William Brown) | 819 | 6 | 0½ | |||
Hertford (Edward Halford) | 2,800 | 19 | 5¼ | |||
Isle of Wight (George Spong) | 89 | 14 | 0 | |||
Lancaster (Edward Burghall) | 928 | 0 | 4¾ | |||
Leeds (Matthew Slack) | 1,450 | 15 | 10½ | |||
Litchfield (Walter Warlow) | 950 | 14 | 3¾ | |||
Lincoln (William Morton) | 606 | 4 | 6¾ | |||
Marlborough (William Sherborne) | 171 | 12 | 4¼ | |||
ditto (Thomas Hope) | 606 | 5 | 9½ | |||
Northampton (John Wyatt) | 1,218 | 17 | 3¾ | |||
Northumberland (John Wilcox) | 447 | 1 | 2¾ | |||
Norwich (Thomas Boocock) | 1,369 | 19 | 10¾ | |||
Oxford (Leonard Benton) | 712 | 18 | 0 | |||
Reading (Thomas Gibbons) | 1,002 | 17 | 6½ | |||
Richmond (William Archer) | 595 | 14 | 8½ | |||
Salop (Matthew Pugh) | 1,231 | 1 | 4 | |||
Sheffeild (John Rocket) | 976 | 14 | 7¾ | |||
Suffolk (Richard Eeles) | 1,378 | 16 | 0½ | |||
Surrey (Samuel Power) | 2,205 | 12 | 8¾ | |||
Sussex (Thomas French) | 1,008 | 14 | 5 | |||
Taunton (Joseph Wheeler) | 1,232 | 12 | 1 | |||
Tiverton (Stewkley Goodwyn) | 831 | 12 | 3¼ | |||
East Wales (Edward Kemeys) | 431 | 5 | 5½ | |||
Middle Wales (John Jenkins) | 546 | 13 | 10¼ | |||
North Wales (William Gough) | 329 | 4 | 8½ | |||
West Wales (John Picton) | 392 | 9 | 11 | |||
Westmorland (William Askew) | 788 | 2 | 2 | |||
Worcester (John Morris) | 1,559 | 11 | 9½ | |||
York (John Brook) | 880 | 5 | 5 | |||
these Accomptants in London and within the Bills of Mortality | 5,299 | 15 | 9¼ | |||
49,182 | 3 | 4¾ | ||||
money arising by fines and penalties, detailed by Collectors and places | 429 | 2 | 3 | |||
surcharges: | ||||||
on sundry collectors, detailed, for interest on bills of Exchange; on the Old Duties | 3 | 7 | 10 | |||
ditto; on the Additional Duties | 3 | 12 | 9½ | |||
on sundry tanners and others, from the Examiners' Office in London, detailed by collections only; on the Old Duties | 5 | 18 | 9 | |||
ditto; on the Additional Duties | 1 | 2 | 9 | |||
on sundry tanners and others, from the Collectors' ledgers and the London ledger, detailed as above; on the Old Duty | 0 | 15 | 10¾ | |||
ditto; on the Additional Duty | 0 | 9 | 8¾ | |||
15 | 7 | 9 | ||||
total due and payable on these Duties 149,967l. 3s. 2d. | ||||||
overpayments, detailed by Collectors: | ||||||
on the Old Duty | 72 | 14 | 0½ | |||
on the Additional Duty | 198 | 11 | 5¼ | |||
271 | 5 | 5¾ | ||||
repayment to these Accomptants to clear off the like sum imprested by them for incidents and shown in super in the preceding Accompt | 636 | 9 | 10 | |||
total charge and receipts (viz. for the Old Duty 121,961l. 1s. 7½d. and for the Additional Duty 49,386l. 0s. 1¼d.) | £171,347 | 1 | 8½ | |||
Discharge. | ||||||
Overpayments by several Collectors, detailed, on the Old Duty within the time of the preceding Accompt | 3 | 1 | 10¾ | |||
salaries and incidents: | ||||||
salaries of the Commissioners and other Officers in London; out of the Old Duties 2,360l. 15s. 1¼d. and out of the New Duties 778l. 4s. 3¼d. | 3,138 | 19 | 4½ | |||
salaries of the Officers employed in the Country Collections, detailed with names of Collectors; out of the Old Duties 16,018l. 3s. 0½d. and out of the Additional Duties 7,802l. 18s. 6¾d. | 23,821 | 1 | 7¼ | |||
total for salaries 26,960l. 0s. 11¾d. | ||||||
incident charges in London; out of the Old Duties 1,604l. 15s. 10½d. and out of the Additional Duties 153l. 18s. 7¾d. | 1,758 | 14 | 6¼ | |||
incident charges in Country Collections; postage etc. 578l. 12s. 3½d., riding charges 1,310l. 13s. 0d., Officers' taxes repaid 1,726l. 18s. 1¼d., and charges of returning money 49l. 0s. 9¾d.; out of the Old Duties 2,387l. 8s. 11½d. and out of the Additional Duties 1,277l. 15s. 3d. | 3,665 | 4 | 2½ | |||
total for incident charges 5,423l. 18s. 8¾d. | 32,383 | 19 | 8½ | |||
(total of the above out of the Old Duties 22,371l. 2s. 11¾d. and out of the New Duties 10,012l. 16s. 8¾d.) | ||||||
repayments on debentures for hides and skins exported and for overcharges: | ||||||
repayments on debentures: | ||||||
London; out of the Old Duties 5,550l. 1s. 8d. and out of the Additional Duty 1,237l. 15s. 9d. | 6,787 | 17 | 5 | |||
Country Collections, detailed; out of the Old Duties 1,320l. 8s. 0d. and out of the Additional Duties 325l. 2s. 7¼d. | 1,645 | 10 | 7¼ | |||
(total repaid on debentures 8,433l. 8s. 0¼d.) | ||||||
overcharges; out of the Old Duties 17l. 6s. 1d. and out of the Additional Duties 3l. 5s. 1½d. | 20 | 11 | 2½ | |||
8,453 | 19 | 2¾ | ||||
(of the above 6,887l. 15s. 9d. is out of the Old Duties and 1,567l. 3s. 5¾d. is out of the Additional Duties) | ||||||
the Auditor's fee, to Edward Harley and Thomas Foley; out of the Old Duties 243l. 15s. and out of the Additional Duties 56l. 5s. | 300 | 0 | 0 | |||
money paid into the Exchequer; out of the Old Duties 67,628l. 2s. 5d. and out of the Additional Duties 28,271l. 18s. 10½d. | 95,900 | 1 | 3½ | |||
allowance of a surcharge at the head of this Accompt; the money standing in super at the foot of the preceding Accompt, being imprested by the Accomptants to defray incident charges | 636 | 9 | 10 | |||
total payments and allowances | £137,677 | 11 | 11½ | |||
(out of the Old Duty 97,770l. 7s. 10½d. and out of the New Duty 39,907l. 4s. 1d.) | ||||||
and so remains | 33,669 | 9 | 9 | |||
whereof depending in money due and payable from sundry tanners and others and remaining in arrear in the hands of the several Collectors: | ||||||
money due from sundry tanners etc. | ||||||
on accompt of the Old Duties: | ||||||
Bedford Collection | 165 | 5 | 3¾ | |||
Bristoll Collection | 94 | 5 | 5¼ | |||
Cambridge Collection | 200 | 5 | 6½ | |||
Canterbury Collection | 139 | 11 | 10¾ | |||
Cumberland Collection | 0 | 5 | 11¼ | |||
Derby Collection | 31 | 15 | 7½ | |||
Dorset Collection | 1 | 2 | 9¾ | |||
Essex Collection | 70 | 16 | 7 | |||
Exeter Collection | 35 | 4 | 3 | |||
Gloucester Collection | 8 | 19 | 7½ | |||
Grantham Collection | 3 | 19 | 0 | |||
Hants. Collection | 11 | 19 | 5 | |||
Hertford Collection | 318 | 16 | 8¼ | |||
Litchfeild Collection | 3 | 5 | 1½ | |||
Marlborough Collection | 10 | 17 | 4 | |||
Northampton Collection | 39 | 8 | 6 | |||
Norwich Collection | 16 | 5 | 5½ | |||
Oxford Collection | 107 | 12 | 6½ | |||
Reading Collection | 73 | 3 | 1¼ | |||
Suffolk Collection | 67 | 7 | 10¾ | |||
Surrey Collection | 356 | 8 | 2¾ | |||
Sussex Collection | 72 | 18 | 11 | |||
Tiverton Collection | 15 | 7 | 8¼ | |||
East Wales Collection | 0 | 7 | 3½ | |||
Worcester Collection | 40 | 16 | 9 | |||
York Collection | 1 | 7 | 11 | |||
London Collection | 71 | 1 | 9½ | |||
1,958 | 16 | 8 | ||||
ditto on accompt of the Additional Duty: | ||||||
Bedford Collection | 80 | 1 | 8 | |||
Bristoll Collection | 64 | 15 | 1½ | |||
Cambridge Collection | 108 | 16 | 2¼ | |||
Canterbury Collection | 73 | 10 | 2 | |||
Cumberland Collection | 0 | 10 | 8¾ | |||
Derby Collection | 16 | 16 | 7½ | |||
Dorset Collection | 0 | 11 | 6½ | |||
Essex Collection | 40 | 7 | 2 | |||
Exeter Collection | 18 | 12 | 3 | |||
Gloucester Collection | 0 | 2 | 10 | |||
Grantham Collection | 9 | 0 | 9½ | |||
Hants Collection | 11 | 6 | 10¾ | |||
Hertford Collection | 251 | 10 | 0 | |||
Litchfield Collection | 3 | 1 | 11¾ | |||
Marlborough Collection | 12 | 3 | 6¼ | |||
Northampton Collection | 21 | 9 | 7¼ | |||
Norwich Collection | 11 | 2 | 0¾ | |||
Oxford Collection | 64 | 13 | 4¼ | |||
Reading Collection | 47 | 8 | 6 | |||
Suffolk Collection | 36 | 5 | 4¼ | |||
Sussex Collection | 227 | 5 | 7½ | |||
Surrey Collection | 44 | 1 | 5½ | |||
Tiverton Collection | 8 | 17 | 10 | |||
Worcester Collection | 29 | 14 | 5¼ | |||
York Collection | 0 | 13 | 11½ | |||
1,182 | 19 | 8 | ||||
total as above 3,141l. 16s. 4d. | ||||||
money remaining in the Collectors' hands for arrears of the Old Duties: | ||||||
Bedford (Thomas Poole) | 1 | 4 | 1 | |||
Bristol (George Lomax) | 0 | 1 | 4¼ | |||
Cambridge (Thomas Sheffield) | 2 | 17 | 1 | |||
Canterbury (Jacob Lynn) | 18 | 17 | 0¾ | |||
Chester (Francis Gregson) | 0 | 4 | 9¼ | |||
ditto (Thomas Wallbank) | 10 | 10 | 2 | |||
Cornwall (Edward Binlaws) | 10 | 14 | 8 | |||
Cumberland (John Hodgson) | 32 | 1 | 6¼ | |||
Derby (William Bainbrig) | 0 | 0 | 5½ | |||
Dorset (William Sherborne) | 90 | 2 | 2¾ | |||
Durham (Thomas Billings) | 0 | 6 | 9¼ | |||
Essex (Edmond Haddock) | 1 | 2 | 10½ | |||
Exeter (Thomas Symonds) | 98 | 19 | 5¾ | |||
Gloucester (Henry Marmion) | 4 | 1 | 6 | |||
Grantham (Gervas Raynes) | 1 | 8 | 9 | |||
Hants (Thomas Cornelius) | 0 | 19 | 2¾ | |||
Hertford (Edward Halford) | 4 | 18 | 7 | |||
Isle of Wight (George Sponge) | 0 | 0 | 3½ | |||
Lancaster (Edward Burghall) | 6 | 7 | 8¼ | |||
Leeds (Matthew Slack) | 0 | 3 | 3 | |||
Litchfeild (Walter Warlow) | 0 | 2 | 2¼ | |||
Northampton (John Wyat) | 0 | 0 | 2¼ | |||
Northumberland (John Wilcocks) | 1 | 6 | 9½ | |||
Norwich (Thomas Boocock) | 7 | 0 | 9¾ | |||
Oxford (Leonard Benton) | 0 | 0 | 5¼ | |||
Richmond (William Archer) | 0 | 5 | 1½ | |||
Salop (Maurice Pugh) | 309 | 4 | 2¾ | |||
Suffolk (Richard Eeles) | 7 | 19 | 1½ | |||
Surrey (Samuel Power) | 4 | 7 | 7¾ | |||
Sussex (Thomas French) | 1 | 8 | 2¾ | |||
East Wales (Edward Kemeys) | 0 | 0 | 1¼ | |||
North Wales (William Gough) | 8 | 5 | 0½ | |||
West Wales (John Picton) | 29 | 9 | 0¾ | |||
Westmorland (William Askew) | 9 | 5 | 3½ | |||
Worcester (John Morris) | 0 | 16 | 9 | |||
664 | 12 | 10 | ||||
ditto for arrears of the Additional Duties: | ||||||
Bedford (Thomas Poole) | 3 | 3 | 4½ | |||
Dorset (Thomas Saunderson) | 0 | 0 | 0½ | |||
Essex (Edmund Haddock) | 1 | 5 | 5½ | |||
Exeter (Thomas Symonds) | 39 | 12 | 10½ | |||
Gloucester (Henry Marmion) | 10 | 19 | 2¾ | |||
Hants. (Thomas Cornelius) | 0 | 0 | 6¼ | |||
Hertford (Edward Halford) | 0 | 0 | 3½ | |||
Leeds (Matthew Slack) | 0 | 1 | 9¾ | |||
Litchfeild (Walter Warlow) | 0 | 0 | 7¼ | |||
Lincolne (William Morton) | 41 | 0 | 5¾ | |||
Northampton (John Wyat) | 0 | 0 | 4½ | |||
Oxford (Leonard Benton) | 0 | 0 | 3¾ | |||
Reading (Thomas Gibbons) | 28 | 9 | 7¼ | |||
Richmond (William Archer) | 0 | 3 | 4½ | |||
Salop (Maurice Pugh) | 17 | 3 | 8 | |||
Sheffeild (John Rocket) | 0 | 0 | 0½ | |||
Surrey (Samuel Power) | 6 | 5 | 9¾ | |||
Sussex (Thomas French) | 0 | 1 | 8 | |||
Middle Wales (John Jenkins) | 1 | 7 | 5 | |||
York (John Brook) | 0 | 2 | 9 | |||
149 | 19 | 8½ | ||||
total in the Collectors' hands as above 814l. 12s. 6½d. | ||||||
remaining in the Accomptants' hands at the foot of their Cash Accompt for the Old Duties | 1,689 | 10 | 8½ | |||
ditto for the Additional Duties | 23 | 4 | 3¼ | |||
ditto, being money remitted by sundry Collectors after the determination of this Accompt; for the Old Duties | 19,877 | 13 | 6¼ | |||
ditto for the Additional Duties | 8,122 | 12 | 4½ | |||
29,713 | 0 | 10½ | ||||
total depending | £33,669 | 9 | 9 | |||
and so this General Accompt is even and Quit. | ||||||
Declared 17 July 1717. | ||||||
DECLARED ACCOUNTS: HIDES: CASH ACCOUNT. | ||||||
PIPE OFFICE: ROLL 1401 [E.351/1401]. (fn. 1) | ||||||
AUDIT OFFICE: BUNDLE 783, ROLL 969 [A.O.1/783/969]. | ||||||
Philip Ryley, George Townsend, Richard Shordiche, William WallBanck, Roger Millart and Justinian Isham, Commissioners for the Duties on Hides, Skins, Vellom and Parchment. | ||||||
24 June 1712 (exclusive) to 24 June 1713. | ||||||
Charge. | £ | s. | d. | £ | s. | d. |
Arrears on the Old Duties: | ||||||
remaining in the Accomptants' hands on the end of the last Cash Accompt | 1,310 | 8 | 5¾ | |||
and depending on Francis Sorrel for so much imprested to him 2 July 1711 to 29 April 1712 for incidents of the Office | 636 | 9 | 10 | |||
1,946 | 18 | 3¾ | ||||
Receipts: money received during the time of this Accompt for the Old Duties and the Additional Duties on Hides etc.: | ||||||
for the Old Duties commencing 24 June 1711: | ||||||
Bedford (Thomas Poole) | 1,586 | 12 | 7½ | |||
Bristol (John Hardy) | 553 | 13 | 6 | |||
ditto (George Lomax) | 1,971 | 17 | 1 | |||
Cambridge (Thomas Sheffard) | 2,085 | 12 | 9¼ | |||
Canterbury (Edmund Haddock) | 708 | 3 | 4¾ | |||
ditto (Jacob Lynn) | 1,939 | 7 | 11½ | |||
Chester (Thomas Wallbancke) | 2,137 | 8 | 3½ | |||
Cornwall (Samuel Saunders) | 148 | 3 | 8¼ | |||
ditto (Edward Binlaws) | 913 | 11 | 8 | |||
Cumberland (John Hodgson) | 362 | 11 | 2½ | |||
Derby (William Bainbrig) | 1,219 | 19 | 1½ | |||
Dorset (Thomas Hope) | 955 | 12 | 11 | |||
ditto (William Sherborn) | 470 | 5 | 10½ | |||
Durham (Thomas Billings) | 1,086 | 7 | 11¼ | |||
Essex (Jacob Lynn) | 646 | 10 | 0 | |||
ditto (Edmond Haddock) | 543 | 16 | 4½ | |||
Exeter (Thomas Symonds) | 1,773 | 13 | 10½ | |||
Gloucester (Henry Marmion) | 1,063 | 8 | 10 | |||
Grantham (Gervas Raynes) | 672 | 9 | 10½ | |||
Hampshire (Thomas Cornelius) | 3,693 | 10 | 5 | |||
Hereford (William Brown) | 1,261 | 11 | 8 | |||
Hertford (Edward Halford) | 4,013 | 13 | 11½ | |||
Isle of Wight (George Spong) | 156 | 4 | 4 | |||
Lancaster (Edward Burghall) | 1,484 | 12 | 9½ | |||
Leeds (John Rocket) | 601 | 3 | 10 | |||
ditto (Matthew Slack) | 1,850 | 14 | 11¾ | |||
Litchfield (Walter Warlow) | 1,369 | 14 | 8 | |||
Lincoln (William Morton) | 908 | 12 | 5½ | |||
Lynn (Thomas Boocock) | 220 | 15 | 6½ | |||
Marlborough (William Sherborne) | 653 | 14 | 1¾ | |||
ditto (Thomas Hope) | 497 | 1 | 5¼ | |||
Northampton (John Wyat) | 1,827 | 6 | 7½ | |||
Northumberland (William Pullein) | 168 | 15 | 2 | |||
ditto (John Wilcocks) | 451 | 8 | 10¼ | |||
Norwich (Richard Eeles) | 309 | 0 | 6½ | |||
ditto (Thomas Boocock) | 1,737 | 10 | 7½ | |||
Oxford (Leonard Benton) | 1,038 | 2 | 11½ | |||
Reading (Thomas Gibbons) | 1,685 | 17 | 10¼ | |||
Richmond (William Archer) | 730 | 3 | 1¼ | |||
Salop (Maurice Pugh) | 1,758 | 6 | 6 | |||
Sheffield (Matthew Slack) | 463 | 8 | 11 | |||
ditto (John Rocket) | 1,275 | 7 | 5¼ | |||
Suffolk (John Bun) | 619 | 14 | 8½ | |||
ditto (Richard Eeles) | 1,819 | 14 | 4 | |||
Surrey (Samuel Powers) | 4,017 | 6 | 8¼ | |||
Sussex (Thomas French) | 1,349 | 18 | 8 | |||
Taunton (Joseph Wheeler) | 1,999 | 15 | 1½ | |||
Tiverton (Stewkley Goodwyn) | 1,267 | 1 | 0½ | |||
East Wales (Edward Kemeys) | 549 | 2 | 9¼ | |||
Middle Wales (John Jenkins) | 595 | 7 | 9¾ | |||
North Wales (William Gough) | 250 | 8 | 5½ | |||
West Wales (John Picton) | 159 | 8 | 9¼ | |||
Westmorland (William Askew) | 1,318 | 17 | 7¼ | |||
Worcester (John Morris) | 2,529 | 19 | 5½ | |||
York (John Brook) | 1,040 | 0 | 3½ | |||
and by these Accomptants in London | 10,617 | 0 | 11 | |||
77,130 | 2 | 5½ | ||||
for the Additional Duty on Hides etc. commencing 1 Aug. 1712. | ||||||
Bedford (Thomas Poole) | 420 | 14 | 5¼ | |||
Bristol (George Lomax) | 901 | 10 | 10½ | |||
Cambridge (Thomas Sheffard) | 603 | 0 | 0 | |||
Canterbury (Jacob Lynn) | 1,051 | 13 | 11¼ | |||
Chester (Thomas Wallbanck) | 669 | 0 | 2½ | |||
Cornwall (Edward Binlaws) | 596 | 2 | 3¾ | |||
Cumberland (John Hodgson) | 269 | 7 | 7½ | |||
Derby (William Bainbrigg) | 501 | 1 | 2¼ | |||
Dorset (Thomas Hope) | 292 | 14 | 10 | |||
ditto (William Sherborne) | 365 | 15 | 7 | |||
Durham (Thomas Billings) | 496 | 19 | 0 | |||
Essex (Edmund Haddock) | 511 | 1 | 3¼ | |||
Exeter (Thomas Symonds) | 665 | 2 | 10 | |||
Gloucester (Henry Marmion) | 470 | 5 | 4¾ | |||
Grantham (Gervas Raynes) | 339 | 8 | 6¾ | |||
Hants (Thomas Cornelius) | 1,221 | 8 | 8¼ | |||
Hereford (William Brown) | 495 | 7 | 11¾ | |||
Hertford (Edward Halford) | 1,766 | 2 | 8 | |||
Isle of Wight (George Sponge) | 60 | 10 | 0 | |||
Lancaster (Edward Burghall) | 560 | 4 | 1 | |||
Leeds (Matthew Slack) | 941 | 3 | 9 | |||
Litchfeild (Walter Warlow) | 574 | 15 | 6½ | |||
Lincolne (William Morton) | 328 | 18 | 1¼ | |||
Marlborough (William Sherborn) | 149 | 16 | 5 | |||
ditto (Thomas Hope) | 322 | 14 | 2 | |||
Northampton (John Wyat) | 562 | 13 | 3 | |||
Northumberland (John Wilcocks) | 288 | 7 | 6¾ | |||
Norwich (Thomas Boocock) | 886 | 13 | 2¾ | |||
Oxford (Leonard Benton) | 367 | 4 | 6½ | |||
Reading (Thomas Gibbons) | 582 | 7 | 6¼ | |||
Richmond (William Archer) | 374 | 14 | 5¾ | |||
Salop (Maurice Pugh) | 720 | 0 | 0 | |||
Sheffeild (John Rocket) | 578 | 11 | 5¼ | |||
Suffolk (Richard Eeles) | 862 | 10 | 0½ | |||
Surrey (Samuel Powers) | 1,303 | 18 | 6½ | |||
Sussex (Thomas French) | 496 | 15 | 5½ | |||
Taunton (Joseph Wheeler) | 802 | 9 | 1½ | |||
Tiverton (Stewkley Goodwyn) | 524 | 4 | 6½ | |||
East Wales (Edward Kemys) | 259 | 19 | 8¾ | |||
Middle Wales (John Jenkins) | 269 | 3 | 2¼ | |||
North Wales (William Gough) | 202 | 11 | 1 | |||
West Wales (John Picton) | 229 | 8 | 7 | |||
Westmorland (William Askew) | 434 | 16 | 7 | |||
Worcester (John Morris) | 1,003 | 9 | 9 | |||
York (John Brook) | 495 | 12 | 7¾ | |||
and by these Accomptants in London | 4,700 | 16 | 0¾ | |||
30,521 | 6 | 9¾ | ||||
total receipts as above 107,651l. 9s. 3¼d. | ||||||
money received to clear imprests | 636 | 9 | 10 | |||
total charge and receipts (for the Old Duties 79,713l. 10s. 7¼d. and for the Additional Duties 30,521l. 6s. 9¾d.) | 110,234 | 17 | 5 | |||
Discharge. | ||||||
Salaries and incidents: | ||||||
salaries of the Commissioners and others; year to Ladyday 1713: | ||||||
Philip Ryley, George Townsend, Richard Shorditche, William Wallbank, Roger Millart and Justinian Isham, Commissioners, at 200l. each | 1,200 | 0 | 0 | |||
Edward Foley, Cashier | 510 | 0 | 0 | |||
Leonard Reresby, Comptroller | 100 | 0 | 0 | |||
John Bach, Comptroller's clerk | 50 | 0 | 0 | |||
Francis Sorell, Secretary | 50 | 0 | 0 | |||
John Powle, Secretary's assistant | 20 | 0 | 0 | |||
Henry Needler, Accomptant General | 100 | 0 | 0 | |||
George Payne and Edward Wilson, the Accomptant General's assistants | 100 | 0 | 0 | |||
Valens Comyn, another, from 7 Nov. 1712 | 23 | 5 | 6 | |||
John Huggins, Solicitor and Clerk of the Securities | 150 | 0 | 0 | |||
John Rolfe, Register | 60 | 0 | 0 | |||
Richard Does, Examiner of Ledgers | 60 | 0 | 0 | |||
Henry Buck, his assistant | 50 | 0 | 0 | |||
William Richins, General Surveyor, London | 80 | 0 | 0 | |||
Officers, named, for surveying London tanners etc.; at 50l. per an. each for divers times | 395 | 13 | 10½ | |||
John Shales, doorkeeper | 20 | 0 | 0 | |||
Anna Butcher, housekeeper, for herself and servants | 80 | 0 | 0 | |||
Anthony Radcliffe, storekeeper | 50 | 0 | 0 | |||
William Davis, messenger | 20 | 0 | 0 | |||
John Blanckley, porter | 20 | 0 | 0 | |||
3,138 | 19 | 4½ | ||||
incident charges and disbursements: | ||||||
