Calendar of Treasury Books, Volume 21, 1706-1707. Originally published by Her Majesty's Stationery Office, London, 1952.
This free content was digitised by double rekeying. All rights reserved.
'Declared Accounts: First Fruits and Tenths', in Calendar of Treasury Books, Volume 21, 1706-1707, ed. William A Shaw( London, 1952), British History Online https://prod.british-history.ac.uk/cal-treasury-books/vol21/cccxxi-cccxxii [accessed 23 November 2024].
'Declared Accounts: First Fruits and Tenths', in Calendar of Treasury Books, Volume 21, 1706-1707. Edited by William A Shaw( London, 1952), British History Online, accessed November 23, 2024, https://prod.british-history.ac.uk/cal-treasury-books/vol21/cccxxi-cccxxii.
"Declared Accounts: First Fruits and Tenths". Calendar of Treasury Books, Volume 21, 1706-1707. Ed. William A Shaw(London, 1952), , British History Online. Web. 23 November 2024. https://prod.british-history.ac.uk/cal-treasury-books/vol21/cccxxi-cccxxii.
First Fruits and Tenths
Declared Accounts: First Fruits and Tenths. | |||||||
---|---|---|---|---|---|---|---|
AUDIT OFFICE, BUNDLE 1227, ROLL 184. | |||||||
John Fenn, Remembrancer of First Fruits and William Glanville, Receiver of the same. | |||||||
1 January 1705–6 to 31 December 1706. | |||||||
Charge. | l. | s. | d. | l. | s. | d. | |
Arrears: depending on several persons shown on the foot of the last Accompt | 55,214 | 19 | 4 | ||||
Receipts: | |||||||
issues of First Fruits of divers Archbishoprics, Bishoprics, Deaneries, Rectories, Vicarages etc. (by months) | 4,209 | 5 | 3¼ | ||||
total charge | £59,424 | 4 | 7¼ | ||||
Discharge. | |||||||
Surplus as on the foot of the last Accompt to John Fenn, Remembrancer | 0 | 4 | 10¼ | ||||
to William Glanville, Receiver | 25 | 2 | 7¾ | ||||
25 | 7 | 6 | |||||
money paid by the Receiver to the Remembrancer to be paid by him to Sir Edward Ward, kt., Chief Baron of the Exchequer for the examination of this Accompt.. | 10 | 0 | 0 | ||||
ditto to the said Remembrancer for the costs of the chiief Baron, two Auditors, and clerks for the examination of obligations etc. touching the said Accompt | 10 | 0 | 0 | ||||
Money paid to the two Auditors of First Fruits | 13 | 6 | 8 | ||||
money paid to the Remembrancer for his duties | 40 | 0 | 0 | ||||
money paid to the Receiver for his fee and clerk-hire | 120 | 0 | 0 | ||||
money paid by the Receiver to John Baber, Comptroller, for his fee | 150 | 0 | 0 | ||||
total ordinary payments.. | 343 | 6 | 8 | ||||
money paid at the Receipt of the Exchequer, by dates | 5,250 | 4 | 9 | ||||
total allowances and payments | £5,618 | 18 | 11 | ||||
and so remains | 53,805 | 5 | 8¼ | ||||
whereof depending: | |||||||
on divers incumbents etc. for arrears for three years prior to 31 Dec. 1660 | 320 | 4 | 7 | ||||
ditto for arrears for 25 years to 31 Dec. 1685 | 3,606 | 15 | 8 | ||||
ditto for arrears charged in this Accompt and pending on the foot of the last Accompt, viz.: | |||||||
for the year ending 31 Dec. 1686 | 20 | 10 | 3 | ||||
ditto 1687 | 605 | 17 | 5¼ | ||||
ditto 1688 | 4 | 9 | 9 | ||||
ditto 1689 | 2 | 1 | 0 | ||||
ditto 1690 | 39 | 12 | 10½ | ||||
ditto 1691 | 2,699 | 5 | 10 | ||||
ditto 1692 | 21 | 2 | 7½ | ||||
ditto 1693 | 8 | 10 | 7½ | ||||
ditto 1694 | 3 | 1 | 0 | ||||
ditto 1695 | 433 | 3 | 10 | ||||
ditto 1677 | 614 | 13 | 1½ | ||||
ditto 1678 | 23 | 8 | 4½ | ||||
ditto 1700 | 171 | 14 | 1½ | ||||
Carried forward | £4,647 | 10 | 10¼ | £3,927 | 0 | 3 | |
Brought forward | 4,647 | 10 | 10¼ | 3,927 | 0 | 3 | |
for the year ending 31st Dec. 1701 | 9 | 6 | 0 | ||||
ditto 1703 | 20 | 14 | 0 | ||||
ditto 1704 | 147 | 10 | 11¼ | ||||
ditto 1705 | 2,260 | 15 | 6 | ||||
ditto 1706 | 2,453 | 15 | 8¼ | ||||
9,539 | 12 | 10¾ (fn. 1) | |||||
on Laurence Steele, deceased, late Receiver of First Fruits | 9,424 | 7 | 1 | ||||
on John Pretyman, kt. and bt., late ditto | 19,864 | 9 | 9 | ||||
on William Pretyman, deceased, late Remembrancer of First Fruits | 10,549 | 0 | 35/8 | ||||
on Robert Squibb, deceased, late Receiver of First Fruits | 447 | 10 | 9½ | ||||
on Charles Porter, deceased, late ditto | 52 | 16 | 77/8 | ||||
total supers as above | 53,804 | 17 | 8¾ | ||||
and depending on William Glanville this Receiver | 17 | 11¼ | |||||
and on John Fenne nil because he has a surplusage of 9s. 11¾d. | |||||||
total depending | £53,805 | 15 | 8 (fn. 2) | ||||
Declared 19 Nov. 1707. | |||||||
Declared Accounts: Treasury Solicitor. | |||||||
AUDIT OFFICE, BUNDLE 2317, ROLL 32. | |||||||
William Borrett Solicitor to the Treasury. | |||||||
16 October 1705 to 15 October 1706. | |||||||
Charge. | |||||||
Arrears: none, he being in surplusage | |||||||
Receipts: | |||||||
money received from the Exchequer by virtue of several dormant patents: | |||||||
Michaelmas term 4 and 5 Anne | 750 | 0 | 0 | ||||
Easter term 5 Anne | 900 | 0 | 0 | ||||
total charge and receipts.. | £1,650 | 0 | 0 | ||||
Discharge. | |||||||
surplusage at the foot of the last Accompt | 409 | 3 | 3 | ||||
sums paid to the Attorney General and others for fees of prosecutions for libel and other offences etc. including that of Capt. Rigby for high treason, detailed | 983 | 7 | 7 | ||||
sundry incidents etc. | 567 | 1 | 3 | ||||
total discharge | £1,059 | 12 | 1 | ||||
and so this Accomptant is in surplusage.. | 309 | 12 | 1 | ||||
Declared 6 March 1706–7. |