Calendar of Treasury Books, Volume 19, 1704-1705. Originally published by His Majesty's Stationery Office, London, 1938.
This free content was digitised by double rekeying. All rights reserved.
'Appendix Of Accounts', in Calendar of Treasury Books, Volume 19, 1704-1705, ed. William A Shaw( London, 1938), British History Online https://prod.british-history.ac.uk/cal-treasury-books/vol19/lxix-ccxlviii [accessed 24 November 2024].
'Appendix Of Accounts', in Calendar of Treasury Books, Volume 19, 1704-1705. Edited by William A Shaw( London, 1938), British History Online, accessed November 24, 2024, https://prod.british-history.ac.uk/cal-treasury-books/vol19/lxix-ccxlviii.
"Appendix Of Accounts". Calendar of Treasury Books, Volume 19, 1704-1705. Ed. William A Shaw(London, 1938), , British History Online. Web. 24 November 2024. https://prod.british-history.ac.uk/cal-treasury-books/vol19/lxix-ccxlviii.
In this section
Appendix Of Accounts
Expenditure | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro anno 1704. | |||||||||||||||
Contributions for Annuities (upon the 3,700l. per week Excise for 99 years from 25 March 1704 [etc. by 2-3 Anne, c. 3]. | |||||||||||||||
for the purchase of Annuities. | |||||||||||||||
for one life at 9 years. | for 2 lives at 11 years. | for 3 lives at 12 years. | for 99 years at 15 years. | ||||||||||||
l. | s. | d. | l. | s. | d. | l. | s. | d. | l. | s. | d. | ||||
To money contributed and paid into the Exchequer : | |||||||||||||||
between 18 February 1703-4 and 31 March 1704 | 74,704 | 0 | 0 | 43,068 | 13 | 4 | 17,338 | 13 | 4 | 383,855 | 19 | 6 | |||
between 31 March and 30 June 1704 | 62,518 | 0 | 0 | 36,809 | 13 | 4 | 14,738 | 13 | 4 | 311,735 | 19 | 6 | |||
between 30 June and 29 September 1704 | 63,022 | 0 | 0 | 35,929 | 13 | 4 | 15,678 | 13 | 4 | 323,275 | 19 | 6 | |||
200,244 | 0 | 0 | 115,808 | 0 | 0 | 47,756 | 0 | 0 | 1,018,867 | 18 | 6 | 1,382,675 | 18 | 6 | |
Memorandum : Of these Contributions 1,200,000l. is appropriated by the Act to and for the public : and 182,675l. 18s. 6d. the residue thereof [is appropriated] to pay the annuities incurring from Lady day 1704 to Xmas 1705, being 7 quarters. (fn. 1) | |||||||||||||||
1,382,675 | 18 | 6 |
Departmental Accounts
Departmental Accounts : Customs : Cash Account 1703-4. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Declared Accounts. | |||||||||
Audit Office, Bundle 777, Roll 935. | |||||||||
Cash Account of Henry Ferne, Receiver General And Cashier of Customs
(thereto appointed 30 May, 1702). 26 December, 1703 to 25 December, 1704. Declared 26 July, 1706. |
|||||||||
l. | s. | d. | l. | s. | d. | ||||
Remains | |||||||||
in the hands of this Accomptant | 1,816 | 0 | 5 | ||||||
bonds and obligations in his hands : | |||||||||
for arrear of Customs | 7,021 | 8 | 2 | ||||||
for the present Customs | 51,357 | 14 | 2 | ||||||
for new Additional Impositions | 6,417 | 3 | 8 | ||||||
for new Subsidy which determined 1 February 1699-1700 | 2,375 | 7 | 9 | ||||||
for new Subsidy which determined 8 March 1701-2 | 6,548 | 19 | 2 | ||||||
for new Subsidy which commenced 8 March 1701-2 | 30,511 | 1 | 11 | ||||||
104,231 | 15 | 0 | |||||||
Transport debentures received by him in lieu of bonds | 1,357 | 4 | 2 | ||||||
imprests by order of the Customs Commissioners | 575 | 0 | 0 | ||||||
Total Remains 107,979l. 19s. 8d. | |||||||||
Receipts : | |||||||||
out of the arrears of Customs : | |||||||||
Whitehaven port | 431 | 12 | 10 | ||||||
out of growing Customs which commenced 26 December 1699 : | |||||||||
l. | s. | d. | |||||||
London port : | |||||||||
Grand receipt inwards | 508,962 | 9 | 7 | ||||||
Grand receipt outwards | 13,679 | 0 | 2 | ||||||
leather Duty outwards | 807 | 12 | 1 | ||||||
523,449 | 1 | 11 | |||||||
Carried forward | 523,883 | 11 | 9 | 107,979 | 19 | 8 | |||
l. | s. | d. | l. | s. | d. | l. | s. | d. | |
Brought forward | 523,883 | 11 | 9 | 107,979 | 19 | 8 | |||
Bristol port | 18,856 | 8 | 0 | ||||||
Bideford | 1,001 | 14 | 4 | ||||||
Carlisle | 810 | 18 | 6 | ||||||
Chester | 1,237 | 18 | 6 | ||||||
Colchester | 22 | 3 | 5 | ||||||
Falmouth | 450 | 0 | 0 | ||||||
Harwich | 287 | 9 | 3 | ||||||
Hull | 1,515 | 0 | 0 | ||||||
Ipswich | 22 | 12 | 5 | ||||||
Liverpool | 11,347 | 0 | 8 | ||||||
Lyme | 1,194 | 3 | 0 | ||||||
Newcastle | 3,293 | 2 | 3 | ||||||
Penryn | 469 | 5 | 0 | ||||||
Plymouth | 2,746 | 16 | 0 | ||||||
Rye | 100 | 0 | 0 | ||||||
Stockton | 840 | 5 | 10 | ||||||
Sunderland | 2,197 | 4 | 5 | ||||||
Whitehaven | 3,841 | 12 | 8 | ||||||
50,233 | 14 | 6 | |||||||
574,117 | 9 | 3 | |||||||
New Additional Impositions : | |||||||||
London Port : | |||||||||
General receipt | 37,311 | 12 | 9 | ||||||
Plantation goods | 3,197 | 17 | 6 | ||||||
Wines | 3,711 | 0 | 0 | ||||||
43,220 | 10 | 4 | |||||||
Outports : | |||||||||
Beaumaris | 0 | 5 | 8 | ||||||
Berwick | 22 | 13 | 10 | ||||||
Bridgwater | 32 | 13 | 9 | ||||||
Bristol | 881 | 10 | 0 | ||||||
Bideford | 15 | 7 | 1 | ||||||
Carlisle | 52 | 0 | 0 | ||||||
Chester | 546 | 19 | 1 | ||||||
Colchester | 23 | 12 | 3 | ||||||
Cowes | 100 | 0 | 0 | ||||||
Dover | 1,114 | 13 | 11 | ||||||
Exeter | 200 | 0 | 0 | ||||||
Falmouth | 50 | 0 | 0 | ||||||
Harwich | 496 | 15 | 0 | ||||||
Hull | 574 | 4 | 9 | ||||||
Ipswich | 7 | 15 | 0 | ||||||
Liverpool | 331 | 18 | 0 | ||||||
Looe | 11 | 18 | 11 | ||||||
Lyme | 55 | 0 | 0 | ||||||
Lynn | 49 | 0 | 0 | ||||||
Newcastle | 1,100 | 7 | 1 | ||||||
Newhaven | 5 | 0 | 0 | ||||||
Penryn | 30 | 14 | 0 | ||||||
Plymouth | 1,992 | 15 | 5 | ||||||
Portsmouth | 1,764 | 2 | 8 | ||||||
Rochester | 480 | 17 | 5 | ||||||
Rye | 547 | 18 | 8 | ||||||
Southampton | 1,022 | 12 | 10 | ||||||
Stockton | 121 | 5 | 1 | ||||||
Sunderland | 11 | 9 | 7 | ||||||
Weymouth | 590 | 0 | 0 | ||||||
Whitehaven | 51 | 7 | 11 | ||||||
Yarmouth | 160 | 0 | 0 | ||||||
12,447 | 18 | 3 | |||||||
55,668 | 8 | 7 | |||||||
Carried forward | 737,765 | 17 | 7 | ||||||
l. | s. | d. | l. | s. | d. | l. | s. | d. | |
Brought forward | 737,765 | 17 | 7 | ||||||
New Subsidy of Tonnage and Poundage Arrears of New Subsidy which determined 1 February, 1699-1700 : |
|||||||||
Berwick port | 0 | 15 | 6 | ||||||
Bristol | 1,842 | 17 | 0 | ||||||
Dover | 377 | 13 | 6 | ||||||
Liverpool | 764 | 0 | 0 | ||||||
Rochester | 38 | 18 | 11 | ||||||
Sunderland | 3 | 8 | 11 | ||||||
Whitehaven | 255 | 9 | 11 | ||||||
3,283 | 3 | 11 | |||||||
Out of the New Subsidy which determined on the 8th March, 1701-2 : | |||||||||
Bridgwater port | 16 | 2 | 10 | ||||||
Bristol | 1,500 | 0 | 0 | ||||||
Carlisle | 317 | 4 | 7 | ||||||
Chester | 126 | 0 | 10 | ||||||
Colchester | 0 | 6 | 8 | ||||||
Harwich | 0 | 0 | 4 | ||||||
Liverpool | 270 | 0 | 0 | ||||||
Lyme | 8 | 8 | 4 | ||||||
Portsmouth | 57 | 4 | 8 | ||||||
Rochester | 10 | 18 | 7 | ||||||
Sunderland | 0 | 0 | 2 | ||||||
Whitehaven | 493 | 12 | 7 | ||||||
2,799 | 19 | 9 | |||||||
Out of the New Subsidy which commenced the 8th of March 1701-2 : | |||||||||
London port : | |||||||||
General Receipt | 171,493 | 12 | 11 | ||||||
Plantation Goods in money | 52,417 | 13 | 5 | ||||||
ditto (in bonds) | 57,207 | 4 | 5 | ||||||
Wines | 51,922 | 13 | 2 | ||||||
333,041 | 5 | 3 | |||||||
Outports : | |||||||||
Beaumaris | 26 | 16 | 1 | ||||||
Berwick | 321 | 2 | 4 | ||||||
Boston | 108 | 15 | 1 | ||||||
Bridgwater | 11 | 17 | 7 | ||||||
Bristol | 15,545 | 11 | 1 | ||||||
Bideford | 582 | 14 | 0 | ||||||
Carlisle | 765 | 5 | 6 | ||||||
Chester | 1,024 | 9 | 1 | ||||||
Colchester | 223 | 11 | 8 | ||||||
Dover | 727 | 2 | 2 | ||||||
Exeter | 1,495 | 10 | 0 | ||||||
Falmouth | 1,200 | 0 | 0 | ||||||
Harwich | 958 | 7 | 0 | ||||||
Hull | 2,747 | 1 | 2 | ||||||
Ipswich | 94 | 13 | 6 | ||||||
Liverpool | 1,900 | 3 | 10 | ||||||
Looe | 44 | 1 | 0 | ||||||
Lyme | 1,205 | 10 | 0 | ||||||
Lynn | 1,631 | 16 | 0 | ||||||
Minehead | 206 | 16 | 6 | ||||||
Newcastle | 1,686 | 19 | 3 | ||||||
Penryn | 395 | 19 | 1 | ||||||
Penzance | 1 | 0 | 2 | ||||||
Plymouth | 4,561 | 15 | 9 | ||||||
Carried forward | 1,076,890 | 6 | 7 | ||||||
l. | s. | d. | l. | s. | d. | l. | s. | d. | |
Brought forward | 1,076,890 | 6 | 7 | ||||||
Poole | 100 | 0 | 0 | ||||||
Portsmouth | 1,072 | 12 | 10 | ||||||
Poulton | 250 | 0 | 0 | ||||||
Rochester | 1,453 | 5 | 7 | ||||||
Sandwich | 123 | 13 | 4 | ||||||
Southampton | 814 | 10 | 3 | ||||||
Stockton | 184 | 17 | 11 | ||||||
Sunderland | 32 | 0 | 3 | ||||||
Weymouth | 153 | 0 | 0 | ||||||
Whitby | 10 | 7 | 5 | ||||||
Whitehaven | 370 | 0 | 0 | ||||||
Yarmouth | 821 | 10 | 6 | ||||||
45,861 | 16 | 6 | |||||||
Additional New Subsidy which commenced 8 March 1703-4 : | |||||||||
London port : | |||||||||
Grand receipt | 38,177 | 9 | 6 | ||||||
Plantation Goods in money | 14,876 | 5 | 11 | ||||||
ditto in bonds | 13,780 | 0 | 10 | ||||||
Wines | 15,214 | 1 | 11 | ||||||
82,047 | 18 | 3 | |||||||
Outports : | |||||||||
Beaumaris | 4 | 8 | 5 | ||||||
Berwick | 53 | 13 | 10 | ||||||
Boston | 47 | 19 | 5 | ||||||
Bristol | 1,744 | 5 | 7 | ||||||
Carlisle | 89 | 0 | 0 | ||||||
Chester | 139 | 15 | 0 | ||||||
Colchester | 58 | 13 | 3 | ||||||
Dover | 1,976 | 14 | 11 | ||||||
Exeter | 247 | 9 | 0 | ||||||
Harwich | 247 | 8 | 6 | ||||||
Hull | 822 | 16 | 3 | ||||||
Ipswich | 19 | 15 | 10 | ||||||
Liverpool | 588 | 10 | 0 | ||||||
Looe | 8 | 19 | 8 | ||||||
Lyme | 260 | 0 | 0 | ||||||
Lynn | 436 | 16 | 0 | ||||||
Newcastle | 592 | 15 | 4 | ||||||
Penryn | 89 | 12 | 2 | ||||||
Plymouth | 1,054 | 11 | 2 | ||||||
Portsmouth | 16 | 2 | 6 | ||||||
Rochester | 1,820 | 0 | 0 | ||||||
Southampton | 1,145 | 5 | 8 | ||||||
Stockton | 44 | 1 | 8 | ||||||
Sunderland | 24 | 12 | 6 | ||||||
Whitby | 0 | 17 | 11 | ||||||
Yarmouth | 60 | 0 | 0 | ||||||
11,593 | 14 | 11 | |||||||
93,641 | 13 | 2 | |||||||
Carried forward | 1,216,393 | 16 | 4 | ||||||
l. | s. | d. | l. | s. | d. | l. | s. | d. | |
Brought forward | 1,216,393 | 16 | 4 | ||||||
The Duty on Coffee, Tea, etc. for paying off the Debt for the Transport Service : | |||||||||
Berwick port | 61 | 16 | 8 | ||||||
Cowes | 100 | 0 | 0 | ||||||
Dartmouth | 2 | 19 | 6 | ||||||
Falmouth | 25 | 0 | 0 | ||||||
Harwich | 3 | 0 | 0 | ||||||
Hull | 0 | 6 | 0 | ||||||
Lyme | 0 | 15 | 8 | ||||||
Southampton | 7 | 7 | 0 | ||||||
201 | 4 | 10 | |||||||
The New Duty on Coffee : | |||||||||
London port : | |||||||||
General Receipt | 29,200 | 3 | 9 | ||||||
Plantation Receipt | 5,536 | 8 | 6 | ||||||
31,736 | 12 | 3 | |||||||
Outports : | |||||||||
Berwick | 4 | 7 | 7 | ||||||
Bridgwater | 0 | 14 | 0 | ||||||
Dover | 0 | 12 | 0 | ||||||
Exeter | 40 | 0 | 0 | ||||||
Harwich | 85 | 16 | 5 | ||||||
Liverpool | 72 | 1 | 0 | ||||||
Newcastle | 0 | 4 | 8 | ||||||
Plymouth | 701 | 10 | 0 | ||||||
Portsmouth | 301 | 9 | 4 | ||||||
Yarmouth | 49 | 12 | 6 | ||||||
1,256 | 7 | 8 | |||||||
35,992 | 19 | 11 | |||||||
The Duty of 5s. per ton on French ships : | |||||||||
Cowes port | 3 | 18 | 4 | ||||||
Dartmouth | 5 | 0 | 0 | ||||||
8 | 18 | 4 | |||||||
The second 25 per cent. on French Goods : | |||||||||
London port : | |||||||||
on the Grand Receipt | 8,837 | 16 | 5 | ||||||
on Wines | 5,069 | 18 | 11 | ||||||
13,907 | 15 | 5 | |||||||
Outports : | |||||||||
Chester | 212 | 1 | 8 | ||||||
Falmouth | 50 | 0 | 0 | ||||||
Liverpool | 60 | 0 | 0 | ||||||
Lyme | 23 | 7 | 2 | ||||||
Lynn | 34 | 4 | 0 | ||||||
Newhaven | 7 | 9 | 0 | ||||||
Penryn | 32 | 15 | 0 | ||||||
Plymouth | 252 | 0 | 0 | ||||||
Portsmouth | 32 | 0 | 0 | ||||||
Rochester | 25 | 2 | 4 | ||||||
Sandwich | 16 | 8 | 5 | ||||||
Whitehaven | 76 | 5 | 6 | ||||||
851 | 13 | 1 | |||||||
14,759 | 8 | 6 | |||||||
Carried forward | 1,267,356 | 8 | 0 | ||||||
l. | s. | d. | l. | s. | d. | l. | s. | d. | |
Brought forward | 1,267,356 | 8 | 0 | ||||||
Coinage Duty : | |||||||||
London port | 6,551 | 0 | 5 | ||||||
Outports : | |||||||||
Beaumaris | 0 | 0 | 3 | ||||||
Boston | 19 | 11 | 3 | ||||||
Bridgwater | 4 | 16 | 5 | ||||||
Bideford | 45 | 4 | 5 | ||||||
Chester | 70 | 0 | 0 | ||||||
Dartmouth | 15 | 17 | 0 | ||||||
Colchester | 0 | 2 | 9 | ||||||
Dover | 159 | 17 | 0 | ||||||
Exeter | 131 | 11 | 0 | ||||||
Falmouth | 50 | 0 | 0 | ||||||
Fowey | 12 | 19 | 2 | ||||||
Ipswich | 1 | 0 | 0 | ||||||
Colchester | 0 | 1 | 3 | ||||||
Hull | 13 | 5 | 4 | ||||||
Liverpool | 20 | 0 | 0 | ||||||
Looe | 8 | 2 | 6 | ||||||
Lyme | 7 | 1 | 1 | ||||||
Lynn | 189 | 9 | 6 | ||||||
Minehead | 8 | 1 | 0 | ||||||
Newcastle | 46 | 1 | 0 | ||||||
Penryn | 13 | 18 | 11 | ||||||
Penzance | 0 | 0 | 6 | ||||||
Plymouth | 176 | 18 | 11 | ||||||
Portsmouth | 141 | 1 | 8 | ||||||
Rochester | 95 | 0 | 0 | ||||||
Rye | 50 | 0 | 0 | ||||||
Southampton | 201 | 18 | 10 | ||||||
Weymouth | 100 | 0 | 0 | ||||||
1,581 | 19 | 10 | |||||||
8,133 | 0 | 3 | |||||||
Duty on Coals [and Culme] which determined 15 May 1703 : | |||||||||
London port, in bonds | 19 | 15 | 0 | ||||||
Outports : | |||||||||
Bideford | 348 | 6 | 0 | ||||||
Colchester | 7 | 15 | 1 | ||||||
Harwich | 0 | 0 | 3 | ||||||
Exeter | 40 | 0 | 0 | ||||||
Lyme | 1 | 4 | 4 | ||||||
Lynn | 250 | 0 | 0 | ||||||
Milford | 150 | 0 | 0 | ||||||
Padstow | 87 | 10 | 9 | ||||||
Rochester | 74 | 0 | 10 | ||||||
Sandwich | 769 | 15 | 0 | ||||||
1,728 | 13 | 4 | |||||||
1,748 | 7 | 4 | |||||||
Duties on Coals [and Culme and Cinders] which commenced 15 May 1703 : | |||||||||
London port : | |||||||||
in money | 92,180 | 8 | 7 | ||||||
in bonds | 5,186 | 15 | 0 | ||||||
interest on bonds | 0 | 18 | 5 | ||||||
97,368 | 2 | 1 | |||||||
Carried forward | 1,374,605 | 17 | 9 | ||||||
l. | s. | d. | l. | s. | d. | l. | s. | d. | |
Brought forward | 1,374,605 | 17 | 9 | ||||||
Outports : | |||||||||
Beaumaris | 139 | 11 | 7 | ||||||
Boston | 1,811 | 13 | 8 | ||||||
Bridgwater | 1,270 | 0 | 0 | ||||||
Colchester | 1,954 | 16 | 7 | ||||||
Dover | 229 | 4 | 6 | ||||||
Exeter | 123 | 2 | 6 | ||||||
Falmouth | 75 | 0 | 0 | ||||||
Faversham | 570 | 0 | 0 | ||||||
Gloucester | 100 | 0 | 0 | ||||||
Gweek | 5 | 5 | 0 | ||||||
Harwich | 497 | 8 | 9 | ||||||
Hull | 2,157 | 12 | 9 | ||||||
Ipswich | 1,265 | 0 | 6 | ||||||
Looe | 43 | 8 | 10 | ||||||
Lyme | 6 | 0 | 0 | ||||||
Lynn | 6,474 | 10 | 5 | ||||||
Leigh | 100 | 0 | 0 | ||||||
Minehead | 580 | 0 | 0 | ||||||
Newhaven | 24 | 5 | 10 | ||||||
Padstow | 181 | 4 | 3 | ||||||
Penryn | 28 | 19 | 4 | ||||||
Plymouth | 431 | 4 | 1 | ||||||
Portsmouth | 785 | 1 | 10 | ||||||
Rochester | 1,527 | 5 | 5 | ||||||
Rye | 50 | 0 | 0 | ||||||
Southampton | 1,031 | 0 | 2 | ||||||
Stockton | 63 | 12 | 11 | ||||||
Whitby | 1,412 | 17 | 1 | ||||||
Yarmouth | 5,140 | 8 | 11 | ||||||
28,411 | 15 | 5 | |||||||
The Duty on Cynders which determined at Michaelmas 1701 (in the margin : "it ought to have been said the Duty on Cynders which determined the 15th May 1703") [granted for 4 years from 15 May 1699 by the Act 10 Wm. III. c. 10] (fn. 2) : Lynn Regis port | 81 | 0 | 0 | ||||||
Carried forward | 1,403,017 | 13 | 2 | ||||||
l. | s. | d. | l. | s. | d. | l. | s. | d. | |
Brought forward | 1,403,017 | 13 | 2 | ||||||
the Duty on Cynders which commenced at Michaelmas 1701 [sic erratum for 15 May 1703] : | |||||||||
Hull | 135 | 2 | 7 | ||||||
Lynn | 207 | 1 | 7 | ||||||
Stockton | 0 | 13 | 8 | ||||||
Whitby | 5 | 13 | 4 | ||||||
Yarmouth | 525 | 15 | 11 | ||||||
955 | 7 | 2 | |||||||
Duty on Leather : | |||||||||
Whitehaven | 5 | 3 | 6 | ||||||
Duty on Scotch Linen : | |||||||||
London port : | |||||||||
Grand receipt | 8,241 | 3 | 3 | ||||||
Plantation receipt | 323 | 0 | 6 | ||||||
8,564 | 3 | 9 | |||||||
Outports : | |||||||||
Berwick | 470 | 1 | 11 | ||||||
Carlisle | 2,272 | 4 | 10 | ||||||
Chester | 2 | 0 | 7 | ||||||
Harwich | 98 | 15 | 3 | ||||||
Hull | 171 | 12 | 11 | ||||||
Liverpool | 10 | 0 | 0 | ||||||
Newcastle | 26 | 5 | 5 | ||||||
Whitehaven | 10 | 0 | 0 | ||||||
3,061 | 0 | 6 | |||||||
11,625 | 4 | 3 | |||||||
The Duty of 15 per cent. on East India goods London port, on the 15 per cent. on East India Silks, Muslins, etc. which determined at Michaelmas 1701 | 1,259 | 8 | 10 | ||||||
on the 15 per cent. on East India Muslins which commenced at Michaelmas 1701 | 39,518 | 5 | 7 | ||||||
40,777 | 14 | 5 | |||||||
The Duty of Four and a Half per cent. in the Leeward Isles | 10,432 | 17 | 3 | ||||||
Out of the Enumerated Duties which commenced the 8th March 1701-2 : | |||||||||
from Thomas Brooks, collector at Bermudas | 60 | 0 | 0 | ||||||
Samuel Lowman, collector at Newcastle in Pennsylvania | 128 | 9 | 6 | ||||||
Thomas Andrews, collector at Nevis | 79 | 11 | 6 | ||||||
John Bewley, collector at Philadelphia in Pennsylvania | 173 | 0 | 0 | ||||||
441 | 1 | 0 | |||||||
Carried forward | 1,467,255 | 0 | 10 | ||||||
l. | s. | d. | l. | s. | d. | ||||
Brought forward | 1,467,255 | 0 | 10 | ||||||
Money to be paid by Sir Cha. Eyre on bonds of Arthur North assigned over to him | 1,261 | 4 | 6 | ||||||
Money received for the new Duty on East India goods granted by 9 and 10 Wm. III [9 Wm. III. c. 44, clause 62] and which is directed to be handed over to the East India Company for the maintenance of Ambassadors | 14,857 | 17 | 2 | ||||||
1,483,374 | 2 | 6 | |||||||
Discharge. | |||||||||
l. | s. | d. | l. | s. | d. | ||||
Salaries of the Commissioners and other Officers of the Customs borne on the Quarter Books in the port of London | 25,766 | 15 | 10 | ||||||
fees and allowances to the Patent Officers in London port | 5,628 | 8 | 6 | ||||||
ditto to the Patent Officers in the Outports detailed | 2,030 | 14 | 7 | ||||||
Salaries of the Officers of the Customs in her Majesty's Plantations : | |||||||||
Robert Quary, Surveyor General of Customs on the Continent of America | 495 | 0 | 0 | ||||||
Henry Brooke, collector at Lewis in Pennsylvania | 90 | 0 | 0 | ||||||
William Buckner, collector of Yorke River in Virginia | 40 | 0 | 0 | ||||||
William Bladen, Surveyor at Annapolis in Maryland | 25 | 0 | 0 | ||||||
John Bewley, collector at Philadelphia in Pennsylvania | 160 | 0 | 0 | ||||||
Tho. Broughton. collector at Charles Town in South Carolina and David Kennady, collector at Pockomock in Maryland | 60 | 0 | 0 | ||||||
Tho. Collier, surveyor at Williamstad in Maryland | 35 | 0 | 0 | ||||||
William Carter, Comptroller at New York | 55 | 0 | 0 | ||||||
Richard Chichester, collector at Rappahanock River in Virginia at 80l. per an. | 40 | 0 | 0 | ||||||
Robert Dacres, Comptroller at Currituck in North Carolina | 50 | 0 | 0 | ||||||
William Dyer, riding surveyor at Bahama and Sassafrasse in Maryland | 87 | 10 | 0 | ||||||
John Dansey, collector at North Potomock in Maryland on 60l. per an. | 120 | 0 | 0 | ||||||
John Graves, collector at the Bahamas | 35 | 0 | 0 | ||||||
Ralph Harrison, Comptroller at Boston in New England on 70l. per an. | 105 | 0 | 0 | ||||||
Edward Hill, collector of the upper part of James River in Virginia ; Henry Scarborough, collector at Acomock and North[amp]ton Counties in Virginia ; and John White, collector at Perthamboy in East Jersey at 40l. per an. each | 120 | 0 | 0 | ||||||
John Jewell, Surveyor at Bridlington in West Jersey at 30l. per an. | 45 | 0 | 0 | ||||||
George Luke, collector of the Lower part of James River in Virginia | 100 | 0 | 0 | ||||||
Carried forward | 33,425 | 18 | 11 | ||||||
l. | s. | d. | l. | s. | d. | ||||
Brought forward | 33,425 | 18 | 11 | ||||||
Samuel Lowman, collector of Newcastle in Pennsylvania | 90 | 0 | 0 | ||||||
Geo. Muschamp, collector of Potuxen [Patuxent] in Maryland : and Nicholas Spencer, collector at South Potomock in Virginia at 80l. per an. each | 160 | 0 | 0 | ||||||
Edward Price, Surveyor at Wicomoco and Munni in Maryland | 125 | 0 | 0 | ||||||
Samuel Swan, collector at Currituck and Roanoak in North Carolina | 60 | 0 | 0 | ||||||
Samp[son] Trevethan, Surveyor at Elizabeth River in Virginia | 45 | 0 | 0 | ||||||
Richard Savage, Plantation clerk | 100 | 0 | 0 | ||||||
2,142 | 10 | 0 | |||||||
Rent of the Custom House and other annual and accidental payments out of the Customs by special Treasury warrants | 3,121 | 2 | 6 | ||||||
Annual payments and allowances out of the several new Duties : | |||||||||
out of the new Additional Impositions | 75 | 0 | 0 | ||||||
out of the second 25 per cent. on French Goods | 20 | 0 | 0 | ||||||
out of the Duty on Coffee | 15 | 0 | 0 | ||||||
out of the new Duty on Scotch Linen | 15 | 0 | 0 | ||||||
out of the new Duty on Coals | 1,147 | 15 | 5 | ||||||
out of the Duty on Cynders | 5 | 0 | 0 | ||||||
out of the Duty of 15 per cent. on Muslins | 460 | 16 | 0 | ||||||
out of the 4 per cent. Duty | 3,322 | 4 | 8 | ||||||
out of the Enumerated Duties payable at her Majesty's Plantations in America for a year ended at Xmas 1704 at 5l. per an. allowed by the Lord Treasurer's warrant dated 4 July 1704 | 5 | 0 | 0 | ||||||
out of the Coinage Duty | 281 | 1 | 10 | ||||||
out of the New Subsidy | 75 | 0 | 0 | ||||||
out of the Additional New Subsidy | 20 | 0 | 0 | ||||||
5,441 | 18 | 0 | |||||||
Incidents bills, London port | 32,296 | 0 | 10 | ||||||
Money due on bonds assigned over or cancelled pursuant to Treasury warrant | 1,780 | 10 | 2 | ||||||
Allowances for damaged and over entered goods and for portage money and for goods exported : | |||||||||
on certificates of damages and over entries | 9,766 | 17 | 1 | ||||||
on portage bills | 1,796 | 16 | 8 | ||||||
on [drawbacks] debentures for goods [re]exported | 230,162 | 2 | 1 | ||||||
241,725 | 15 | 10 | |||||||
Produce of the new Duty of 5 per cent. on East India goods repaid to the East India Company for the charges of Ambassadors in those parts | 14,857 | 17 | 2 | ||||||
Paid into the Receipt : | |||||||||
Out of the growing Customs which commenced 26 December 1699 | 363,308 | 13 | 10 | ||||||
out of the new Additional Impositions on Poundage goods | 51,165 | 19 | 9 | ||||||
out of the new Subsidy which determined 1 February 1699-1700 | 2,252 | 12 | 0 | ||||||
out of the new Subsidy which determined 8 March 1701-2 | 2,261 | 12 | 10 | ||||||
Carried forward | 334,791 | 13 | 6 | ||||||
l. | s. | d. | l. | s. | d. | ||||
Brought forward | 334,791 | 13 | 6 | ||||||
out of the new Subsidy which commenced 8 March 1701-2 | 280,144 | 11 | 6 | ||||||
out of the Additional Subsidy | 77,081 | 17 | 11 | ||||||
out of the Duty for Coffee, Tea, etc., for the Transport service which expired 10 May 1701 | 126 | 0 | 1 | ||||||
out of the Duty on Coffee, Tea, etc. | 32,383 | 3 | 3 | ||||||
out of the New Duty on Coffee, Tea, etc. which commenced 10 May 1701 | 32,257 | 2 | 11 | ||||||
out of the late Tonnage Duty on French ships | 8 | 18 | 4 | ||||||
out of the second 25 per cent. on French Goods | 14,588 | 4 | 10 | ||||||
out of the Coinage Duty | 7,797 | 5 | 7 | ||||||
out of the Duty on Coals and Culme which determined 14 May 1703 | 1,693 | 18 | 7 | ||||||
out of the Duty on Coals and Culme which commenced 14 May 1703 | 121,607 | 1 | 3 | ||||||
out of the Duty on Cynders which determined 14 May 1703 | 81 | 0 | 0 | ||||||
out of the Duty on Cynders which commenced 14 May 1703 | 871 | 7 | 2 | ||||||
out of the impost on leather | 5 | 3 | 6 | ||||||
out of the New Duty on Scotch linen | 11,493 | 12 | 2 | ||||||
out of the Duty of 15 per cent. on Muslins which commenced at Michaelmas 1701 | 17,751 | 8 | 6 | ||||||
out of the Duty of 4 per cent. which commenced 8 March 1701-2 | 7,380 | 12 | 7 | ||||||
out of the enumerated Duties commencing 8 March 1701-2 | 441 | 1 | 0 | ||||||
993,820 | 16 | 11 | |||||||
Total payments and allowances | 1,328,612 | 10 | 5 | ||||||
l. | s. | d. | |||||||
Remains | 154,761 | 12 | 0 | ||||||
Whereof : Supers | |||||||||
l. | s. | d. | |||||||
bonds remaining in this accomptant's hands | 150,716 | 13 | 10 | ||||||
transport debentures remaining in the accomptant's hands | 1,357 | 4 | 2 | ||||||
