Calendar of Treasury Books and Papers, Volume 5, 1742-1745. Originally published by His Majesty's Stationery Office, London, 1903.
This free content was digitised by double rekeying. All rights reserved.
'Warrants for the Payment of Money: 1743, January-March', in Calendar of Treasury Books and Papers, Volume 5, 1742-1745, ed. William A Shaw( London, 1903), British History Online https://prod.british-history.ac.uk/cal-treasury-books-papers/vol5/pp388-401 [accessed 23 November 2024].
'Warrants for the Payment of Money: 1743, January-March', in Calendar of Treasury Books and Papers, Volume 5, 1742-1745. Edited by William A Shaw( London, 1903), British History Online, accessed November 23, 2024, https://prod.british-history.ac.uk/cal-treasury-books-papers/vol5/pp388-401.
"Warrants for the Payment of Money: 1743, January-March". Calendar of Treasury Books and Papers, Volume 5, 1742-1745. Ed. William A Shaw(London, 1903), , British History Online. Web. 23 November 2024. https://prod.british-history.ac.uk/cal-treasury-books-papers/vol5/pp388-401.
1743, January–March
1742. | ||||||
---|---|---|---|---|---|---|
TABLE II. | ||||||
Warrants, Orders, Privy Seals and Sign Manuals relating to the Payment of Money. | ||||||
1742–3. | ||||||
Date. | Payee. | Amount. | The Account on which the Order or Warrant is made | Reference. | ||
£ | s. | d. | ||||
1742. Nov. 15 | William Emerson, Keeper of the Gate in Hyde Park. | 65 | 0 | 0 | Watering the road from said gate to Kensington Palace, 1742. Summer season. | Money Book XLI p. 144. |
1742–3. Jan. 3 | Sir Charles Wager, Treasurer of the Navy. | 1,000,000 | 0 | 0 | Imprest for the Navy and Victualling. | King's Warrant Book XXXV. p. 135. |
John Plumptre, Treasurer of the Ordnance. | 150,000 | 0 | 0 | Same for the Ordnance - - | Ibid. | |
Thomas Winnington, Cofferer of the Household. | 100,000 | 0 | 0 | Same for the ordinary and extraordinary expense of the Household. | Ibid, p. 136. | |
Jan. 4 | Luke Gardiner | 5,348 | 11 | 4½ | Charges of transporting from Ireland 7 regiments due to Alderman John Maccarell. Appending:—Said Gardiner's petition and detailed bill certified. | Ibid, XXXV. pp. 132–4. |
Rob. Robinson - | 250 | 0 | 0 | 1741, Xmas quarter - - | Order Book XVII. p. 365. | |
Jan. 5 | House Duties establishment | 682 | 10 | 0 | 1742, Xmas quarter, salary and incidents bills. | Money Book XLI. pp. 52, 127. |
150 | 1 | 5½ | 1742, Xmas quarter, salary and incidents bills. | Money Book XLI. pp. 52, 127. | ||
Lord Masham, King's Remembrancer in the Exchequer. | 437 | 8 | 10 | 1 year to 1742, Xmas, for parchment books for Customs in the outports and London port. | Ibid, p. 174. | |
54 | 2 | 6 | 1 year to 1742, Xmas, for parchment books for Customs in the outports and London port. | Ibid, p. 174. | ||
James Glen - | 200 | 0 | 0 | 1742, Xmas quarter as Governor, &c., of South Carolina. | Order Book XVII. p. 312. | |
Jan. 10 | Arthur Onslow - | 500 | 0 | 0 | 100 days as Speaker of the House of Commons to 1742–3, Jan. 4. | King's Warrant Book XXXV. p. 137. |
Jan. 11 | Anne, Countess Dowager of Strafford, administratrix of Thomas late Earl of Strafford. | 839 | 11 | 1¼ |
Farm of Post Fines for the year ended 1742. Sept. 29. answered direct to the Crown by the sheriffs in excess of the late Earl of Strafford's farm of same. Prefixing:— certificate. |
Money Book XLI.p. 179–80. |
Thomas Ripley, Keeper of the King s private roads, &c. | 97 | 6 | 8 |
1 year to 1742, June 23 Appending:—Lord Chamberlain's certificate. |
Ibid, pp. 186–7. | |
William Cowper - - | 46 | 16 | 8 | 1741, Xmas quarter, salary - | Ibid, p. 92. | |
Thomas Odell - | 50 | 0 | 0 | Same, same - - - | Ibid. | |
Jan. 11 | Thomas Lowther | 2,000 | 0 | 0 | His Majesty's Special Service. | Money Book XLI. p. 83. |
Civil List, Scotland - | 8,911 | 1 | 2 | 1742, Xmas quarter - | North Britain Booh XIII. pp. 350–3. | |
Salt establishment, ibid. | 750 | 0 | 0 | Same quarter, salary bill - | Ibid, pp. 354–6. | |
Customs establishment, ibid. | 4,900 | 12 | 0 | Same, same - - | Ibid, pp. 357–69. | |
Jan. 13 | Duke of St. Albans - | 20 | 0 | 0 | For 1742, winter season, for hay for the deer in Old Windsor Walk. | Money Book XLI. p. 180. |
Col. Humphrey Bland; Brig. Gen. Archibald Hamilton. | 2,160 | 0 | 0 | Levy money for 144 horses and accoutrements to mount the additional men of their regiments. | King's Warrant Book XXXV p. 139. | |
each. | ||||||
King of Sweden, as Landgrave of Hesse Cassel. | 9,023 | 8 | 9 | 1742, Xmas quarter, on the subsidy of 150,000 Crowns as by the treaty of 1740, May 9. | Ibid. | |
Ernest,Baron Steinberg, who is authorised to to receive same. | 139,313 | 5 | 0 | Levy money for the troops of Hanover, in the pay of Great Britain, viz. 4,692 horse and 8,127 foot. | Ibid, p. 141. | |
John Selwyn, senr., Treasurer to the late Queen. | 662 | 16 | 8 | 1742, Lady Day quarter, salaries, &c. for Richmond Lodge, and fees thereon. Appending:—Account. | Ibid, pp. 142–3. | |
44 | 16 | 0 | 1742, Lady Day quarter, salaries, &c. for Richmond Lodge, and fees thereon. Appending:—Account. | Ibid, pp. 142–3. | ||
John Gore - - | 50,000 | 0 | 0 | For bills of exchange for the Queen of Hungary, | Ibid, p. 54. | |
Jan. 14 | George Gamier, Apothecary General of the Army. | 863 | 4 | 2 | Medicine, materials, and utensils provided for the hospital in Ghent. | Ibid, p. 140. |
Same - - - | 1,079 | 5 | 5 | Same for same at Jamaica, and for the Independent Company in New Providence. | Ibid. | |
Same - - - | 1,615 | 9 | 6 | Same for same in Flanders - | Ibid, p. 141. | |
Jan. 15 | Bank of England - | 70,000 | 0 | 0 | 1 year to 1743. June 24, being 4per cent. on 1,750,000l. out of the duty on coals continued anno 1728. | Order Book XVII. p. 167. |
Jan. 17 | Duke of Richmond, Master of the Horse. | 10,000 | 0 | 0 | Extraordinaries of the Stables. | King's Warrant Book XXXV. p. 138. |
Jan. 18 | Thomas Lowther - | 800 | 0 | 0 | To answer a bill of exchange drawn from Stockholm by Melchior Guy Dickens. | Ibid, p. 137. |
John Selwyn, junr. | 4,029 | 17 | 1 | 1742, Lady day quarter for the late Queen s servants. | Ibid, p. 138. | |
Earl of Jersey - | 416 | 13 | 4 | Same quarter as Warden Chief Justice, and Justice in Eyre Trent South. | Money Book XLI. p. 125; Order Book XVII. p. 262. | |
(? 375l.) | ||||||
Lord Abergavenny - | 175 | 0 | 0 | Same as Master of the Jewels | Money Book ibid. | |
John, Lord Hervey - | 653 | 15 | 0 | Same as [late] Privy Seal - | Ibid, pp. 126. 186 | |
182 | 10 | 0 | Same as [late] Privy Seal - | Ibid, pp. 126. 186 | ||
Jan. 18 | Duke of Grafton - - | 750 | 0 | 0 | 1742, Lady Day quarter, pension. | Money Book XLI. p. 126. |
Earl of Harrington - | 1,000 | 0 | 0 | 1742, June 24 quarter, as President of the Privy Council. | Ibid, p. 127. | |
Augustus Schutz, Master of the Robes. | 528 | 16 | 3 | 1742, Lady Day quarter's expense of the Office of Robes. | King's Warrant Book XXXV. p. 144. | |
William Ellis - | 850 | 0 | 0 | Royal bounty - | Ibid. | |
Viscount Weymouth. Keeper of Hyde Park. | 100 | 0 | 0 | 1742, Lady Day for keepers, &c., hay, &c., of said park. | Money Book XLI. p. 5. | |
Same as Ranger and Keeper of St. James's Park. | 222 | 8 | 9 | Same, for salaries. &c., for said park. | Ibid. | |
Four Clerks of the Privy Council. | 62 | 10 | 0 | Same, salaries and for attending Plantation business. | Ibid, p. 6. | |
25 | 0 | 0 | Same, salaries and for attending Plantation business. | Ibid, p. 6. | ||
each. | ||||||
Duke of Dorset - | 385 | 0 | 0 | 1742. Sept. 29 quarter's annuity. | Ibid, p. 7. | |
Same - - | 275 | 0 | 0 | Same quarter as Lord Warden of the Cinque Ports. | Ibid. | |
Duke of Bolton - | 300 | 0 | 0 | 1742, Lady Day quarter's annuity. | Ibid, p. 8. | |
Earl of Warwick - | 200 | 0 | 0 | Same, same - - | Ibid. | |
Duke of St. Albans - | 343 | 2 | 6 | Same, fees. &c., as Master of the Hawks. | Ibid. p. 9. | |
Same - - | 250 | 0 | 0 | Same quarter's pension - - | Ibid. | |
Robert Trevor, Envoy, &c., to the States General. | 720 | 0 | 0 | Same, ordinary and one bill of extras detailed. | Ibid, p. 181. | |
150 | 0 | 0 | Same, ordinary and one bill of extras detailed. | Ibid, p. 181. | ||
Jan. 25 | Hawkers and Pedlars establishment. | 470 | 0 | 0 | 1742, Xmas quarter's salary bill for officers, | Ibid, p. 135. |
Corporation of Lyme Regis. | 50 | 0 | 0 | Half-year due 1742, Sept. 29, on the annuity, for. the “Cobb” pier. | Ibid, p. 187. | |
Wine Licence establishment. | 577 | 10 | 0 | 1742, Xmas quarter, salary and incident bills. | Ibid, pp. 62, 63. | |
42 | 10 | 10 | 1742, Xmas quarter, salary and incident bills. | Ibid, pp. 62, 63. | ||
Excise establishment, Scotland. | 1,882 | 4 | 10¼ | Same quarter's salary bill - | North Britain Book XIII. pp. 370–2. | |
Thomas Lowther | 300 | 0 | 0 | To answer a bill of exchange drawn by Sir Cyril Wych, at St. Petersburg. | King's Warrant Book XXXV. p. 145. | |
Thomas Revell - | 4,719 | 12 | 4½ |
Victualling Gibraltar. 1742, August. 9 to Oct. 3, and additional allowance on same. Appending:—Report and lists. |
Ibid, pp. 145–7. | |
674 | 4 | 7½ |
Victualling Gibraltar. 1742, August. 9 to Oct. 3, and additional allowance on same. Appending:—Report and lists. |
Ibid, pp. 145–7. | ||
Messrs. Burrell and Bristow. | 1,519 | 4 | 10 |
Victualling regiments in Minorca with salt beef 1742, August 25 to Oct. 24. Appending:— Report. |
Ibid, pp. 147–8. | |
Henry Pelham, Paymaster of the Forces. | 400,000 | 0 | 0 | Further imprest for tho forces, anno 1743. | Ibid, p. 131. | |
Bank of England - | 20,000 | 0 | 0 | 1 year to 1743, Michaelmas, on 500,000l., part left unredeemed of 2,000.000l. in Exchequer bills under 11 Geo. I. | Order Book XVII. p. 79. | |
Jan. 27 | Thomas Villiers - - | 300 | 0 | 0 | Equipage, on his employ at the Courts of several Princes of Germany. | Money of Book XLI. p. 187. |
Excise establishment, Scotland. | 783 | 11 | 2½ | 1742. Xmas quarter's incidents bill. | North Britain Book XIII. pp. 372–4. | |
Duke of Montagu, Master of the Great Wardrobe. | 20,000 | 0 | 0 | Imprest for the service of the Great Wardrobe. | King's Warrant Book XXXV. p. 150. | |
Jan. 28 | John Burnaby, minister to the Swiss Cantons. | 3l. a day and 300l. | Ordinary to date from 1742–3, Jan. 3, and equipage. | Ibid, p. 151. | ||
Feb. 1 | Post Office establishment, General and Penny. | 2,151 | 15 | 8 | 1742, June 24 and Sept. 29, and Xmas quarters' salary bills. | Money Book XLI. p. 15. |
529 | 14 | 5½ | 1742, June 24 and Sept. 29, and Xmas quarters' salary bills. | Money Book XLI. p. 15. | ||
2,151 | 15 | 8 | 1742, June 24 and Sept. 29, and Xmas quarters' salary bills. | Money Book XLI. p. 15. | ||
529 | 14 | 5½ | 1742, June 24 and Sept. 29, and Xmas quarters' salary bills. | Money Book XLI. p. 15. | ||
2,151 | 15 | 8 | 1742, June 24 and Sept. 29, and Xmas quarters' salary bills. | Money Book XLI. p. 15. | ||
529 | 14 | 5½ | 1742, June 24 and Sept. 29, and Xmas quarters' salary bills. | Money Book XLI. p. 15. | ||
Same - - - | 2,629 | 4 | 11 | 1742, Lady Day and Midsummer quarter's incidents. | Ibid, pp. 188–90. | |
1,756 | 10 | 8 | 1742, Lady Day and Midsummer quarter's incidents. | Ibid, pp. 188–90. | ||
[?] | John Smith and Samuel Smith, deputy Chamberlains of the Exchequer Court. | 151 | 11 | 4 |
Allowance on 1,515 670l. 19s. 9½d., paid into the Exchequer for the year ended 1741, Xmas, by the Receiver General of Customs. Prefixing:—Certificate. |
Ibid, p. 191. |
Feb. 1 | Hugh Andrews and John Spencer. | 22 | 10 | 0 | 1742, Lady Day quarter, as Keepers of the Council Chamber, and for attending Plantation business. | Ibid, p. 132. |
18 | 5 | 0 | 1742, Lady Day quarter, as Keepers of the Council Chamber, and for attending Plantation business. | Ibid, p. 132. | ||
Henry, Earl of Lincoln. | 1,000 | 0 | 0 | As a Gentleman of the Bedchamber, loco William, Earl of Essex, deceased, to date from 1742–3, Jan. 21. | King's Warrant Book XXXV. pp. 150–1. | |
per an. | ||||||
Feb. 3 | Lord Tyrawley, late Envoy Extraordinary to Portugal. | 200 | 0 | 0 |
1741, June 24 to August 17, on his ordinary. Appending:—Certificate of the ceasing of said ordinary on said date. |
Money Book XLI. pp. 191–2. |
Feb. 4 | John Lethieullier, Remembrancer of London | 98 | 14 | 0 | City [Corporation wine] impost for the year to 1742, Xmas. | Ibid, p. 193. |
John Burnaby, Minister Plenipotentiary to the Swiss Cantons. | 273 | 0 | 0 | 1 quarter in advance on his ordinary; and equipage. | Ibid, p. 187. | |
300 | 0 | 0 | 1 quarter in advance on his ordinary; and equipage. | Ibid, p. 187. | ||
Feb. 8 | John Tinker, Governor of the Bahamas. | 456 | 5 | 0 |
Allowance for provisioning his independent company, 1741, Dec. 25 to 1742, Dec. 25. Appending:—Report. |
King's Warrant Book XXXV. pp. 152–3. |
Henry Pelham, Paymaster General of the Forces. | 500,000 | 0 | 0 | Imprest for the support of the House of Austria as by the resolution of the Commons of 1742–3, Jan. 21. | Ibid, pp. 153–4. | |
Charles Hanbury Williams. | 206,253 | 15 | 0 | Imprest for 11,550 marines, anno 1743. | Ibid, pp. 154–5. | |
Feb. 9 | Charles Compton,Envoy Extraordinary to Portugal. | 920 | 0 | 0 | Half-year to 1742, Xmas, on his ordinary. | Money Book XLI. p. 192. |
Feb. 10 | Thomas Mathews, Vice-Admiral of the Red, and Commander in Chief of the fleet in the Mediterranean. | 3 | 0 | 0 | Ordinary on his appointment as Commissary and Plenipotentiary for the affairs of Italy, to date from 1741–2, March 12. | King's Warrant Book XXXV. pp. 179–80. |
per diem. | ||||||
Feb. 12 | Rogers Holland and 4 others detailed. | 100 | 0 | 0 | 1742, Trinity term as Welsh Justices. | Order Book XVII. p. 420 |
each. | ||||||
Feb. 14 | William Baker - | 4,203 | 18 | 132/47 |
In further part of 20.000l. for expenses by the fire at Charleston, Carolina. Appending:—List of tire certificates (of sufferers by said fire). |
King's Warrant Book XXXV. pp. 156–7. |
Feb. 15 | John Eggington - - | 5 | 10 | 9 |
Duties on liquors destroyed by fire. Prefixing:—Excise Commissioners' report. |
Warrant not relating to Money XXVII p. 111. |
Bank of England for circulating Exchequer bills. | 21,256 | 4 | 7 |
3 months to 1742–3, Jan. 24. Appending:—Statement of said bills outstanding. |
Money Book XLI. p. 85. | |
Marianne Tournie and Magdeleane Tournie. | 25 | 0 | 0 | Pension in lieu of one to the like amount hitherto paid to their mother, Blanche Tournie, in the name of Blanch Fournier. | King's Warrant Book XXXV. p. 158. | |
per an. | ||||||
Feb. 17 | Hawkers and Pedlars establishment. | 214 | 3 | 6 | Half-year to 1742, Xmas, incidents bill. | Money Book XLI. p. 193. |
John Scrope - | 1,300 | 0 | 0 | Secret Service - | King's Warrant Book XXXV. p. 158. | |
Edward Finch - | 500 | 0 | 0 | As a Groom of the Bedchamber, to date from 1742, July 14. | Ibid, pp. 159–60. | |
per an. | ||||||
Feb. 21 | Nathl. Gundry, a King's Counsel. | 40 | 0 | 0 | Dormant warrant for wages as such. | Money Book XLI. p. 195. |
per an. | ||||||
John Pollen a Justice of Carmarthen. Pembroke and Cardigan. | 400 | 0 | 0 | Same for same from 1742, March 30. | Ibid. | |
per an. | ||||||
Sir Dudley Rider, Attorney General, and his clerk, respectively. | 105 | 0 | 0 | 1 year to 1742–3, Jan. 28. for attending the Board of Trade. | Ibid, p. 197. | |
10 | 10 | 0 | 1 year to 1742–3, Jan. 28. for attending the Board of Trade. | Ibid, p. 197. | ||
Attorney General - | 81 | 6 | 8 | Same on his salary as such - | Ibid. | |
John Sharpe - | 1,000 | 0 | 0 | Imprest for Crown law expenses | Ibid, p. 115. | |
Feb. 24 | Sir Cyril Wich, Envoy Extraordinary to the Czarina of Muscovy. | 450 | 0 | 0 | 1742, Lady Day quarters ordinary and 1 bill of extras, detailed. | Ibid. p. 198. |
650 | 0 | 0 | 1742, Lady Day quarters ordinary and 1 bill of extras, detailed. | Ibid. p. 198. | ||
Walter Titley, Envoy, &c., to the King of Denmark. | 450 | 0 | 0 | Same and 2 same, detailed (including expenses in attending the Danish Court in a progress through Fünen, Jutland, Scheswig and Holstein). | Ibid. | |
100 | 0 | 0 | Same and 2 same, detailed (including expenses in attending the Danish Court in a progress through Fünen, Jutland, Scheswig and Holstein). | Ibid. | ||
235 | 0 | 0 | Same and 2 same, detailed (including expenses in attending the Danish Court in a progress through Fünen, Jutland, Scheswig and Holstein). | Ibid. | ||
Feb. 24 | Edward French, Envoy Extraord, and Plenip. to the Empress of Russia. | 600 | 0 | 0 | Ordinary, 1741–2, Jan. 9 to 1742, March 25, and one bill, of extras, detailed (including Richard Meggot's journey, express, from St. Petersburg to Hanover, with news of the battle of Wilmanstrand). | Money Book XLI. p. 199 |
141 | 18 | 6 | Ordinary, 1741–2, Jan. 9 to 1742, March 25, and one bill, of extras, detailed (including Richard Meggot's journey, express, from St. Petersburg to Hanover, with news of the battle of Wilmanstrand). | Money Book XLI. p. 199 | ||
John, Earl of Hyndford, Envoy, &c., to Prussia. | 720 | 0 | 0 | 1742, Lady Day quarter's ordinary and 1 bill of extras, detailed. | Ibid. | |
108 | 8 | 0 | 1742, Lady Day quarter's ordinary and 1 bill of extras, detailed. | Ibid. | ||
Sir Thomas Robinson. Minister Plenipotentiary at Vienna. | 450 | 0 | 0 | Same and same, detailed (including his servant Nathan Draper's journey, Sept. 8, from Presburg to Breslau, and Dresden and back, and same on Feb. 14 last, from Vienna to Brünn, and Skalicz (“Scheletas”) and back via Brunn). | Ibid, p. 200. | |
473 | 0 | 0 | Same and same, detailed (including his servant Nathan Draper's journey, Sept. 8, from Presburg to Breslauand Dresden and back, and same on Feb. 14 last, from Vienna to Brünn, and Skalicz (“Scheletas”) and back via Brunn). | Ibid, p. 200. | ||
Thomas Villiers, Envoy Extraordinary to the King of Poland. | 450 | 0 | 0 | Same and same detailed (including mourning for the Empress Amelia, mother to the Queen of Poland). | Ibid. pp. 200 210. | |
250 | 0 | 0 | Same and same detailed (including mourning for the Empress Amelia, mother to the Queen of Poland). | Ibid. pp. 200 210. | ||
Melchior Guy Dickens. Resident in Sweden. | 287 | 10 | 0 | 1 bill of extras, detailed - | Ibid, p. 201. | |
James Cope, Resident with the Hanse Towns. | 270 | 0 | 0 | 1742, Lady Day quarters ordinary and 1 bill of extras, detailed. | Ibid. | |
75 | 0 | 0 | 1742 Lady Day quarters ordinary and 1 bill of extras, detailed. | Ibid. | ||
Horatio Mann - - | 270 | 0 | 0 | Same ordinary as Resident to the Grand Duke of Tuscany. | Ibid, p. 202. | |
Arthur Villettes - - | 270 | 0 | 0 | Same as Resident with the King of Sardinia. | Ibid. | |
John Laye - - | 90 | 0 | 0 | Same, residing at Dunkirk | Ibid. | |
Brinley Skinner - - | 135 | 0 | 0 | Same till provided for in His Majesty's service. | Ibid. | |
John Burnaby Parker | 125 | 0 | 0 | Same, on his employ at Oporto | Ibid. | |
Ambrose Stanyford - | 150 | 0 | 0 | Same as Agent and Consul General at Algiers. | Ibid, p. 203. | |
William Reed - - | 95 | 0 | 0 | Same as Consul General at Tripoli. | Ibid. | |
William Cayley - - | 50 | 0 | 0 | Same as Consul at Cadiz - | Ibid. | |
Jonn Dean - | 50 | 0 | 0 | Same as same in Flanders - | Ibid. | |
William Latton - - | 62 | 10 | 6 | One quarter to 1741–2, March 1, as same at Tetuan. | Ibid. | |
Charles Holzendorff - | 100 | 0 | 0 | 1742, Lady Day quarter allowance. | Ibid. | |
Monsieur Ignatius de Wasner, Minister Plenipotentiary from the Queen of Hungary. | 150,000 | 0 | 0 | In part of 500,000l. for support of the House of Austria and restoring the balance of power. | King's Warrant Book XXXV. p. 162. | |
Robert Cheeke, sheriff of Somerset. | 40 | 0 | 0 | Reward paid for arrest of Ambrose Davies, a felon. | Money Book XLI. p. 24. | |
March 1 | Philip Sharpe, for the under clerks of the Privy Council. | 200 | 0 | 0 | One year to 1742 Xmas, for writing letters to the public offices, &c. | Ibid, p. 204. |
March 1 | John Sharpe, Solicitor for the affairs of the Treasury. | 900 | 14 | 0 |
Rewards for convictors of street robbers. Appending:—List of same. |
Money Book XLI. p. 205. |
Henry, Earl of Pembroke. | 500 | 0 | 0 | 1742, Lady Day quarter, as Groom of the Stole. | Ibid, p. 206. | |
Duke of Marlborough and 9 others, detailed, and the executors of the Earl of Essex. | 250 | 0 | 0 | Same quarter as Gentlemen of the Bedchamber. | Ibid. | |
each. | ||||||
Sir Robert Rich and 5 others, detailed. | 125 | 0 | 0 | Same as Grooms of same | Ibid, p. 207. | |
each. | ||||||
Sidney Beauclerk, esq., commonly called Lord Sidney Beauclerk. | 150 | 0 | 0 | Same quarter as Vice-Chamberlain of the Household. | Ibid. | |
Earl of Stair, Ambassador Extraordinary and Plenipotentiary to the States General. | 1,300 | 0 | 0 |
In full of 2,600 for ordinary. 1741–2, March 13 (day of departure) to 1742, Sept. 11, and 1 bill of extras, detailed. Appending:—Certificate of departure. |
Ibid, p. 203, | |
800 | 0 | 0 |
In full of 2,600 for ordinary. 1741–2, March 13 (day of departure) to 1742, Sept. 11, and 1 bill of extras, detailed. Appending:—Certificate of departure. |
Ibid, p. 203, | ||
Anne Desmaizeaux, wife to Peter Desmaizeaux. | 3s. 6d. a day. | Pension from date hereof on the Irish establishment, instead of one to the like amount hitherto paid to her husband, and which is henceforth to cease. | Irish Book IX. p. 388. | |||
Sir Charles Gilmour, Paymaster of Works. | 40,000 | 0 | 0 | Imprest for the service of the Works. | King's Warrant Book XXXV p. 163. | |
Mathew Woodford - | 828 | 0 | 0 |
Victualling Placentia and Annapolis, 1742, Oct. 1 to Dec. 31. Appending:—Report. |
Ibid, p. 164. | |
Thomas Revell - | 1,263 | 12 | 2 |
Insurance on provisions sent to Gibraltar for 1 year to 1740–1, Jan. 25. Appending:—Report. |
Ibid, p. 147. | |
Same - - | 4,665 | 3 | 8½1/7 |
Ordinary and additional allowance for victualling Gibraltar garrison for 2 months to 1742, Nov. 28. Appending:—Report and lists. |
Ibid, pp. 165–7. | |
313 | 1 | 11¾5/7 |
Ordinary and additional allowance for victualling Gibraltar garrison for 2 months to 1742, Nov. 28. Appending:—Report and lists. |
Ibid, pp. 165–7. | ||
March 2 | Monsieur Jerome de Salis sent on special affairs to the Republic of the Grisons. | 1,375 | 0 | 0 | Ordinary as such, 1742, March 25 to Dec. 25. and equipage. | Ibid, p. 163. |
500 | 0 | 0 | Ordinary as such, 1742, March 25 to Dec. 25. and equipage. | Ibid, p. 163. | ||
William Finch, Vice-Chamberlain of the Household. | 600 | 0 | 0 | Dormant warrant for salary as such, to date from 1742. July 13. | Ibid, pp. 169–70. | |
per an. | ||||||
The Commissioners for building Westminster Bridge. | 10,000 | 0 | 0 | To complete 20,000l. granted by Parliament in the last session for said work. | Ibid, p. 76. | |
March 3 | Nicholas Hardinge, Clerk of the House of Commons. | 1,000 | 0 | 0 | Recompense for loss of fees by printing the Journals of said House. | Ibid, p. 167. |
March 7 | John Walker, Usher of the Exchequer Court. | 226 | 16 | 4 | Necessaries delivered for said Court, 1742. Hilary Term. | Order Book XVII. p. 493. |
Sir Clement Cotterell Dormer. | 350 | 0 | 0 | Royal presents to Baron Utterodt, Envoy Extra from Poland: and to Brigr. Burmania, Master of the Horse to the Prince of Orange, who came to notify birth of said Prince s daughter: both being on their departure. | King's Warrant Book XXXV. p. 168. | |
300 | 0 | 0 | Royal presents to Baron Utterodt, Envoy Extra.from Poland: and to Brigr. Burmania, Master of the Horse to the Prince of Orange, who came to notify birth of said Prince s daughter: both being on their departure. | King's Warrant Book XXXV. p. 168. | ||
64 | 17 | 0 | Royal presents to Baron Utterodt, Envoy Extra from Poland: and to Brigr. Burmania, Master of the Horse to the Prince of Orange, who came to notify birth of said Prince s daughter: both being on their departure. | King's Warrant Book XXXV. p. 168. | ||
March 8 | Rogers Holland, Thomas Martin, John Trevor, John Pollen, Richard Carter,Henry Procter. | 100 | 0 | 0 | 1742, Michaelmas and Hilary terms as Welsh Justices, viz: respectively 1st and 2nd Justices of Carnarvon, Merioneth, Anglesea: of Carmarthen, Pembroke. Cardigan: of Glamorgan, Brecon, Radnor. | Order Book XVIII. p. 9. |
each. | ||||||
Commissioners for Trade | 2,000 | 0 | 0 | 1742, Lady Day quarter's salaries. | Money Book XLI. p. 44. | |
Thomas Hill, Secretary to said Commissioners. | 287 | 10 | 0 | Same, salaries and incidents for office of Board of Trade. | Ibid, p. 45. | |
283 | 14 | 3¾ | Same, salaries and incidents for office of Board of Trade. | Ibid, p. 45. | ||
William Peasley | 20 | 0 | 0 | Passage money as a minister to Newfoundland. | Ibid, p. 4. | |
March 10 | Paymasters of Exchequer Bills. | 1,779 | 13 | 5 |
Salaries and incidents, &c., of their office. Appending:—Their memorial. |
Ibid, pp. 207–8. |
Ralph Jenison, Ranger of Swinley Lodge in Windsor Forest. | 280 | 0 | 0 | Allowance to him as such, 1740, Xmas, to 1742, Xmas: to be paid by Henry Legge out of wood sales. | Warrants not relating to Money XXVII. p. 124. | |
Thomas Langthorn - | 50 | 0 | 0 | From the late sheriff of York, for Christ. Grigg's assault. | Ibid, p. 127. | |
John Burnaby Parker - | 450 | 10 | 0 | Extraordinaries in the royal service at Oporto to 1742. Dec. 31. | King's Warrant Book XXXV. p. 170. | |
Sir Theodore Janssen - | 130 | 0 | 0 |
Allowance to John Walton, for two quarters to 1742, Sept. 25, and fees thereon. Appending:—Note of Walton's receipts. |
Ibid, pp. 170–1. | |
130 | 0 | 0 |
Allowance to John Walton, for two quarters to 1742, Sept. 25, and fees thereon. Appending:—Note of Walton's receipts. |
Ibid, pp. 170–1. | ||
30 | 4 | 0 |
Allowance to John Walton, for two quarters to 1742, Sept. 25, and fees thereon. Appending:—Note of Walton's receipts. |
Ibid, pp. 170–1. | ||
March 12 | William Matthew - | 300 | 0 | 0 | 1742, Xmas quarter as Governor, &c., of the Leeward Islands. | Order Book XVII. p. 305. |
March 14 | William Burridge - | 616 | 10 | 3½ | Overpayment by Samuel Burridge late Receiver General for part of Devon, to be immediately repaid back into the Exchequer. | Ibid, p. 495. |
Charles Hope - | 100 | 0 | 0 | 1742, Lady Day quarter, annuity. | Money Book XLI. p. 89. | |
Lord Balgony - | 100 | 0 | 0 | Same, allowance - - | Ibid. | |
Alex. Lord Garlies - | 200 | 0 | 0 | Same, same - | Ibid. | |
Mungo Haldane - - | 100 | 0 | 0 | Same, same - - | Ibid, p. 90. | |
Mar. 14 | Thomas Grant | 100 | 0 | 0 | 1742, Lady Day quarter, allowance. | Money Book XLI. p. 90. |
Earl of Findlater - | 200 | 0 | 0 | Same, same - | Ibid. | |
Earl of Buchan - | 100 | 0 | 0 | Same, annuity - | Ibid, p. 91. | |
Capt. George Munro - | 100 | 0 | 0 | Same, same - | Ibid. | |
Earl of Hyndford | 200 | 0 | 0 | Same, allowance - | Ibid, p. 93. | |
Earl of Sutherland and others. | 700 | 0 | 0 | Same, same ut supra, p. 190 - | Ibid. | |
Lord Torpichen - | 200 | 0 | 0 | Same, allowance - | Ibid. | |
